Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Western Buckeye – 16A Brett [G16WBUCK1OV]
Results for Western Buckeye – 16A Brett are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/07/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16BULET2OV | Bullets – Bullets - AS 16 Silver [16A] |
2. | 2nd | Gold | G16DFORCE2HO | ||
3. | 12.154 | 3rd | Gold | G16LATIT1OV | Latitude 41 – 16 American Elite [16A] |
3. | 12.154 | 3rd | Gold | G16OPREM3OV | Ohio Premier Volleyball Club – 16 Boothe [16A] |
5. | 10.308 | 5th | Gold | G16ACESC1OV | ACES VBC – ACES 16A Tashia [16A] |
5. | 10.308 | 5th | Gold | G16CCVBC2OV | Cincy Classics – 16 Gray [16A] |
5. | 10.308 | 5th | Gold | G16CHAMP4OV | Champaign County VBC – 16Black [16A] |
5. | 10.308 | 5th | Gold | G16CLIPP1OV | CYVBC Surge – 16 Blue [16A] |
9. | 6.615 | 1st | Silver | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
10. | 5.692 | 2nd | Silver | G16ACESC2OV | ACES VBC – ACES 16A Hillary [16A] |
11. | 4.769 | 3rd | Silver | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16A Orange [16A] |
11. | 4.769 | 3rd | Silver | G16GCBUS3OV | Greater Columbus Volleyball Club – GCVC 16 Red [16A] |
13. | 2.923 | 5th | Silver | G16CCVBC3OV | Cincy Classics – 16 Silver [16A] |
13. | 2.923 | 5th | Silver | G16WBUCK1OV | Western Buckeye – 16A Brett [16A] |
Tournament date: | 2/21/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
2. | 17.263 | 2nd | Gold | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17A] |
3. | 16.526 | 3rd | Gold | G17NSVBC1OV | NorthShore VBC – NorthShore Miller [17A] |
4. | 15.789 | 4th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 15.053 | 5th | Gold | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
5. | 15.053 | 5th | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
Girls' 14 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
2. | 16.833 | 2nd | Gold | G14BSVBC2OV | Black Swamp VBC – 142 [14A] |
3. | 15.667 | 3rd | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
3. | 15.667 | 3rd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
4. | 14.500 | 4th | Gold | G14BOSSC1OV | Boss CLE Athletic Company – BOSS 14 BLACK [14A] |
4. | 14.500 | 4th | Gold | G14DEFIA1OV | Defiance Volleyball Club – 14 Elite [14A] |
5. | 13.333 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 13.333 | 5th | Gold | G14TAVBC1OV | Team Atlantis VBC – 14 Doty [14A] |
9. | 8.667 | 1st | Silver | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
10. | 7.500 | 2nd | Silver | G14CVBCO3OV | Cleveland Volleyball Company – 14 Red [14A] |
11. | 6.333 | 3rd | Silver | G14BSVBC3OV | Black Swamp VBC – 143 [14A] |
12. | 5.167 | 4th | Silver | G14DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-14-1-Edwards [14A] |
13. | 4.000 | 5th | Silver | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
Tournament date: | 3/14/21 |
Location: | Buckeye Volleyball Center - Newark (Newark, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Out-of-Region Results for G16WBUCK1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
2/27/2021- 2/28/2021 | Crush Em Classic Erlanger, KY | 8th / 15 | 4-16 | 10.000 | G16WBUCK1OV | Western Buckeye – 16A Brett |
[ SEEDING | TOURNAMENT SCHEDULE ]