Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Top Prospects – Top Prospects 16A-1 [G16TOPPR1OV]
Results for Top Prospects – Top Prospects 16A-1 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 4/01-02/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16BFIRE1OV | Buckeyefire – Buckeyefire 16A Vasko [16A] |
2. | 17.391 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 16.783 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
3. | 16.783 | 3rd | Gold | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 14.348 | 1st | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
8. | 13.739 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – 16-4 Grey [16A] |
9. | 3rd | Silver | G16OCTAN5WE | ||
10. | OOR1 | ||||
11. | OOR2 | ||||
12. | OOR3 | ||||
13. | OOR4 | ||||
14. | OOR5 | ||||
15. | OOR6 | ||||
16. | OOR7 | ||||
17. | OOR8 | ||||
18. | OOR9 | ||||
19. | OOR10 | ||||
20. | OOR11 | ||||
21. | OOR12 | ||||
22. | OOR13 | ||||
23. | OOR14 | ||||
24. | 5th | OOR15 |
Girls' 15 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BFIRE1OV | Buckeyefire – Buckeyefire 15A McKnight [15A] |
2. | 17.391 | 2nd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 16.783 | 3rd | Gold | G15BFIRE2OV | Buckeyefire – Buckeyefire 15A A Perney [15A] |
3. | 16.783 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
5. | 15.565 | 1st | Silver | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
6. | 14.957 | 2nd | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT5OV | Spirit VBC – 15-5 Blue South [15A] |
9. | 13.130 | 1st | Bronze | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
10. | 12.522 | 2nd | Bronze | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
11. | 11.913 | 3rd | Bronze | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
12. | 11.304 | 1st | Copper | G15SPIRT6OV | Spirit VBC – 15-6 Pink [15A] |
13. | 2nd | Copper | G15OCTAN5WE | ||
24. | OOR |
Girls' 13 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
2. | 17.391 | 2nd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 16.783 | 3rd | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
3. | 16.783 | 3rd | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
5. | 15.565 | 1st | Silver | G13BFIRE1OV | Buckeyefire – Buckeyefire 13A C Perney [13A] |
6. | 14.957 | 2nd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT6OV | Spirit VBC – 13-6 Pink [13A] |
9. | 13.130 | 1st | Bronze | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 12.522 | 2nd | Bronze | G13MOVBA2OV | Mid Ohio VB Academy – MOVA 13O [13A] |
11. | 11.913 | 3rd | Bronze | G13NSHOW1OV | Northcoast Showtime Volleyball – Gold Team [13A] |
24. | OOR |
Tournament date: | 5/07/23 |
Location: | Lost Nation West (Lorain, OH) |
Director: | Dana Artman |
Tournament Info Page |
Girls' 16 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G16ADREN1OV | Adrenaline Volleyball Club – Dave's Crew 16A - Mitchell [16A] |
2. | 8.857 | 2nd | Gold | G16CVBCO4OV | Cleveland Volleyball Company – CVC 16 Royal [16A] |
3. | 7.714 | 3rd | Gold | G16ABBAV1OV | ABBA – Adams 16 [16A] |
3. | 7.714 | 3rd | Gold | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 [16A] |
5. | 5.429 | 1st | Silver | G15IMPCT2OV | Impact Sports Academy – 15 Elite Camo [15A] |
6. | 4.286 | 2nd | Silver | G16CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 16 Black [16A] |
7. | 3.143 | 3rd | Silver | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
7. | 3.143 | 3rd | Silver | G16DANDG1OV | David and Goliath(DG) Warriors – 16-Ortiz [16A] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16TOPPR1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/14/2023- 1/15/2023 | MD MLK Challenge Jessup, MD | 1st / 16 | 2-18 | 18.000 | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 |
[ SEEDING | TOURNAMENT SCHEDULE ]