Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Tandem Volleyball Club – 16 Wolf [G16TANDM1OV]
Results for Tandem Volleyball Club – 16 Wolf are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV | Cleveland Volleyball Company – 18 Black [18N] |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV | Impact Sports Academy – 18N White [18N] |
4. | 16.182 | 4th | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
5. | 14.909 | 1st | Silver | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
6. | 13.636 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
7. | 12.364 | 3rd | Silver | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
8. | 11.091 | 4th | Silver | G18ECJRV1OV | Eastside Cleveland Juniors – 18.1N Missy/Poje [18N] |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV | RockCity Volleyball Club – 18-1 [18N] |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV | Mid Ohio VB Academy – MOVA 18-M [18N] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV | Black Swamp VBC – 121 [12N] |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite-Smack [12N] |
4. | 14.750 | 1st | Silver | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 [12N] |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
4. | 14.000 | 4th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – BOSS 11 RED [11R] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11R] |
Tournament date: | 2/14/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Tournament date: | 3/07/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV | The National Volleyball Academy – TNVA 17A Turton [17A] |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV | The National Volleyball Academy – TNVA 16A Sanchez [16A] |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 13.333 | 5th | Gold | G17BFIRE1OV | Buckeyefire – Wildfire 17A Vertock [17A] |
5. | 13.333 | 5th | Gold | G17NAVBA2OV | The National Volleyball Academy – TNVA 17A Walsh [17A] |
5. | 13.333 | 5th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 13.333 | 5th | Gold | G17TANDM1OV | Tandem Volleyball Club – 17 Evans [17A] |
9. | 8.667 | 1st | Silver | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV | Force Volleyball Club – FORCE VBC 17AI [17A] |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV | RockCity Volleyball Club – 17-2 [17A] |
13. | 4.000 | 5th | Silver | G17PCVBC2OV | Players Choice VBC – Surge [17A] |
Out-of-Region Results for G16TANDM1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/12/2021- 3/28/2021 | Mideast Qualifier: American Division (AM & Reg Teams)
Indianapolis, IN | 81st / 128 | 10-24 | 15.181 | G16TANDM1OV | Tandem Volleyball Club – 16 Wolf |
[ SEEDING | TOURNAMENT SCHEDULE ]