Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for New Wave VBC – 16-Holbrook [G16NEWAV2OV]
Results for New Wave VBC – 16-Holbrook are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Pickerington North HS (Pickerington, OH) |
Director: | Lori Sanders |
Tournament Info Page |
Tournament date: | 3/12/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 11.091 | 2nd | Gold | G17KIDAM1OV | Kid's America – Jackson [17R] |
3. | 10.182 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17FOCUS2OV | Club Focus – 17 White [17R] |
5. | 8.364 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
11. | 2.909 | 3rd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
2. | 11.091 | 2nd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 10.182 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
5. | 8.364 | 5th | Gold | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/16/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 11.091 | 2nd | Gold | G16OWNIT1PR [16U] | |
3. | 10.182 | 3rd | Gold | G16APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-VanHorn [16R] |
3. | 10.182 | 3rd | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.364 | 5th | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
5. | 8.364 | 5th | Gold | G16ROWVC2OV | Rowe Volleyball Club – Rowe-16R Haley [16R] |
9. | 4.727 | 1st | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
10. | 3.818 | 2nd | Silver | G16FOCUS2OV | Club Focus – 16 White [16R] |
11. | 2.909 | 3rd | Silver | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
11. | 2.909 | 3rd | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15OSTRM1OV | Ohio Storm – Maibach 15 [15R] |
2. | 11.091 | 2nd | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14’s J [14R] |
3. | 10.182 | 3rd | Gold | G15ADREN2OV | Adrenaline Volleyball Club – Gold Diggers 15R - White [15R] |
3. | 10.182 | 3rd | Gold | G15OVVBC2OV | Ohio Valley Volleyball Company – 15 Blue [15R] |
5. | 8.364 | 5th | Gold | G15ACAVC7OV | Academy Volleyball Cleveland – AVC 15R Lena [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.364 | 5th | Gold | G15OVVBC3OV | Ohio Valley Volleyball Company – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
11. | 2.909 | 3rd | Silver | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Q [14R] |
11. | 2.909 | 3rd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
Tournament date: | 4/30/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
7. | 3.143 | 3rd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
7. | 3.143 | 3rd | Silver | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16NEWAV2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]