Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mintonette Sports – Mintonette Sports m.61 [G16MSPRT1OV]
Results for Mintonette Sports – Mintonette Sports m.61 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament (Two Spectators per Team) |
Tournament date: | 2/13-14/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17TRIBE2OV | The Tribe VBC – Tribe 17R Tracewell [17R] |
2. | 16.727 | 2nd | Gold | G17APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Elite-Davenport [17R] |
3. | 15.455 | 3rd | Gold | G17WESTM1KE [17U] | |
4. | 14.182 | 4th | Gold | G17ADREN1OV | Adrenaline Volleyball Club – EKimber - 17 Regional [17R] |
5. | 1st | Silver | G17UNIFI3LK Unified 17-3 | ||
6. | 11.636 | 2nd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red Elite [17R] |
7. | 10.364 | 3rd | Silver | G17KOKOR1OV | Kokoro Jrs – Kokoro17-Kelly [17R] |
8. | 9.091 | 4th | Silver | G17NEWAV3OV | New Wave VBC – 17-Clarke [17R] |
9. | 7.818 | 1st | Bronze | G17BKEYE7OV | Buckeye VBC – 17 Scarlet [17R] |
10. | 6.545 | 2nd | Bronze | G17BKEYE5OV | Buckeye VBC – 17 Black Elite [17R] |
11. | 5.273 | 3rd | Bronze | G17DJVBC2OV | Dayton Jrs. – 17 Gold [17R] |
12. | 4.000 | 4th | Silver | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16WESTM2KE [16U] | |
2. | 16.923 | 2nd | Gold | G16WESTM3KE [16U] | |
3. | 15.846 | 3rd | Gold | G16OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 16 ELITE GREEN [16R] |
4. | 14.769 | 1st | Silver | G16CCRSH3OV | Cincy Crush Volleyball Club – 16 Gray [16R] |
5. | 13.692 | 2nd | Silver | G16ACESC3OV | ACES VBC – ACES 16R [16R] |
6. | 12.615 | 3rd | Silver | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
7. | 11.538 | 1st | Bronze | G16BDLJV2OV | Borderline Jr Volleyball – 16 Attack [16R] |
8. | 10.462 | 2nd | Bronze | G16CEAST2OV | Cincy East VBC – 16.2 NUSS [16R] |
9. | 9.385 | 3rd | Bronze | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
10. | 8.308 | 1st | Copper | G16KOKOR2OV | Kokoro Jrs – Kokoro16-Joe [16R] |
11. | 7.231 | 2nd | Copper | G16CLIPP2OV | CYVBC Surge – 16 Grey [16R] |
12. | 6.154 | 3rd | Copper | G16AAVBE3OV | adidas Advancement Academy East – 16 Sapphire [16R] |
13. | 5.077 | 1st | Nickel | G16LEGAC1OV | Legacy Elite VBC – 16 Legacy [16R] |
14. | 4.000 | 2nd | Nickel | G16ROGUE4OV | Rogue Volleyball – Rogue 16 White [16R] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV | Impact Sports Academy – 15E Camo [15A] |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV | Eastside Cleveland Juniors – 15.2N Cvelbar [15N] |
4. | 14.182 | 4th | Gold | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
5. | 12.909 | 1st | Silver | G15EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 15 Pink [15A] |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 15A Jessica [15A] |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 15A Briana [15A] |
8. | 9.091 | 4th | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 15A Sean [15A] |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV | Impact Sports Academy – 15A Black [15A] |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 15R Marissa [15R] |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme Volleyball 15 ROX Jenna [15R] |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 14A Erika [14A] |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 14A McKenzie [14A] |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
4. | 13.800 | 4th | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
5. | 12.400 | 5th | Gold | G14ABBAV1OV | ABBA – Adams 14 [14R] |
6. | 11.000 | 6th | Gold | G14ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 14R Mike [14R] |
7. | 9.600 | 1st | Silver | G14ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 14A Cassandra [14A] |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV | NorthShore VBC – NorthShore Bond [14R] |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV | Mintonette Sports – Mintonette Sports m.33 [13A] |
10. | 5.400 | 4th | Silver | G14LEGAC2OV | Legacy Elite VBC – 14 Legacy [14R] |
11. | 4.000 | 5th | Silver | G14ACAVC8OV | Academy Volleyball Cleveland – AVC ROX 14R Shanyla [14R] |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Kramer [13R] |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV | Club Extreme – CEV 13 Onyx [13R] |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
4. | 14.182 | 4th | Gold | G13ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 13A Heather [13A] |
5. | 12.909 | 1st | Silver | G13IMPCT1OV | Impact Sports Academy – 13A Camo [13A] |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Kayla [13A] |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV | Legacy Elite VBC – 13 Legacy [13R] |
8. | 9.091 | 4th | Silver | G13ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 13A Julia [13A] |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV | Mintonette Sports – Mintonette Sports m.35 [13A] |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV | Boss CLE Athletic Company – BOSS 13 RED [13R] |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 13R Kendall [13R] |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Talia [13R] |
Tournament: | OVR-Molten Bid Tournament |
Tournament date: | 4/10-11/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 11 National [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.444 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.889 | 1st | Silver | G11TOLVC1OV | Toledo Volleyball Club – TVC 11-Black [11N] |
4. | 15.333 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
5. | 13.778 | 1st | Bronze | G11EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 11 Black [11N] |
6. | 12.222 | 2nd | Bronze | G11CVBCO1OV | Cleveland Volleyball Company – 11 Black [11N] |
7. | 10.667 | 1st | Copper | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 9.111 | 2nd | Copper | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
9. | 7.556 | 1st | Nickel | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
10. | 6.000 | 2nd | Nickel | G11EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 11 Blue [11N] |
Out-of-Region Results for G16MSPRT1OV
3 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/23/2021- 2/8/2021 | Central Zone Open Division Indianapolis, IN | 9th / 29 | 10-24 | 20.000 | G16MSPRT1OV | Mintonette Sports – Mintonette Sports m.61 |
3/12/2021- 3/28/2021 | Mideast Qualifier: Open Division
Indianapolis, IN | 13rd / 46 | 15-30 | 26.000 | G16MSPRT1OV | Mintonette Sports – Mintonette Sports m.61 |
4/2/2021- 4/4/2021 | Big South Qualifier: Open Division
Atlanta, GA | 26th / 54 | 12-30 | 21.509 | G16MSPRT1OV | Mintonette Sports – Mintonette Sports m.61 |
[ SEEDING | TOURNAMENT SCHEDULE ]