Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Extreme – 16R Onyx [G16CXTRM3OV]
Results for Club Extreme – 16R Onyx are highlighted in the following 9 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament: | Valentine's Day Challenge |
Tournament date: | 2/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 2/26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CAVS11OV | Club Ashtabula Volleyball – 16 Tia [16A] |
2. | 11.091 | 2nd | Gold | G16THNDR1OV | Thunder Volleyball Club – THUNDER VBC HARKLEROAD 16'S [16A] |
3. | 10.182 | 3rd | Gold | G16IMPCT1OV | Impact Sports Academy – 16 Elite White [16A] |
3. | 10.182 | 3rd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
5. | 8.364 | 5th | Gold | G16ACAVC6OV | Academy Volleyball Cleveland – AVC 16A Naomi [16A] |
5. | 8.364 | 5th | Gold | G16CXTRM2OV | Club Extreme – 16A Diamond [16A] |
5. | 8.364 | 5th | Gold | G16MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Gold [16A] |
5. | 8.364 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
9. | 4.727 | 1st | Silver | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
10. | 3.818 | 2nd | Silver | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
11. | 2.909 | 3rd | Silver | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
11. | 2.909 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16FLASH2OV | Flash VBC – 16's Gold [16R] |
2. | 11.091 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 10.182 | 3rd | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
3. | 10.182 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 8.364 | 5th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
5. | 8.364 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Nicklin-16 [16R] |
5. | 8.364 | 5th | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
9. | 4.727 | 1st | Silver | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
10. | 3.818 | 2nd | Silver | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
11. | 2.909 | 3rd | Silver | G16EXILE1OV | Exile VBC – 412 Select 16 [16R] |
11. | 2.909 | 3rd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
Tournament: | Block Party Challenge |
Tournament date: | 3/04-05/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Brittany Stegmaier |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
2. | 17.176 | 2nd | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
3. | 16.353 | 3rd | Gold | G17GRLVC2OV | Grandlake VBC – Grandlake 17R Hardesty [17R] |
4. | 15.529 | 4th | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
5. | 14.706 | 5th | Gold | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
5. | 14.706 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 14.706 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 14.706 | 5th | Gold | G17OACZZ2OV | Oiler Attack Club – 17 Orange [17R] |
9. | 11.412 | 9th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
10. | 10.588 | 10th | Gold | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
11. | 9.765 | 1st | Silver | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
12. | 8.941 | 2nd | Silver | G17DANDG2OV | David and Goliath(DG) Warriors – 17-Aiken [17R] |
13. | 8.118 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
18. | 1st | Bronze | OOR |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.176 | 2nd | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
3. | 16.353 | 3rd | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
3. | 16.353 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 14.706 | 1st | Silver | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
6. | 13.882 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 13.059 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
7. | 13.059 | 3rd | Silver | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
18. | 1st | Bronze | OOR |
Girls' 15 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BULET3OV | Bullets – BULLETS 15 SEELEY [15R] |
2. | 17.176 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 16.353 | 3rd | Gold | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
4. | 15.529 | 4th | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
5. | 14.706 | 5th | Gold | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
6. | 13.882 | 5th | Gold | G15MIAMI2OV | Miami Valley Phoenix – 15 BLAZE [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC4OV | NorthShore VBC – NorthShore Bartlett [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC5OV | NorthShore VBC – NorthShore Fell [15R] |
9. | 11.412 | 9th | Gold | G15SPIRT7OV | Spirit VBC – 15-7 Red [15R] |
10. | 10.588 | 10th | Gold | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 9.765 | 1st | Silver | G14TIGRE2WE [14U] | |
12. | 8.941 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
13. | 8.118 | 3rd | Silver | G15TRILI1PR [15U] | |
14. | 7.294 | 4th | Silver | G15TIGRE2WE [15U] | |
18. | 1st | Bronze | OOR |
Girls' 13 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13CEAST3OV | Cincy East VBC – 13-3 White [13R] |
2. | 17.176 | 2nd | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
3. | 16.353 | 3rd | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Schafer [13R] |
4. | 15.529 | 4th | Gold | G13PRIME3OV | ClevPRIME – 13.3R [13R] |
5. | 14.706 | 5th | Gold | G13LEGAC2OV | Legacy Elite VBC – 13 Legacy [13R] |
5. | 14.706 | 5th | Gold | G13MIAMI2OV | Miami Valley Phoenix – 13 BLAZE [13R] |
7. | 13.059 | 7th | Gold | G13NSVBC4OV | NorthShore VBC – NorthShore Woodland [13R] |
7. | 13.059 | 7th | Gold | G13SPIRT7OV | Spirit VBC – 13-7 Grey [13R] |
9. | 11.412 | 9th | Gold | G13SPIRT9OV | Spirit VBC – 13-9 White [13R] |
10. | 10.588 | 10th | Gold | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
11. | 9.765 | 1st | Silver | G13EVOLU1OV | Evolution Ohio Volleyball Club – 13R Orange [13R] |
12. | 8.941 | 2nd | Silver | G13SMAQC1OV | S-MAQ – 13 White [13R] |
13. | 8.118 | 3rd | Silver | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
14. | 7.294 | 4th | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
18. | 1st | Bronze | OOR |
Tournament date: | 3/12/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 11.091 | 2nd | Gold | G17KIDAM1OV | Kid's America – Jackson [17R] |
3. | 10.182 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17FOCUS2OV | Club Focus – 17 White [17R] |
5. | 8.364 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
11. | 2.909 | 3rd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
2. | 11.091 | 2nd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 10.182 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
5. | 8.364 | 5th | Gold | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament: | TMM |
Tournament date: | 4/01-02/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16OACZZ2OV | Oiler Attack Club – 16 Orange [16R] |
2. | 17.000 | 2nd | Gold | G16GRLVC4OV | Grandlake VBC – Grandlake 16R George [16R] |
3. | 16.000 | 3rd | Gold | G16SCVBC2CA [16U] | |
4. | 15.000 | 4th | Gold | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
5. | 14.000 | 5th | Gold | G16ABCDE1CA [16U] | |
5. | 14.000 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
7. | 12.000 | 7th | Gold | G16CEAST2OV | Cincy East VBC – 16-2 Blue [16R] |
7. | 12.000 | 7th | Gold | G16SMAQC2OV | S-MAQ – 16 White [16R] |
9. | 10.000 | 9th | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
10. | 9.000 | 10th | Gold | G16LONEL2OV | London Elite – London Elite 16 Black [16R] |
11. | 8.000 | 1st | Silver | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
12. | 7.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
13. | 6.000 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
13. | 6.000 | 3rd | Silver | G16RCUVB1LK [16U] | |
15. | 4.000 | 5th | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament date: | 4/16/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 5/06-07/23 |
Location: | Western Reserve High School (Berlin Center, OH) |
Director: | Joe Serensky |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16CXTRM3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]