Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Gold South – 16 Gold [G16CGLDS1OV]
Results for Club Gold South – 16 Gold are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/26/23 |
Location: | Parkersburg South HS (Parkersburg, WV) |
Director: | Katherine Haney-McGowan |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16A Kidder [16A] |
2. | 11.000 | 2nd | Gold | G16ZEROG1OV | Zero Gravity Jrs. – 16 Black [16A] |
3. | 10.000 | 3rd | Gold | G16ROWVC1OV | Rowe Volleyball Club – Rowe-16A Emily [16A] |
3. | 10.000 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
5. | 8.000 | 5th | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
5. | 8.000 | 5th | Gold | G16MCPRI1OV | MC Pride Select – Pride Select 16R [16R] |
5. | 8.000 | 5th | Gold | G16OVVBC1OV | Ohio Valley Volleyball Company – 16 Green [16A] |
5. | 8.000 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.000 | 1st | Silver | G16TRIBE3OV | The Tribe VBC – Tribe 16R Montano [16R] |
10. | 3.000 | 2nd | Silver | G15OVVBC2OV | Ohio Valley Volleyball Company – 15 Blue [15R] |
11. | 2.000 | 3rd | Silver | G15HOVAC2OV | HOVA – 15A Moore [15A] |
Tournament date: | 3/05/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 18 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G18CGLDS1OV | Club Gold South – 18 Gold [18R] |
2. | 8.857 | 2nd | Gold | G17WESTM1KE [17U] | |
3. | 7.714 | 3rd | Gold | G18MORGN1OV | Morgantown Volleyball Club – 18 White [18R] |
3. | 7.714 | 3rd | Gold | G18NBVBC1KE [18U] | |
5. | 5.429 | 1st | Silver | G15CGLDS1OV | Club Gold South – 15 Gold Travel [15R] |
6. | 4.286 | 2nd | Silver | G17NBVBC1KE [17U] | |
7. | 3.143 | 3rd | Silver | G17PASSN1OV | Passion Volleyball Club – 17 Regional - Mountain [17R] |
7. | 3.143 | 3rd | Silver | G18ZEROG2OV | Zero Gravity Jrs. – 18 Orange [18R] |
Girls' 17 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G17CGLDW1OV | Club Gold West – 17 Gold [17R] |
2. | 8.857 | 2nd | Gold | G17PINVB1OV | Pioneer VBC – 17R Satterfield [17R] |
3. | 7.714 | 3rd | Gold | G17CGLDS1OV | Club Gold South – 17 Gold [17R] |
3. | 7.714 | 3rd | Gold | G17EXILE2OV | Exile VBC – 412 Select 17-2 [17R] |
5. | 5.429 | 1st | Silver | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
6. | 4.286 | 2nd | Silver | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
7. | 3.143 | 3rd | Silver | G17CGLDS2OV | Club Gold South – 17 Navy [17R] |
7. | 3.143 | 3rd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
2. | 8.857 | 2nd | Gold | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
3. | 7.714 | 3rd | Gold | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
3. | 7.714 | 3rd | Gold | G13PTRVB2KE [13U] | |
5. | 5.429 | 1st | Silver | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
7. | 3.143 | 3rd | Silver | G13CGLDS3OV | Club Gold South – 13 White [13R] |
7. | 3.143 | 3rd | Silver | G13WESTM1KE [13U] |
Tournament date: | 3/12/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 17 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17NEWAV2OV | New Wave VBC – 17-McGee [17R] |
2. | 11.091 | 2nd | Gold | G17KIDAM1OV | Kid's America – Jackson [17R] |
3. | 10.182 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G17KIDAM2OV | Kid's America – West [17R] |
5. | 8.364 | 5th | Gold | G17BKEYE4OV | Buckeye VBC – 17 Red [17R] |
5. | 8.364 | 5th | Gold | G17FOCUS2OV | Club Focus – 17 White [17R] |
5. | 8.364 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 8.364 | 5th | Gold | G17ZEROG1OV | Zero Gravity Jrs. – 17 Black [17R] |
9. | 4.727 | 1st | Silver | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
10. | 3.818 | 2nd | Silver | G17CGLDW2OV | Club Gold West – 17 Navy [17R] |
11. | 2.909 | 3rd | Silver | G17ALETA2OV | ALETA VBC – 17R - Kearns [17R] |
11. | 2.909 | 3rd | Silver | G17MAHON7OV | Mahoning Valley Premier VBC – Mahoning Valley Premier - 17 Panthers [17R] |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
2. | 11.091 | 2nd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 10.182 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.182 | 3rd | Gold | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
5. | 8.364 | 5th | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
5. | 8.364 | 5th | Gold | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16TRIBE4OV | The Tribe VBC – Tribe 16R Lewis [16R] |
9. | 4.727 | 1st | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
10. | 3.818 | 2nd | Silver | G16KIDAM2OV | Kid's America – Webb [16R] |
11. | 2.909 | 3rd | Silver | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
11. | 2.909 | 3rd | Silver | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 4/16/23 |
Location: | Dover High School (Dover, OH) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 11.000 | 2nd | Gold | G16SKYEL1KE [16U] | |
3. | 10.000 | 3rd | Gold | G16APLBK4OV | A.C.E. Prospects Lady Blue Knights – LBK-Cordle/Evans [16R] |
3. | 10.000 | 3rd | Gold | G16SKYEL2KE [16U] | |
5. | 8.000 | 5th | Gold | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
5. | 8.000 | 5th | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
5. | 8.000 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
9. | 4.000 | 1st | Silver | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
10. | 3.000 | 2nd | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
11. | 2.000 | 3rd | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
11. | 2.000 | 3rd | Silver | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15CGLDS1OV | Club Gold South – 15 Gold Travel [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
3. | 10.000 | 3rd | Gold | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
5. | 8.000 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.000 | 5th | Gold | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
5. | 8.000 | 5th | Gold | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
5. | 8.000 | 5th | Gold | G15ROWVC2OV | Rowe Volleyball Club – Rowe-15R Emily [15R] |
9. | 4.000 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.000 | 2nd | Silver | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
11. | 2.000 | 3rd | Silver | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
11. | 2.000 | 3rd | Silver | G15PASSN1OV | Passion Volleyball Club – 15 Regional-Valley [15R] |
Out-of-Region Results for G16CGLDS1OV
1 out-of-region result have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/17/2023- 4/2/2023 | Mideast Qualifier: Liberty Division (AM & REg Teams)
Indianapolis, IN | 63rd / 80 | 12-26 | 15.013 | G16CGLDS1OV | Club Gold South – 16 Gold |
[ SEEDING | TOURNAMENT SCHEDULE ]