Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Apex Volleyball Academy – Helmick/Davis [G16APEXV3OV]
Results for Apex Volleyball Academy – Helmick/Davis are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/29/23 |
Location: | CLWCC (Lowellville, OH) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 2/05/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALLVB1KE [16U] | |
2. | 11.000 | 2nd | Gold | G16SKYEL2KE [16U] | |
3. | 10.000 | 3rd | Gold | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
3. | 10.000 | 3rd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
5. | 8.000 | 5th | Gold | G16ALLIA1KE [16U] | |
5. | 8.000 | 5th | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.000 | 5th | Gold | G16OVVBC2OV | Ohio Valley Volleyball Company – 16 Blue [16R] |
5. | 8.000 | 5th | Gold | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
9. | 4.000 | 1st | Silver | G16OVVBC3OV | Ohio Valley Volleyball Company – 16 Black [16R] |
10. | 3.000 | 2nd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
11. | 2.000 | 3rd | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14PUGVC1KE [14U] | |
2. | 8.667 | 2nd | Gold | G14SKYEL1KE [14U] | |
3. | 7.333 | 3rd | Gold | G13MCPRI1OV | MC Pride Select – Pride Select 13R [13R] |
3. | 7.333 | 3rd | Gold | G14ALLIA1KE [14U] | |
5. | 4.667 | 1st | Silver | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
6. | 3.333 | 2nd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
7. | 2.000 | 3rd | Silver | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
Tournament date: | 3/26/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 11.091 | 2nd | Gold | G16KIDVC2OV | Kidron Volleyball Club – Heck-16 [16R] |
3. | 10.182 | 3rd | Gold | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
3. | 10.182 | 3rd | Gold | G16NCSVC1OV | North Central Select VC – 16's Select-TF [16R] |
5. | 8.364 | 5th | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
5. | 8.364 | 5th | Gold | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
5. | 8.364 | 5th | Gold | G16EPICV2OV | EPIC – Ambush 16s [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP2OV | Erie Elite Performance VBC – Erie Elite Hannah 16 [16R] |
9. | 4.727 | 1st | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
10. | 3.818 | 2nd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
11. | 2.909 | 3rd | Silver | G15ESVBC5OV | Elite Sports Ohio Volleyball Company – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
Tournament: | Regional and American teams only |
Tournament date: | 4/16/23 |
Location: | Dover High School (Dover, OH) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 4/22-23/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.391 | 2nd | Gold | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
3. | 16.783 | 3rd | Gold | G16CAVS13OV | Club Ashtabula Volleyball – 16 Scott [16R] |
5. | 15.565 | 5th | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
5. | 15.565 | 5th | Silver | G16MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 16 Black [16R] |
7. | 1st | Silver | G16SUNST1WE | ||
8. | OOR1 | ||||
9. | OOR2 | ||||
10. | OOR3 | ||||
11. | OOR4 | ||||
12. | OOR5 | ||||
13. | OOR6 | ||||
14. | OOR7 | ||||
15. | OOR8 | ||||
16. | OOR9 | ||||
17. | OOR10 | ||||
18. | OOR11 | ||||
19. | OOR12 | ||||
20. | OOR13 | ||||
21. | OOR14 | ||||
22. | OOR15 | ||||
23. | OOR16 | ||||
24. | OOR17 |
Girls' 15 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
2. | 2nd | Gold | G15PUGVB1KE | ||
3. | 16.783 | 3rd | Gold | G15ESVBC3OV | Elite Sports Ohio Volleyball Company – 15 Premier [15A] |
3. | 16.783 | 3rd | Gold | G15FORCE2OV | Force Volleyball Club – G15FORCE2OV [15A] |
5. | 15.565 | 5th | Gold | G15IGNIT2OV | IGNITE – 15 Red American [15A] |
5. | 15.565 | 5th | Gold | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 1st | Silver | G15CVBCO3OV | Cleveland Volleyball Company – CVC 15 Royal [15A] |
8. | 13.739 | 2nd | Silver | G15FORCE3OV | Force Volleyball Club – G15FORCE3OV [15A] |
9. | 13.130 | 3rd | Silver | G15MORGN2OV | Morgantown Volleyball Club – 15 Blue [15A] |
24. | OOR |
Girls' 13 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G13CXTRM1OV | Club Extreme – 13A Sapphire [13A] |
2. | 14.909 | 2nd | Gold | G13SPIRT3OV | Spirit VBC – 13-3 Black South [13A] |
3. | 13.818 | 3rd | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
3. | 13.818 | 3rd | Gold | G13PRIME2OV | ClevPRIME – 13.2A [13A] |
5. | 11.636 | 1st | Silver | G13FORCE2OV | Force Volleyball Club – G13FORCE2OV [13A] |
6. | 10.545 | 2nd | Silver | G13HOVAC3OV | HOVA – 13A Gault [13A] |
7. | 9.455 | 3rd | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
7. | 9.455 | 3rd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
9. | 7.273 | 1st | Bronze | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
10. | 6.182 | 2nd | Bronze | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
11. | 5.091 | 3rd | Bronze | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
16. | OOR |
Tournament date: | 4/30/23 |
Location: | Wooster HS: Gault Recreation and Fitness Center (Wooster, OH) |
Director: | Jennifer Snowbarger |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
2. | 8.857 | 2nd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN1OV | Legends Volleyball Club – 16 Ortiz [16R] |
3. | 7.714 | 3rd | Gold | G16LEGEN2OV | Legends Volleyball Club – 16 Flood [16R] |
5. | 5.429 | 1st | Silver | G16KIDVC3OV | Kidron Volleyball Club – CrawfordZerrer-16 [16R] |
6. | 4.286 | 2nd | Silver | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
7. | 3.143 | 3rd | Silver | G16APEXV3OV | Apex Volleyball Academy – Helmick/Davis [16R] |
7. | 3.143 | 3rd | Silver | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/14/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 16 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16XPLOS1OV | Xplosion Volleyball Club – Xplosion - 16A Leach [16A] |
2. | n/a | 2nd | Plutonium | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16A] |
3. | n/a | 3rd | Plutonium | G16CVBCO5OV | Cleveland Volleyball Company – CVC 16 Grey [16A] |
3. | n/a | 3rd | Plutonium | G16NSHOW1OV | Northcoast Showtime Volleyball – Team Felbinger [16A] |
5. | n/a | 5th | Plutonium | G16CCVBC3OV | Cincy Classics – 16 Gray [16A] |
5. | n/a | 5th | Plutonium | G16ESVC12OV | Eastside Volleyball – Hensley 16A [16A] |
7. | n/a | 1st | Titanium | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
8. | n/a | 2nd | Titanium | G16FORCE3OV | Force Volleyball Club – G16FORCE3OV [16A] |
9. | n/a | 3rd | Titanium | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
9. | n/a | 3rd | Titanium | G16SPIRT3OV | Spirit VBC – 16-3 Black South [16A] |
11. | n/a | 5th | Titanium | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
11. | n/a | 5th | Titanium | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
Girls' 16 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G16DANDG3OV | David and Goliath(DG) Warriors – 16-Smith [16A] |
2. | n/a | 2nd | Mercury | G16ECLPS1OV | Eclipse VBC – Eclipse-Crow [16A] |
3. | n/a | 3rd | Mercury | G16CINVA4OV | Cincinnati Volleyball Academy – CVA 16-4 [16A] |
3. | n/a | 3rd | Mercury | G16CVBCO6OV | Cleveland Volleyball Company – CVC 16 Red [16A] |
5. | n/a | 5th | Mercury | G16CINVA3OV | Cincinnati Volleyball Academy – CVA 16-3 [16A] |
5. | n/a | 5th | Mercury | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16 Orange [16A] |
7. | n/a | 1st | Kryptonite | G16DANDG2OV | David and Goliath(DG) Warriors – 16-Severo [16A] |
8. | n/a | 2nd | Kryptonite | G16MSSVC2OV | Mountain State Storm Volleyball Club – 16A Rain [16A] |
9. | n/a | 3rd | Kryptonite | G16NEWAV1OV | New Wave VBC – 16-Brock [16A] |
Girls' 16 Regional: Plutonium/Titanium [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G16LOSO11OV | Ladies of Southern Ohio – LOSO16 [16R] |
2. | n/a | 2nd | Plutonium | G16HOLLY4OV | Club Hollywood VBC – Hollywood Tackett-16s [16R] |
3. | n/a | 3rd | Plutonium | G16ARVBC4OV | Arsenal Volleyball Academy – AVA-16R Klinedinst [16R] |
3. | n/a | 3rd | Plutonium | G16FOCUS2OV | Club Focus – 16 White [16R] |
5. | n/a | 5th | Plutonium | G16BKEYE7OV | Buckeye VBC – 16 Red [16R] |
5. | n/a | 5th | Plutonium | G16FLATL1OV | The Flatlands Volleyball Club – 16-1 [16R] |
5. | n/a | 5th | Plutonium | G16HAWKV2OV | Hawks VBC – 16R Curts [16R] |
5. | n/a | 5th | Plutonium | G16HOLLY3OV | Club Hollywood VBC – Hollywood Colabella Select [16R] |
9. | n/a | 1st | Titanium | G16OVVBC4OV | Ohio Valley Volleyball Company – 16 Silver [16R] |
10. | n/a | 2nd | Titanium | G16MORGN3OV | Morgantown Volleyball Club – 16 Grey [16R] |
11. | n/a | 3rd | Titanium | G16PUMAS1OV | Mid Ohio Pumas Volleyball – MOPV 16 Navy [16R] |
11. | n/a | 3rd | Titanium | G16URBAN2OV | UrbanVolley 419 – 16 Obsidian [16R] |
13. | n/a | 5th | Titanium | G16ZEROT1OV | Zero Tolerance VBC – ZT FREEZE [16R] |
Out-of-Region Results for G16APEXV3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]