Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for ACES VBC – ACES 16A Hillary [G16ACESC2OV]
Results for ACES VBC – ACES 16A Hillary are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV | Cleveland Volleyball Company – 18 Black [18N] |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV | Impact Sports Academy – 18N White [18N] |
4. | 16.182 | 4th | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
5. | 14.909 | 1st | Silver | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
6. | 13.636 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
7. | 12.364 | 3rd | Silver | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
8. | 11.091 | 4th | Silver | G18ECJRV1OV | Eastside Cleveland Juniors – 18.1N Missy/Poje [18N] |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV | RockCity Volleyball Club – 18-1 [18N] |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV | Mid Ohio VB Academy – MOVA 18-M [18N] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV | Black Swamp VBC – 121 [12N] |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite-Smack [12N] |
4. | 14.750 | 1st | Silver | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 [12N] |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
4. | 14.000 | 4th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – BOSS 11 RED [11R] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11R] |
Tournament date: | 2/07/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Tournament Info Page |
Girls' 16 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16BULET2OV | Bullets – Bullets - AS 16 Silver [16A] |
2. | 2nd | Gold | G16DFORCE2HO | ||
3. | 12.154 | 3rd | Gold | G16LATIT1OV | Latitude 41 – 16 American Elite [16A] |
3. | 12.154 | 3rd | Gold | G16OPREM3OV | Ohio Premier Volleyball Club – 16 Boothe [16A] |
5. | 10.308 | 5th | Gold | G16ACESC1OV | ACES VBC – ACES 16A Tashia [16A] |
5. | 10.308 | 5th | Gold | G16CCVBC2OV | Cincy Classics – 16 Gray [16A] |
5. | 10.308 | 5th | Gold | G16CHAMP4OV | Champaign County VBC – 16Black [16A] |
5. | 10.308 | 5th | Gold | G16CLIPP1OV | CYVBC Surge – 16 Blue [16A] |
9. | 6.615 | 1st | Silver | G16DJVBC2OV | Dayton Jrs. – 16 Gold [16A] |
10. | 5.692 | 2nd | Silver | G16ACESC2OV | ACES VBC – ACES 16A Hillary [16A] |
11. | 4.769 | 3rd | Silver | G16EVOLU1OV | Evolution Ohio Volleyball Club – 16A Orange [16A] |
11. | 4.769 | 3rd | Silver | G16GCBUS3OV | Greater Columbus Volleyball Club – GCVC 16 Red [16A] |
13. | 2.923 | 5th | Silver | G16CCVBC3OV | Cincy Classics – 16 Silver [16A] |
13. | 2.923 | 5th | Silver | G16WBUCK1OV | Western Buckeye – 16A Brett [16A] |
Tournament: | Terry Miller All-American Classic (American SpringFest) (3 Spectators per Team) |
Tournament date: | 2/27-28/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament date: | 3/14/21 |
Location: | Buckeye Volleyball Center - Newark (Newark, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Out-of-Region Results for G16ACESC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]