Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Rogue Volleyball – Rogue Volleyball 15 White [G15ROGUE5OV]
Results for Rogue Volleyball – Rogue Volleyball 15 White are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/05/23 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Tournament date: | 2/18/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15SPIKE1OV | Spiketown Volleyball Club – Spiketown - Patterson [15R] |
2. | 11.091 | 2nd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Peterson [15R] |
3. | 10.182 | 3rd | Gold | G15TRIBE2OV | The Tribe VBC – Tribe 15R Lewis [15R] |
5. | 8.364 | 5th | Gold | G15APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-Tackett [15R] |
5. | 8.364 | 5th | Gold | G15BKEYE6OV | Buckeye VBC – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15COLVP1OV | Columbus Volleyball Academy-Pickerington – 15 Navy [15R] |
5. | 8.364 | 5th | Gold | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
11. | 2.909 | 3rd | Silver | G15BKEYE5OV | Buckeye VBC – 15 Red [15R] |
11. | 2.909 | 3rd | Silver | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
2. | 11.091 | 2nd | Gold | G13KIDAM1OV | Kid's America – Atkins [13R] |
3. | 10.182 | 3rd | Gold | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
3. | 10.182 | 3rd | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
5. | 8.364 | 5th | Gold | G13ECLPS1OV | Eclipse VBC – Eclipse- Emick [13R] |
5. | 8.364 | 5th | Gold | G13KIDAM2OV | Kid's America – Mladek [13R] |
5. | 8.364 | 5th | Gold | G13MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 13-Gold [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
10. | 3.818 | 2nd | Silver | G13BKEYE4OV | Buckeye VBC – 13 Red [13R] |
11. | 2.909 | 3rd | Silver | G13ECLPS2OV | Eclipse VBC – Eclipse-Dawson [13R] |
11. | 2.909 | 3rd | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
Tournament date: | 2/26/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament: | Block Party Challenge |
Tournament date: | 3/04-05/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Brittany Stegmaier |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17BULET1OV | Bullets – BULLETS 17 METZ [17R] |
2. | 17.176 | 2nd | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
3. | 16.353 | 3rd | Gold | G17GRLVC2OV | Grandlake VBC – Grandlake 17R Hardesty [17R] |
4. | 15.529 | 4th | Gold | G17LEGAC1OV | Legacy Elite VBC – 17 Legacy [17R] |
5. | 14.706 | 5th | Gold | G17CAVS13OV | Club Ashtabula Volleyball – 17 Sanford [17R] |
5. | 14.706 | 5th | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
5. | 14.706 | 5th | Gold | G17LONEL2OV | London Elite – London Elite 17 Blue [17R] |
5. | 14.706 | 5th | Gold | G17OACZZ2OV | Oiler Attack Club – 17 Orange [17R] |
9. | 11.412 | 9th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
10. | 10.588 | 10th | Gold | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
11. | 9.765 | 1st | Silver | G17ADREN2OV | Adrenaline Volleyball Club – Adrenaline 17R - Newman [17R] |
12. | 8.941 | 2nd | Silver | G17DANDG2OV | David and Goliath(DG) Warriors – 17-Aiken [17R] |
13. | 8.118 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
18. | 1st | Bronze | OOR |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HOLLY2OV | Club Hollywood VBC – Hollywood Gerren Regional [16R] |
2. | 17.176 | 2nd | Gold | G16ACITY3OV | AiR CiTY CHiCKS – 16-WHiTE [16R] |
3. | 16.353 | 3rd | Gold | G16ADREN2OV | Adrenaline Volleyball Club – Adrenaline 16R - Downing [16R] |
3. | 16.353 | 3rd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
5. | 14.706 | 1st | Silver | G16CXTRM3OV | Club Extreme – 16R Onyx [16R] |
6. | 13.882 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 13.059 | 3rd | Silver | G16ACAVC7OV | Academy Volleyball Cleveland – AVC 16R Kaleigh [16R] |
7. | 13.059 | 3rd | Silver | G16ADVNC1OV | Advance Volleyball Club – 16 Black [16R] |
18. | 1st | Bronze | OOR |
Girls' 15 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BULET3OV | Bullets – BULLETS 15 SEELEY [15R] |
2. | 17.176 | 2nd | Gold | G15VANTA1OV | Vantage VBC – Vantage 15-Blue Smack [15R] |
3. | 16.353 | 3rd | Gold | G15IGNIT3OV | IGNITE – 15 White Regional [15R] |
4. | 15.529 | 4th | Gold | G15ESVBC4OV | Elite Sports Ohio Volleyball Company – 15 Select [15R] |
5. | 14.706 | 5th | Gold | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
6. | 13.882 | 5th | Gold | G15MIAMI2OV | Miami Valley Phoenix – 15 BLAZE [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC4OV | NorthShore VBC – NorthShore Bartlett [15R] |
7. | 13.059 | 7th | Gold | G15NSVBC5OV | NorthShore VBC – NorthShore Fell [15R] |
9. | 11.412 | 9th | Gold | G15SPIRT7OV | Spirit VBC – 15-7 Red [15R] |
10. | 10.588 | 10th | Gold | G15SMAQC3OV | S-MAQ – 15 White [15R] |
11. | 9.765 | 1st | Silver | G14TIGRE2WE [14U] | |
12. | 8.941 | 2nd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
13. | 8.118 | 3rd | Silver | G15TRILI1PR [15U] | |
14. | 7.294 | 4th | Silver | G15TIGRE2WE [15U] | |
18. | 1st | Bronze | OOR |
Girls' 13 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13CEAST3OV | Cincy East VBC – 13-3 White [13R] |
2. | 17.176 | 2nd | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
3. | 16.353 | 3rd | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Schafer [13R] |
4. | 15.529 | 4th | Gold | G13PRIME3OV | ClevPRIME – 13.3R [13R] |
5. | 14.706 | 5th | Gold | G13LEGAC2OV | Legacy Elite VBC – 13 Legacy [13R] |
5. | 14.706 | 5th | Gold | G13MIAMI2OV | Miami Valley Phoenix – 13 BLAZE [13R] |
7. | 13.059 | 7th | Gold | G13NSVBC4OV | NorthShore VBC – NorthShore Woodland [13R] |
7. | 13.059 | 7th | Gold | G13SPIRT7OV | Spirit VBC – 13-7 Grey [13R] |
9. | 11.412 | 9th | Gold | G13SPIRT9OV | Spirit VBC – 13-9 White [13R] |
10. | 10.588 | 10th | Gold | G13SPIRT8OV | Spirit VBC – 13-8 Red [13R] |
11. | 9.765 | 1st | Silver | G13EVOLU1OV | Evolution Ohio Volleyball Club – 13R Orange [13R] |
12. | 8.941 | 2nd | Silver | G13SMAQC1OV | S-MAQ – 13 White [13R] |
13. | 8.118 | 3rd | Silver | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
14. | 7.294 | 4th | Silver | G13HOVAC1OV | HOVA – 13R Warnock [13R] |
18. | 1st | Bronze | OOR |
Tournament date: | 3/26/23 |
Location: | Newark High School (Newark, OH) |
Director: | Sharon Adams |
Tournament Info Page |
Tournament date: | 4/16/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16ALETA1OV | ALETA VBC – 16R - Hupp [16R] |
2. | 11.091 | 2nd | Gold | G16OWNIT1PR [16U] | |
3. | 10.182 | 3rd | Gold | G16APLBK3OV | A.C.E. Prospects Lady Blue Knights – LBK-VanHorn [16R] |
3. | 10.182 | 3rd | Gold | G16MSSVC1OV | Mountain State Storm Volleyball Club – 16R Thunder [16R] |
5. | 8.364 | 5th | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 16R- RED [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV2OV | New Wave VBC – 16-Holbrook [16R] |
5. | 8.364 | 5th | Gold | G16NEWAV3OV | New Wave VBC – 16-Clarke [16R] |
5. | 8.364 | 5th | Gold | G16ROWVC2OV | Rowe Volleyball Club – Rowe-16R Haley [16R] |
9. | 4.727 | 1st | Silver | G16ZEROG2OV | Zero Gravity Jrs. – 16 Orange [16R] |
10. | 3.818 | 2nd | Silver | G16FOCUS2OV | Club Focus – 16 White [16R] |
11. | 2.909 | 3rd | Silver | G15KIDVC2OV | Kidron Volleyball Club – Drost-15 [15R] |
11. | 2.909 | 3rd | Silver | G16KIDAM1OV | Kid's America – Atkins 16's [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15OSTRM1OV | Ohio Storm – Maibach 15 [15R] |
2. | 11.091 | 2nd | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14’s J [14R] |
3. | 10.182 | 3rd | Gold | G15ADREN2OV | Adrenaline Volleyball Club – Gold Diggers 15R - White [15R] |
3. | 10.182 | 3rd | Gold | G15OVVBC2OV | Ohio Valley Volleyball Company – 15 Blue [15R] |
5. | 8.364 | 5th | Gold | G15ACAVC7OV | Academy Volleyball Cleveland – AVC 15R Lena [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS2OV | Club Gold South – 15 Miller [15R] |
5. | 8.364 | 5th | Gold | G15CGLDS3OV | Club Gold South – 15 Doyle [15R] |
5. | 8.364 | 5th | Gold | G15OVVBC3OV | Ohio Valley Volleyball Company – 15 Black [15R] |
9. | 4.727 | 1st | Silver | G15KIDAM1OV | Kid's America – Newell [15R] |
10. | 3.818 | 2nd | Silver | G15NEWAV2OV | New Wave VBC – 15-McLoughlin [15R] |
11. | 2.909 | 3rd | Silver | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Q [14R] |
11. | 2.909 | 3rd | Silver | G15ROGUE5OV | Rogue Volleyball – Rogue Volleyball 15 White [15R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/20/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G15C2KVB1OV | C2K – 15's Zell [15R] |
2. | n/a | 2nd | Magnesium | G15OVVBC4OV | Ohio Valley Volleyball Company – 15 Emerald [15R] |
3. | n/a | 3rd | Magnesium | G15MIAMI3OV | Miami Valley Phoenix – 15 FLAMES [15R] |
3. | n/a | 3rd | Magnesium | G15SPIKE2OV | Spiketown Volleyball Club – Spiketown - Potts [15R] |
5. | n/a | 1st | Calcium | G15OVVBC5OV | Ohio Valley Volleyball Company – 15 Sapphire [15R] |
6. | n/a | 2nd | Calcium | G15PRCSN2OV | Precision Volleyball Academy – Precision Panthers [15R] |
Out-of-Region Results for G15ROGUE5OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]