Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Ohio Valley Volleyball Academy – OVVA 15 ELITE [G15OVVBA1OV]
Results for Ohio Valley Volleyball Academy – OVVA 15 ELITE are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament (Two Spectators per Team) |
Tournament date: | 2/13-14/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17TRIBE2OV | The Tribe VBC – Tribe 17R Tracewell [17R] |
2. | 16.727 | 2nd | Gold | G17APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Elite-Davenport [17R] |
3. | 15.455 | 3rd | Gold | G17WESTM1KE [17U] | |
4. | 14.182 | 4th | Gold | G17ADREN1OV | Adrenaline Volleyball Club – EKimber - 17 Regional [17R] |
5. | 1st | Silver | G17UNIFI3LK Unified 17-3 | ||
6. | 11.636 | 2nd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red Elite [17R] |
7. | 10.364 | 3rd | Silver | G17KOKOR1OV | Kokoro Jrs – Kokoro17-Kelly [17R] |
8. | 9.091 | 4th | Silver | G17NEWAV3OV | New Wave VBC – 17-Clarke [17R] |
9. | 7.818 | 1st | Bronze | G17BKEYE7OV | Buckeye VBC – 17 Scarlet [17R] |
10. | 6.545 | 2nd | Bronze | G17BKEYE5OV | Buckeye VBC – 17 Black Elite [17R] |
11. | 5.273 | 3rd | Bronze | G17DJVBC2OV | Dayton Jrs. – 17 Gold [17R] |
12. | 4.000 | 4th | Silver | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16WESTM2KE [16U] | |
2. | 16.923 | 2nd | Gold | G16WESTM3KE [16U] | |
3. | 15.846 | 3rd | Gold | G16OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 16 ELITE GREEN [16R] |
4. | 14.769 | 1st | Silver | G16CCRSH3OV | Cincy Crush Volleyball Club – 16 Gray [16R] |
5. | 13.692 | 2nd | Silver | G16ACESC3OV | ACES VBC – ACES 16R [16R] |
6. | 12.615 | 3rd | Silver | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
7. | 11.538 | 1st | Bronze | G16BDLJV2OV | Borderline Jr Volleyball – 16 Attack [16R] |
8. | 10.462 | 2nd | Bronze | G16CEAST2OV | Cincy East VBC – 16.2 NUSS [16R] |
9. | 9.385 | 3rd | Bronze | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
10. | 8.308 | 1st | Copper | G16KOKOR2OV | Kokoro Jrs – Kokoro16-Joe [16R] |
11. | 7.231 | 2nd | Copper | G16CLIPP2OV | CYVBC Surge – 16 Grey [16R] |
12. | 6.154 | 3rd | Copper | G16AAVBE3OV | adidas Advancement Academy East – 16 Sapphire [16R] |
13. | 5.077 | 1st | Nickel | G16LEGAC1OV | Legacy Elite VBC – 16 Legacy [16R] |
14. | 4.000 | 2nd | Nickel | G16ROGUE4OV | Rogue Volleyball – Rogue 16 White [16R] |
Tournament date: | 3/07/21 |
Location: | Steubenville High School (Steubenville, OH) |
Director: | Kurt Vandeborne |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G16OVVBA2OV | Ohio Valley Volleyball Academy – OVVA 16 ELITE BLUE [16R] |
2. | 8.667 | 2nd | Gold | G15OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 15 ELITE [15R] |
3. | 7.333 | 3rd | Gold | G16CGLDS1OV | Club Gold South – 16 Gold [16R] |
3. | 7.333 | 3rd | Gold | G16OVVBA3OV | Ohio Valley Volleyball Academy – OVVA 16 BLACK [16R] |
5. | 4.667 | 1st | Silver | G15THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 15'S [15R] |
6. | 3.333 | 2nd | Silver | G16ECPAG1OV | East Coast Power Allegheny – EC Power 16-Honor [16R] |
7. | 2.000 | 3rd | Silver | G16THNDR5OV | Thunder Volleyball Club – THUNDER VBC SEGER 16'S [16R] |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.444 | 2nd | Gold | G14BSVBC1OV | Black Swamp VBC – 141 [14N] |
3. | 14.889 | 4th | Gold | G15MOVBA1OV | Mid Ohio VB Academy – MOVA 15-M [15N] |
3. | 14.889 | 3rd | Gold | G15NSHOW1OV | Northcoast Showtime Volleyball – Cahill - 15A [15A] |
5. | 11.778 | 5th | Gold | G15DJVBC1OV | Dayton Jrs. – 15 Blue [15A] |
6. | 10.222 | 6th | Gold | G15OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 15 ELITE [15R] |
7. | 8.667 | 1st | Silver | G15MSPRT5OV | Mintonette Sports – Mintonette Sports m.55 [15A] |
8. | 7.111 | 2nd | Silver | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
9. | 5.556 | 3rd | Silver | G15ATHHQ1OV | Athlete HQ – 15 White [15N] |
10. | 4.000 | 4th | Silver | G15DJVBC2OV | Dayton Jrs. – 15 Gold [15A] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | G14NIVBA1HO | ||
2. | 2nd | Gold | G14TEAMD1LK | ||
3. | 15.455 | 3rd | Gold | G14BOSSC2OV | Boss CLE Athletic Company – BOSS 14 RED [14A] |
4. | 14.182 | 4th | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
5. | 12.909 | 5th | Gold | G14MOVBA1OV | Mid Ohio VB Academy – MOVA 14-M [14N] |
6. | 11.636 | 6th | Gold | G14DJVBC1OV | Dayton Jrs. – 14 Blue [14A] |
7. | 10.364 | 1st | Silver | G14CHAMP1OV | Champaign County VBC – 14Royal [14N] |
8. | 9.091 | 2nd | Silver | G14HSHOT1OV | Hot Shots – 14A Black [14A] |
9. | 3rd | Silver | G14ATHHQAOV | ||
10. | 6.545 | 4th | Silver | G14SPIRT5OV | Spirit VBC – Spirit 14 American Pink [14A] |
11. | 5.273 | 5th | Silver | G14SPIRT6OV | Spirit VBC – Spirit 14 American White [14A] |
12. | 6th | Silver | G14ATHHQ4OV |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC7OV | Black Swamp VBC – 137 [13A] |
2. | 15.200 | 2nd | Gold | G13MOVBA1OV | Mid Ohio VB Academy – MOVA 13-M [13N] |
3. | 12.400 | 3rd | Gold | G13NSVBC1OV | NorthShore VBC – NorthShore Muenz [13A] |
3. | 12.400 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
5. | 6.800 | 5th | Gold | G13DJVBC1OV | Dayton Jrs. – 13 Blue [13A] |
5. | 6.800 | 5th | Gold | G13DJVBC2OV | Dayton Jrs. – 13 Gold [13R] |
Tournament date: | 4/11/21 |
Location: | East Palestine HS (East Palestine, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15POINT1OV | Pittsburgh Point Volleyball Club – Navy 15 [15R] |
2. | 11.091 | 2nd | Gold | G15HOLLY5OV | Club Hollywood VBC – HOLLYWOOD LOWE 15's [15R] |
3. | 10.182 | 3rd | Gold | G15KOKOR1OV | Kokoro Jrs – Kokoro15-Kaley [15R] |
3. | 10.182 | 3rd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
5. | 8.364 | 5th | Gold | G15HOLLY2OV | Club Hollywood VBC – HOLLYWOOD GOOD 15'S [15R] |
5. | 8.364 | 5th | Gold | G15HOLLY3OV | Club Hollywood VBC – HOLLYWOOD HACKNEY 15's [15R] |
5. | 8.364 | 5th | Gold | G15HOLLY4OV | Club Hollywood VBC – HOLLYWOOD QUARTERMAN 15's [15R] |
5. | 8.364 | 5th | Gold | G15OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 15 ELITE [15R] |
9. | 4.727 | 1st | Silver | G15OXTRM3OV | Ohio Xtreme Volleyball – Ohio Xtreme 15 ROX Jenna 2 [15R] |
10. | 3.818 | 2nd | Silver | G15KOKOR2OV | Kokoro Jrs – Kokoro15-Emily [15R] |
11. | 2.909 | 3rd | Silver | G15MAHON2OV | Mahoning Valley Premier VBC – MVP 15's Yellow [15R] |
11. | 2.909 | 3rd | Silver | G15PENNO1OV | Penn-Ohio Volleyball Club – Penn Ohio Scarlet - 15 [15R] |
Out-of-Region Results for G15OVVBA1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]