Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for The National Volleyball Academy – TNVA 15A Marcelo [G15NAVBA1OV]
Results for The National Volleyball Academy – TNVA 15A Marcelo are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30-31/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15NAVBA1OV | The National Volleyball Academy – TNVA 15A Marcelo [15A] |
2. | 16.600 | 2nd | Gold | G15MSPRT4OV | Mintonette Sports – Mintonette Sports m.54 [15A] |
3. | 15.200 | 3rd | Gold | G15MAVRK2OV | Maverick Volleyball Club – Maverick 15 Lader [15A] |
4. | 13.800 | 4th | Gold | G15LEGAC1OV | Legacy Elite VBC – 15 Elite [15N] |
5. | 12.400 | 1st | Silver | G15TANDM1OV | Tandem Volleyball Club – 15 Vaughn [15A] |
6. | 11.000 | 2nd | Silver | G15TANDM2OV | Tandem Volleyball Club – 15 Quay [15A] |
7. | 9.600 | 3rd | Silver | G15MAVRK4OV | Maverick Volleyball Club – Maverick 15 Zollos [15A] |
8. | 8.200 | 4th | Silver | G15MSPRT5OV | Mintonette Sports – Mintonette Sports m.55 [15A] |
9. | 6.800 | 1st | Bronze | G15NAVBA2OV | The National Volleyball Academy – TNVA 15A Dunn [15A] |
10. | 5.400 | 2nd | Bronze | G15MORGN2OV | Morgantown Volleyball Club – 15 White [15R] |
11. | 4.000 | 3rd | Bronze | G15OXTRM3OV | Ohio Xtreme Volleyball – Ohio Xtreme 15 ROX Jenna 2 [15R] |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13SWVBC1OV | Southwest VBC – 13N Amy [13N] |
2. | 16.000 | 2nd | Gold | G13BSVBC7OV | Black Swamp VBC – 137 [13A] |
3. | 14.000 | 3rd | Gold | G13IGNIT1OV | IGNITE – 13 Black Elite [13A] |
4. | 12.000 | 4th | Gold | G13NAVBA1OV | The National Volleyball Academy – TNVA 13A [13A] |
5. | 10.000 | 5th | Gold | G13ECJRV2OV | Eastside Cleveland Juniors – 13.2A Mekinda [13A] |
6. | 8.000 | 6th | Gold | G13IGNIT2OV | IGNITE – 13 Red [13A] |
7. | 6.000 | 7th | Gold | G13TANDM2OV | Tandem Volleyball Club – 13 Figueroa [13R] |
8. | 4.000 | 8th | Gold | G12BSVBC2OV | Black Swamp VBC – 122 [12A] |
Tournament date: | 2/06-07/21 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Colleen Nero |
Tournament Info Page |
Tournament date: | 2/21/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 17 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
2. | 17.263 | 2nd | Gold | G17DEFIA1OV | Defiance Volleyball Club – 17 Elite [17A] |
3. | 16.526 | 3rd | Gold | G17NSVBC1OV | NorthShore VBC – NorthShore Miller [17A] |
4. | 15.789 | 4th | Gold | G17SWVBC2OV | Southwest VBC – 17E Jordan [17A] |
5. | 15.053 | 5th | Gold | G17BSVBC2OV | Black Swamp VBC – 172 [17A] |
5. | 15.053 | 5th | Gold | G17CXTRM1OV | Club Extreme – CEV 17 Sapphire [17A] |
Girls' 14 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NSVBC2OV | NorthShore VBC – NorthShore Kipp [14A] |
2. | 16.833 | 2nd | Gold | G14BSVBC2OV | Black Swamp VBC – 142 [14A] |
3. | 15.667 | 3rd | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
3. | 15.667 | 3rd | Gold | G14SMAQC2OV | S-MAQ – 14 Blue American [14A] |
4. | 14.500 | 4th | Gold | G14BOSSC1OV | Boss CLE Athletic Company – BOSS 14 BLACK [14A] |
4. | 14.500 | 4th | Gold | G14DEFIA1OV | Defiance Volleyball Club – 14 Elite [14A] |
5. | 13.333 | 5th | Gold | G14INFTY2OV | Infinity Volleyball Club – 14 White [14A] |
5. | 13.333 | 5th | Gold | G14TAVBC1OV | Team Atlantis VBC – 14 Doty [14A] |
9. | 8.667 | 1st | Silver | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
10. | 7.500 | 2nd | Silver | G14CVBCO3OV | Cleveland Volleyball Company – 14 Red [14A] |
11. | 6.333 | 3rd | Silver | G14BSVBC3OV | Black Swamp VBC – 143 [14A] |
12. | 5.167 | 4th | Silver | G14DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-14-1-Edwards [14A] |
13. | 4.000 | 5th | Silver | G14DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-14-2-Gross [14A] |
Tournament: | American and Regional teams only |
Tournament date: | 3/06-07/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Tournament: | OVR American Bid Play-In Tournament |
Tournament date: | 3/13/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 15 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G15NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 15-2 [15A] |
2. | 13.200 | 2nd | Gold | G15NOVAJ2OV | NOVA Juniors – 15s Gold [15A] |
3. | 10.400 | 3rd | Gold | G15IMPCT1OV | Impact Sports Academy – 15E Camo [15A] |
3. | 10.400 | 3rd | Gold | G15NAVBA1OV | The National Volleyball Academy – TNVA 15A Marcelo [15A] |
5. | 4.800 | 1st | Silver | G15ALETA2OV | ALETA VBC – 15 Bonar [15A] |
6. | 2.000 | 2nd | Silver | G15CVBCO4OV | Cleveland Volleyball Company – 15 Red [15A] |
Girls' 14 American [ points: 2‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G14NOVAJ2OV | NOVA Juniors – 14s Gold [14A] |
2. | 13.667 | 2nd | Gold | G14NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 14-2 [14A] |
3. | 11.333 | 3rd | Gold | G14BOSSC1OV | Boss CLE Athletic Company – BOSS 14 BLACK [14A] |
3. | 11.333 | 3rd | Gold | G14SWVBC2OV | Southwest VBC – 14E Paul [14A] |
5. | 6.667 | 1st | Silver | G14NAVBA1OV | The National Volleyball Academy – TNVA 14A [14A] |
6. | 4.333 | 2nd | Silver | G14IGNIT1OV | IGNITE – 14 Black Elite [14A] |
7. | 2.000 | 3rd | Silver | G14SPIRT2OV | Spirit VBC – SPIRIT 14 Elite Blue [14A] |
Tournament date: | 3/28/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Out-of-Region Results for G15NAVBA1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]