Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Cincy Crush Volleyball Club – 15 White [G15CCRSH4OV]
Results for Cincy Crush Volleyball Club – 15 White are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament (Two Spectators per Team) |
Tournament date: | 2/13-14/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 17 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17TRIBE2OV | The Tribe VBC – Tribe 17R Tracewell [17R] |
2. | 16.727 | 2nd | Gold | G17APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Elite-Davenport [17R] |
3. | 15.455 | 3rd | Gold | G17WESTM1KE [17U] | |
4. | 14.182 | 4th | Gold | G17ADREN1OV | Adrenaline Volleyball Club – EKimber - 17 Regional [17R] |
5. | 1st | Silver | G17UNIFI3LK Unified 17-3 | ||
6. | 11.636 | 2nd | Silver | G17BKEYE4OV | Buckeye VBC – 17 Red Elite [17R] |
7. | 10.364 | 3rd | Silver | G17KOKOR1OV | Kokoro Jrs – Kokoro17-Kelly [17R] |
8. | 9.091 | 4th | Silver | G17NEWAV3OV | New Wave VBC – 17-Clarke [17R] |
9. | 7.818 | 1st | Bronze | G17BKEYE7OV | Buckeye VBC – 17 Scarlet [17R] |
10. | 6.545 | 2nd | Bronze | G17BKEYE5OV | Buckeye VBC – 17 Black Elite [17R] |
11. | 5.273 | 3rd | Bronze | G17DJVBC2OV | Dayton Jrs. – 17 Gold [17R] |
12. | 4.000 | 4th | Silver | G17LEGAC2OV | Legacy Elite VBC – 17 Legacy [17R] |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16WESTM2KE [16U] | |
2. | 16.923 | 2nd | Gold | G16WESTM3KE [16U] | |
3. | 15.846 | 3rd | Gold | G16OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 16 ELITE GREEN [16R] |
4. | 14.769 | 1st | Silver | G16CCRSH3OV | Cincy Crush Volleyball Club – 16 Gray [16R] |
5. | 13.692 | 2nd | Silver | G16ACESC3OV | ACES VBC – ACES 16R [16R] |
6. | 12.615 | 3rd | Silver | G16DJVBC3OV | Dayton Jrs. – 16 White [16R] |
7. | 11.538 | 1st | Bronze | G16BDLJV2OV | Borderline Jr Volleyball – 16 Attack [16R] |
8. | 10.462 | 2nd | Bronze | G16CEAST2OV | Cincy East VBC – 16.2 NUSS [16R] |
9. | 9.385 | 3rd | Bronze | G16MIAMI2OV | Miami Valley Phoenix – 16 BLAZE [16R] |
10. | 8.308 | 1st | Copper | G16KOKOR2OV | Kokoro Jrs – Kokoro16-Joe [16R] |
11. | 7.231 | 2nd | Copper | G16CLIPP2OV | CYVBC Surge – 16 Grey [16R] |
12. | 6.154 | 3rd | Copper | G16AAVBE3OV | adidas Advancement Academy East – 16 Sapphire [16R] |
13. | 5.077 | 1st | Nickel | G16LEGAC1OV | Legacy Elite VBC – 16 Legacy [16R] |
14. | 4.000 | 2nd | Nickel | G16ROGUE4OV | Rogue Volleyball – Rogue 16 White [16R] |
Tournament date: | 2/27/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Tournament Info Page |
Tournament date: | 3/14/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – 16R-Miles [16R] |
2. | 11.091 | 2nd | Gold | G16CLONE1OV | Club O.N.E. (Ohio North East) – 16 Black [16R] |
3. | 10.182 | 3rd | Gold | G16ROUND1OV | Roundtown Volleyball – Roundtown Andrew 16's [16R] |
3. | 10.182 | 3rd | Gold | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's Debbie [16R] |
5. | 8.364 | 5th | Gold | G16EFORC1OV | East Ohio Force VBC – 16 Hupp [16R] |
5. | 8.364 | 5th | Gold | G16ERIEP1OV | Erie Elite Performance VBC – Erie Elite Performance VBC 16 [16R] |
5. | 8.364 | 5th | Gold | G16PENNO1OV | Penn-Ohio Volleyball Club – Penn Ohio Gray - 16 [16R] |
5. | 8.364 | 5th | Gold | G16ZEROT1OV | Zero Tolerance VBC – ZT CHAOS [16R] |
9. | 4.727 | 1st | Silver | G16CGLDW1OV | Club Gold West – 16 Gold [16R] |
10. | 3.818 | 2nd | Silver | G16JACKS1OV | Jackson Volleyball Club – Jackson Elite [16R] |
11. | 2.909 | 3rd | Silver | G16ADREN2OV | Adrenaline Volleyball Club – THillis - 16 Regional [16R] |
11. | 2.909 | 3rd | Silver | G16TPSVC1OV | Top Spin Volleyball Club – TopSpin16 [16R] |
Girls' 15 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15STORM1OV | Storm Elite VBC – Storm Elite 15 [15R] |
2. | 11.091 | 2nd | Gold | G15EXILE1OV | Exile VBC – Exile 15 Red [15R] |
3. | 10.182 | 3rd | Gold | G15KIDAM2OV | Kid's America – Kids America-Webb 15's [15R] |
3. | 10.182 | 3rd | Gold | G15SPIRT6OV | Spirit VBC – SPIRIT 15 Green [15R] |
5. | 8.364 | 5th | Gold | G15CCRSH4OV | Cincy Crush Volleyball Club – 15 White [15R] |
5. | 8.364 | 5th | Gold | G15KIDAM1OV | Kid's America – Kids America- Stanford [15R] |
5. | 8.364 | 5th | Gold | G15POINT2OV | Pittsburgh Point Volleyball Club – Grey 15 [15R] |
5. | 8.364 | 5th | Gold | G15SPIRT7OV | Spirit VBC – Spirit 15 Purple [15R] |
9. | 4.727 | 1st | Silver | G14NEWAV7OV | New Wave VBC – 14-McCutcheon [14R] |
10. | 3.818 | 2nd | Silver | G15PENNO1OV | Penn-Ohio Volleyball Club – Penn Ohio Scarlet - 15 [15R] |
11. | 2.909 | 3rd | Silver | G15ALLIA1KE [15U] | |
11. | 2.909 | 3rd | Silver | G15EXILE2OV | Exile VBC – Exile 15 Blue [15R] |
Out-of-Region Results for G15CCRSH4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]