Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Ashtabula Volleyball – 15 Sanford [G15CAVS11OV]
Results for Club Ashtabula Volleyball – 15 Sanford are highlighted in the following 9 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/07/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
2. | 8.400 | 2nd | Gold | G15CAVS12OV | Club Ashtabula Volleyball – 15 Mead [15R] |
3. | 6.800 | 3rd | Gold | G15BOSSC2OV | Boss CLE Athletic Company – 15 RED [15A] |
3. | 6.800 | 3rd | Gold | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
5. | 3.600 | 5th | Gold | G15CAVS13OV | Club Ashtabula Volleyball – 15 Knox [15R] |
5. | 3.600 | 5th | Gold | G15EPICV2OV | EPIC – WARREN 15'S [15R] |
Girls' 14 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14CAVS11OV | Club Ashtabula Volleyball – 14 Vencill/Kubec [14A] |
2. | 8.400 | 2nd | Gold | G14CAVS12OV | Club Ashtabula Volleyball – 14 Bobish/Brace [14A] |
3. | 6.800 | 3rd | Gold | G14CAVS13OV | Club Ashtabula Volleyball – 14 Dioneff [14R] |
3. | 3rd | Gold | G14OCTAN1WE | ||
5. | 3.600 | 5th | Gold | G14CAVS14OV | Club Ashtabula Volleyball – 14 Ball/Graber [14R] |
5. | 3.600 | 5th | Gold | G14EPICV6OV | EPIC – BRAVES [14R] |
Girls' 13 and Under | |||||
(results not yet available) |
Tournament date: | 2/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
2. | 11.091 | 2nd | Gold | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
3. | 10.182 | 3rd | Gold | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
3. | 10.182 | 3rd | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.364 | 5th | Gold | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
5. | 8.364 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
11. | 2.909 | 3rd | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SWVBC2OV | Southwest VBC – 13E Emily [13A] |
2. | 11.091 | 2nd | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
3. | 10.182 | 3rd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 10.182 | 3rd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
5. | 8.364 | 5th | Gold | G13ACAVC5OV | Academy Volleyball Cleveland – AVC 13A Dylan [13A] |
5. | 8.364 | 5th | Gold | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
5. | 8.364 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
5. | 8.364 | 5th | Gold | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.909 | 3rd | Silver | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
11. | 2.909 | 3rd | Silver | G13OCTAN1WE [13U] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 11.091 | 2nd | Gold | G13NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 13-1 [13R] |
3. | 10.182 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 10.182 | 3rd | Gold | G13DANDG4OV | David and Goliath(DG) Warriors – 13-Ahlman [13R] |
5. | 8.364 | 5th | Gold | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
5. | 8.364 | 5th | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
5. | 8.364 | 5th | Gold | G13PCVBC1OV | Players Choice VBC – Becky Harmony [13R] |
5. | 8.364 | 5th | Gold | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 4.727 | 1st | Bronze | G13NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 13-2 [13R] |
10. | 3.818 | 2nd | Bronze | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Tournament date: | 2/25-26/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament date: | 3/05/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 15 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC 15A- GORDAN [15A] |
2. | 11.091 | 2nd | Gold | G15OVVBC1OV | Ohio Valley Volleyball Company – 15 Green [15R] |
3. | 10.182 | 3rd | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
3. | 10.182 | 3rd | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
5. | 8.364 | 5th | Gold | G14KIDAM1OV | Kid's America – Bickel [14A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM1OV | Club Extreme – 15A Sapphire [15A] |
5. | 8.364 | 5th | Gold | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
9. | 4.727 | 1st | Silver | G15EXILE1OV | Exile VBC – 412 Select 15 [15R] |
10. | 3.818 | 2nd | Silver | G15CGLDW2OV | Club Gold West – 15 Navy [15R] |
11. | 2.909 | 3rd | Silver | G15CGLDW1OV | Club Gold West – 15 Gold [15R] |
11. | 2.909 | 3rd | Silver | G15WESTM3KE [15U] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ZEROG1OV | Zero Gravity Jrs. – 14 Black [14R] |
2. | 11.000 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.000 | 3rd | Gold | G14EVOLU2OV | Evolution Ohio Volleyball Club – 14 Black [14R] |
3. | 10.000 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.000 | 5th | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC- 14 RED [14R] |
5. | 8.000 | 5th | Gold | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
5. | 8.000 | 5th | Gold | G14TAVBC2OV | Team Atlantis VBC – Team Atlantis 14 Koepper [14R] |
5. | 8.000 | 5th | Gold | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
9. | 4.000 | 1st | Silver | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
10. | 3.000 | 2nd | Silver | G14EOHVB2OV | Eastern Ohio Sports Complex VC – EOSC- 14 BLUE [14R] |
11. | 2.000 | 3rd | Silver | G14KOKOR1OV | Kokoro Jrs – Kokoro 14- Boomer [14R] |
Tournament: | Regional and American teams only |
Tournament date: | 3/25-26/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 17 American [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17CAVS11OV | Club Ashtabula Volleyball – 17 DeGeorge/Kubec [17A] |
2. | 14.000 | 2nd | Gold | G17DGVBC1OV | DG Serve VBC – DG Serve 17E Silver [17A] |
3. | 12.000 | 3rd | Gold | G17DANDG1OV | David and Goliath(DG) Warriors – 17-Jenny [17A] |
3. | 12.000 | 3rd | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
5. | 8.000 | 5th | Gold | G17ROCKC3OV | RockCity Volleyball Club – 17-3 [17A] |
5. | 8.000 | 5th | Gold | G17SPIRT2OV | Spirit VBC – 17-2 Blue [17A] |
16. | OOR |
Girls' 17 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17FRONT3WE [17U] | |
2. | 15.067 | 2nd | Gold | G17CAVS12OV | Club Ashtabula Volleyball – 17 Getz [17R] |
3. | 14.133 | 3rd | Gold | G17KIDAM3OV | Kid's America – Griffith [17R] |
3. | 14.133 | 3rd | Gold | G17PENNO1OV | Penn-Ohio Volleyball Club – 17 Gray [17R] |
5. | 12.267 | 1st | Silver | G17TPSVC1OV | Top Spin Volleyball Club – TOP SPIN VB 17 [17R] |
6. | 11.333 | 2nd | Silver | G17CAVS14OV | Club Ashtabula Volleyball – 17 Deluca [17R] |
7. | 10.400 | 3rd | Silver | G17DANDG3OV | David and Goliath(DG) Warriors – 17-Underwood [17R] |
7. | 10.400 | 3rd | Silver | G17NICKE1WE [17U] | |
16. | OOR |
Girls' 16 Regional [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
2. | 15.067 | 2nd | Gold | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC1OV | Players Choice VBC – North [16R] |
3. | 14.133 | 3rd | Gold | G16PCVBC2OV | Players Choice VBC – Alyssa Bri [16R] |
5. | 12.267 | 1st | Silver | G16CAVS12OV | Club Ashtabula Volleyball – 16 Burke [16R] |
6. | 11.333 | 2nd | Silver | G16SMAQC2OV | S-MAQ – 16 White [16R] |
7. | 10.400 | 3rd | Silver | G16APEXV2OV | Apex Volleyball Academy – Pegg [16R] |
7. | 10.400 | 3rd | Silver | G16THNDR2OV | Thunder Volleyball Club – THUNDER VBC SMOLINSKI 16'S [16R] |
9. | 8.533 | 5th | Silver | G16KOKOR1OV | Kokoro Jrs – Kokoro 16 [16R] |
9. | 8.533 | 5th | Silver | G16THNDR3OV | Thunder Volleyball Club – THUNDER VBC LIVOSKY 16'S [16R] |
16. | OOR |
Tournament: | OVR-Mizuno Terry Miller All-American Classic |
Tournament date: | 4/01-02/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Tournament: | Wild and Wonderful Showdown |
Tournament date: | 4/21-23/23 |
Location: | Charleston Coliseum and Convention Center (Charleston, WV) |
Director: | Jenna Theden |
Tournament Info Page |
Girls' 18 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17TRIBE1OV | The Tribe VBC – 17A Stanley [17A] |
2. | 14.909 | 2nd | Gold | G18SKYEL1KE [18U] | |
3. | 13.818 | 3rd | Gold | G17HAWKV1OV | Hawks VBC – 17A R Haas [17A] |
4. | 12.727 | 4th | Gold | G18ROUND1OV | Roundtown Volleyball – Roundtown 18's A [18R] |
5. | 11.636 | 5th | Gold | G17MAHON2OV | Mahoning Valley Premier VBC – 17 Silver [17A] |
6. | 10.545 | 6th | Gold | G17ROUND1OV | Roundtown Volleyball – Roundtown 17's D [17R] |
7. | 9.455 | 7th | Gold | G17ROUND2OV | Roundtown Volleyball – Roundtown 17’s S [17R] |
8. | 8.364 | 8th | Gold | G18BVRFC2OV | Beavercreek Flight Club – Fight Club 18-Bundy [18R] |
11. | 3rd | Bronze | OOR |
Girls' 17 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G17ALETA1OV | ALETA VBC – 17A - Claxon [17A] |
2. | 14.800 | 2nd | Gold | G17SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - 17A - Atchison [17A] |
3. | 13.600 | 3rd | Gold | G17SKYEL2KE [17U] | |
4. | 12.400 | 4th | Gold | G17DJVBC1OV | Dayton Jrs. – 17 Blue [17A] |
5. | 11.200 | 5th | Gold | G17MMVBC3OV | Mountain Monsters Volleyball Club – MMVC 17-American [17A] |
6. | 10.000 | 6th | Gold | G17HOLLY2OV | Club Hollywood VBC – Bonner Select [17R] |
7. | 8.800 | 1st | Silver | G17VANTA1OV | Vantage VBC – 17-Blue Smack [17R] |
8. | 7.600 | 2nd | Silver | G17MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 17-Black [17R] |
9. | 6.400 | 3rd | Silver | G17MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 17-Lite [17R] |
10. | 5.200 | 4th | Silver | G17HOLLY3OV | Club Hollywood VBC – L Colabella Select [17R] |
12. | OOR |
Girls' 16 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16WVGVC1OV | West Virginia Galaxy – WV GALAXY 16 Red [16A] |
2. | 14.909 | 2nd | Gold | G16APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Hawkins [16A] |
3. | 13.818 | 3rd | Gold | G16TRIBE2OV | The Tribe VBC – Tribe 16A Hill [16A] |
4. | 12.727 | 4th | Gold | G16RVJRS1OD [16U] | |
5. | 11.636 | 1st | Silver | G16APEXV1OV | Apex Volleyball Academy – Davidson [16A] |
6. | 10.545 | 2nd | Silver | G16GCINC2OV | Greater Cincinnati Volleyball Club – 16-2 [16A] |
7. | 9.455 | 3rd | Silver | G16ROUND1OV | Roundtown Volleyball – Roundtown 16's K [16R] |
8. | 8.364 | 4th | Silver | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 Hart [16R] |
9. | 7.273 | 1st | Bronze | G16MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 16-Elite [16R] |
10. | 6.182 | 2nd | Bronze | G16PCHRG1OV | Positively Charged Volleyball Club – Makin [16N] |
11. | 5.091 | 3rd | Bronze | G16WVGVC2OV | West Virginia Galaxy – WV GALAXY 16 BLUE [16R] |
12. | 4.000 | 4th | Bronze | G16ROUND2OV | Roundtown Volleyball – Roundtown 16's M [16R] |
Girls' 12 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G12ROUND2OV | Roundtown Volleyball – Roundtown 12's A [12R] |
2. | 14.909 | 2nd | Gold | G12PINVB1OV | Pioneer VBC – 12R-Price [12R] |
3. | 13.818 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | 12.727 | 4th | Gold | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
5. | 11.636 | 1st | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-J.Boyden [12R] |
6. | 10.545 | 2nd | Silver | G12WVGVC1OV | West Virginia Galaxy – WV GALAXY 12 [12R] |
7. | 9.455 | 3rd | Silver | G12MMVBC2OV | Mountain Monsters Volleyball Club – MMVC 12-Gold [12R] |
8. | 8.364 | 4th | Silver | G12OWNIT1PR [12U] | |
9. | 7.273 | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's B & H [12R] |
10. | 6.182 | 2nd | Bronze | G12ROUND3OV | Roundtown Volleyball – Roundtown 12's R [12R] |
11. | 5.091 | 3rd | Bronze | G12MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 12-Black [12R] |
12. | 4.000 | 4th | Bronze | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/21/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 15 American: Mercury/Kryptonite [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G15FOCUS2OV | Club Focus – 15 Teal [15A] |
2. | n/a | 2nd | Mercury | G15CCVBC4OV | Cincy Classics – 15 Silver [15A] |
3. | n/a | 3rd | Mercury | G15ESVC13OV | Eastside Volleyball – Kelly 15A [15A] |
3. | n/a | 3rd | Mercury | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
5. | n/a | 5th | Mercury | G15IMPCT3OV | Impact Sports Academy – 15 American Black [15A] |
5. | n/a | 5th | Mercury | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
7. | n/a | 1st | Kryptonite | G15CVBCO5OV | Cleveland Volleyball Company – CVC 15 Red [15A] |
7. | n/a | 2nd | Kryptonite | G15NEWAV1OV | New Wave VBC – 15-Mohler [15A] |
9. | n/a | 3rd | Kryptonite | G15CINVA4OV | Cincinnati Volleyball Academy – CVA 15-4 [15A] |
9. | n/a | 3rd | Kryptonite | G15DGVBC1OV | DG Serve VBC – DG Serve 15A Silver [15A] |
11. | n/a | 5th | Kryptonite | G15PCHRG2OV | Positively Charged Volleyball Club – 15 Alex [15A] |
Out-of-Region Results for G15CAVS11OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]