Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for MC Pride Select – Pride Select 14R [G14MCPRI1OV]
Results for MC Pride Select – Pride Select 14R are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/28/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14KIDVC1OV | Kidron Volleyball Club – Burgess-14 [14R] |
2. | 11.091 | 2nd | Gold | G14PUGVC2KE [14U] | |
3. | 10.182 | 3rd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 10.182 | 3rd | Gold | G14PREVC1KE [14U] | |
5. | 8.364 | 5th | Gold | G14HOLLY1OV | Club Hollywood VBC – Hollywood Offenburg-14"s [14R] |
5. | 8.364 | 5th | Gold | G14HOLLY2OV | Club Hollywood VBC – Hollywood Colabella-14's [14R] |
5. | 8.364 | 5th | Gold | G14MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Green [14R] |
5. | 8.364 | 5th | Gold | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
9. | 4.727 | 1st | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
10. | 3.818 | 2nd | Silver | G14MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Yellow [14R] |
11. | 2.909 | 3rd | Silver | G14HOLLY3OV | Club Hollywood VBC – Hollywood Swantek-14's [14R] |
11. | 2.909 | 3rd | Silver | G14MAHON4OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Black [14R] |
Tournament date: | 2/12/23 |
Location: | Parkersburg South HS (Parkersburg, WV) |
Director: | Katherine Haney-McGowan |
Tournament Info Page |
Girls' 14 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ALETA1OV | ALETA VBC – 14A Hart [14A] |
2. | 11.091 | 2nd | Gold | G14TRIBE1OV | The Tribe VBC – Tribe 14A Skufca [14A] |
3. | 10.182 | 3rd | Gold | G14APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Thornsley [14A] |
3. | 10.182 | 3rd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
5. | 8.364 | 5th | Gold | G14ALETA2OV | ALETA VBC – 14A - Shriver [14A] |
5. | 8.364 | 5th | Gold | G14HOVAC2OV | HOVA – HOVA 14A Ritzer [14A] |
5. | 8.364 | 5th | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
5. | 8.364 | 5th | Gold | G14WVGVC1OV | West Virginia Galaxy – WV GALAXY 14 Red [14R] |
9. | 4.727 | 1st | Silver | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
10. | 3.818 | 2nd | Silver | G14NEWAV4OV | New Wave VBC – 14-Curry [14R] |
11. | 2.909 | 3rd | Silver | G14SPIKE4OV | Spiketown Volleyball Club – Spiketown - Batson Winter [14R] |
11. | 2.909 | 3rd | Silver | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
Tournament date: | 3/04/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14PUTVC1OV | Putnam VBC – Blaze [14R] |
2. | 13.200 | 2nd | Gold | G14CGLDS1OV | Club Gold South – 14 Gold [14R] |
3. | 12.400 | 3rd | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
3. | 12.400 | 3rd | Gold | G14SOUTH2OV | Southeast Volleyball Club – SEV 14 Rutter [14R] |
5. | 10.800 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 10.800 | 5th | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
5. | 10.800 | 5th | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
5. | 10.800 | 5th | Gold | G14PINVB1OV | Pioneer VBC – 14R-Siddle [14R] |
9. | 7.600 | 1st | Silver | G14MSSVC1OV | Mountain State Storm Volleyball Club – 14R Thunder [14R] |
10. | 6.800 | 2nd | Silver | G14ALLVB2KE [14U] | |
11. | 6.000 | 3rd | Silver | G14NBVBC1KE [14U] | |
11. | 6.000 | 3rd | Silver | G14WESTM2KE [14U] | |
13. | 4.400 | 1st | Bronze | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
14. | 3.600 | 2nd | Bronze | G14ALLVB3KE [14U] | |
15. | 2.800 | 3rd | Bronze | G14CTSVB1KE [14U] | |
15. | 2.800 | 3rd | Bronze | G14ZEROT1OV | Zero Tolerance VBC – RAPTORS [14R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12PGHEL4KE [12U] | |
2. | 8.857 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDW1OV | Club Gold West – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDW2OV | Club Gold West – 12 Navy [12R] |
5. | 5.429 | 1st | Silver | G12VANTA1OV | Vantage VBC – Vantage 12-Blue Smack [12R] |
6. | 4.286 | 2nd | Silver | G12CGLDS2OV | Club Gold South – 12 Navy [12R] |
7. | 3.143 | 3rd | Silver | G11CGLDS1OV | Club Gold South – 11 Gold [11R] |
7. | 3.143 | 3rd | Silver | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
Tournament date: | 3/11/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 8.857 | 2nd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 7.714 | 3rd | Gold | G14SKYEL2KE [14U] | |
3. | 7.714 | 3rd | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
5. | 5.429 | 1st | Silver | G14ALLVB2KE [14U] | |
6. | 4.286 | 2nd | Silver | G14ALLVB1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
7. | 3.143 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13ALLVB2KE [13U] | |
2. | 11.091 | 2nd | Gold | G13WESTM1KE [13U] | |
3. | 10.182 | 3rd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 10.182 | 3rd | Gold | G13PUGVC1KE [13U] | |
5. | 8.364 | 2nd | Silver | G13ALLIA1KE [13U] | |
5. | 8.364 | 3rd | Silver | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 1st | Silver | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 3rd | Silver | G13SKYEL1KE [13U] | |
9. | 4.727 | 1st | Bronze | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Bronze | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
11. | 2.909 | 3rd | Bronze | G13ALLVB1KE [13U] | |
11. | 2.909 | 3rd | Bronze | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
Out-of-Region Results for G14MCPRI1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]