Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Grandlake VBC – 14R Klausing [G14GRLVC5OV]
Results for Grandlake VBC – 14R Klausing are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/20/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 16 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16R Skufca [16R] |
2. | 16.923 | 2nd | Gold | G16NSVBC2OV | NorthShore VBC – NorthShore Albert [16R] |
3. | 15.846 | 3rd | Gold | G16GRLVC4OV | Grandlake VBC – 16R Klosterman [16R] |
3. | 15.846 | 3rd | Gold | G16LATIT2OV | Latitude 41 – 16 Regional Elite [16R] |
5. | 13.692 | 5th | Gold | G16BSVBC3OV | Black Swamp VBC – 163 [16R] |
6. | 12.615 | 6th | Gold | G16SPIRT5OV | Spirit VBC – SPIRIT 16 White [16R] |
7. | 11.538 | 7th | Gold | G16BSVBC4OV | Black Swamp VBC – 164 [16R] |
7. | 11.538 | 7th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – Jackson [16R] |
9. | 9.385 | 1st | Silver | G16GRLVC1OV | Grandlake VBC – 16R Collins [16R] |
10. | 8.308 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – Spirit 16 Red [16R] |
11. | 7.231 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16R] |
11. | 7.231 | 3rd | Silver | G16VIPER1OV | Vipers Volleyball – Vipers 16U [16R] |
13. | 5.077 | 5th | Silver | G16GREEN1OV | Greene County Volleyball Club – GCVC Shore [16R] |
14. | 4.000 | 6th | Silver | G16JACKS1OV | Jackson Volleyball Club – Jackson Elite [16R] |
Girls' 12 Regional [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12NSVBC1OV | NorthShore VBC – NorthShore Kalizewski [12R] |
2. | 16.600 | 2nd | Gold | G12NSVBC2OV | NorthShore VBC – NorthShore HH [12R] |
3. | 15.200 | 3rd | Gold | G12LATIT1OV | Latitude 41 – 12 Silver [12R] |
4. | 13.800 | 4th | Gold | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
5. | 12.400 | 5th | Gold | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
6. | 11.000 | 6th | Gold | G12TANDM4OV | Tandem Volleyball Club – 12 Navigators [12R] |
7. | 9.600 | 1st | Silver | G12NAVBA2OV | The National Volleyball Academy – TNVA 12R [12R] |
8. | 8.200 | 2nd | Silver | G12SPIRT3OV | Spirit VBC – Spirit 12 Orange [12R] |
9. | 3rd | Silver | Eastside | ||
10. | 5.400 | 4th | Silver | G12SPIRT4OV | Spirit VBC – Spirit 12 Red [12R] |
11. | 4.000 | 5th | Silver | G12LATIT2OV | Latitude 41 – 12 Purple [12R] |
Tournament date: | 2/28/21 |
Location: | Indian Lake Schools (Lewistown, OH) |
Director: | Tara Zedeker |
Tournament Info Page |
Tournament date: | 3/06/21 |
Location: | Ronnie Grandison Sports Academy (Cincinnati, OH) |
Director: | Ginger Hineline |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14OPREM4OV | Ohio Premier Volleyball Club – 14 Henry [14R] |
2. | 11.091 | 2nd | Gold | G14CCRSH4OV | Cincy Crush Volleyball Club – 14 White [14R] |
3. | 10.182 | 3rd | Gold | G14CCRSH3OV | Cincy Crush Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC5OV | Grandlake VBC – 14R Klausing [14R] |
5. | 8.364 | 5th | Gold | G14ACITY3OV | AiR CiTY CHiCKS – 14-WHiTE [14R] |
5. | 8.364 | 5th | Gold | G14GREEN1OV | Greene County Volleyball Club – GCVC Tobe [14R] |
5. | 8.364 | 5th | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14's Kathy [14R] |
5. | 8.364 | 5th | Gold | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Stephanie [14R] |
9. | 4.727 | 1st | Silver | G14PCHRG3OV | Positively Charged Volleyball Club – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14BDLJV1OV | Borderline Jr Volleyball – 14 Attack [14R] |
11. | 2.909 | 3rd | Silver | G14CAPEX1PR [14U] | |
11. | 2.909 | 3rd | Silver | G14XPLOS2OV | Xplosion Volleyball Club – 14R - Hadley [14R] |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12LNSHT2OV | Lineshot Volleyball Club – 12 PURPLE [12R] |
2. | 11.091 | 2nd | Gold | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's Crystal [12R] |
3. | 10.182 | 3rd | Gold | G12CCRSH3OV | Cincy Crush Volleyball Club – 12 Gray [12R] |
3. | 10.182 | 3rd | Gold | G12DJVBC1OV | Dayton Jrs. – 12 Blue [12R] |
5. | 8.364 | 5th | Gold | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12R] |
5. | 8.364 | 5th | Gold | G12GCINC4OV | Greater Cincinnati Volleyball Club – 12 White [12R] |
5. | 8.364 | 5th | Gold | G12GRLVC9OV | Grandlake VBC – 12R Wendel [12R] |
5. | 8.364 | 5th | Gold | G12OPREM4OV | Ohio Premier Volleyball Club – 12 Henry [12R] |
9. | 4.727 | 1st | Silver | G12LNSHT1OV | Lineshot Volleyball Club – 12 PINK [12R] |
10. | 3.818 | 2nd | Silver | G12GCINC3OV | Greater Cincinnati Volleyball Club – 12 Green [12R] |
11. | 3rd | Silver | G12CAPEX1PR | ||
11. | 2.909 | 3rd | Silver | G12PCHRG2OV | Positively Charged Volleyball Club – 12 Yellow [12R] |
Tournament date: | 3/14/21 |
Location: | Benjamin Logan High School (Bellefontaine, OH) |
Director: | Allison Reule |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14LATIT1OV | Latitude 41 – 14 Elite [14R] |
2. | 11.091 | 2nd | Gold | G14GRLVC3OV | Grandlake VBC – 14R Henschen [14R] |
3. | 10.182 | 3rd | Gold | G13ADREN1OV | Adrenaline Volleyball Club – ACES Down [13R] |
3. | 10.182 | 3rd | Gold | G14DARKE1OV | Darke County Volleyball Club – 14R BREWER [14R] |
5. | 8.364 | 5th | Gold | G14GRLVC5OV | Grandlake VBC – 14R Klausing [14R] |
5. | 8.364 | 5th | Gold | G14GRLVC7OV | Grandlake VBC – 14R Miller [14R] |
5. | 8.364 | 5th | Gold | G14OACZZ2OV | Oiler Attack Club – Oiler Attack - 14 Orange [14R] |
5. | 8.364 | 5th | Gold | G14TRAIL1OV | Trailblazers VBC – Trailblazers 14R [14R] |
9. | 4.727 | 1st | Silver | G14BULET4OV | Bullets – Bullets - LV 14 Blue [14R] |
10. | 3.818 | 2nd | Silver | G14DARKE2OV | Darke County Volleyball Club – 14R HOLTZMAN [14R] |
11. | 2.909 | 3rd | Silver | G14BULET5OV | Bullets – Bullets - ES 14 Silver [14R] |
11. | 2.909 | 3rd | Silver | G14DARKE3OV | Darke County Volleyball Club – 14R FOGLE [14R] |
Tournament date: | 4/10/21 |
Location: | Tri Village HS (New Madison, OH) |
Director: | Holly Holtzman |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14SOVCR2OV | SOVC (Southern Ohio VC) – 14 - Wells [14R] |
2. | 11.091 | 2nd | Gold | G14GRLVC1OV | Grandlake VBC – 14R Bange [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC5OV | Grandlake VBC – 14R Klausing [14R] |
3. | 10.182 | 3rd | Gold | G14SOVCR3OV | SOVC (Southern Ohio VC) – 14 - Harper [14R] |
5. | 8.364 | 5th | Gold | G14BULET3OV | Bullets – Bullets - CZ/MB 14 Gray [14R] |
5. | 8.364 | 5th | Gold | G14BULET4OV | Bullets – Bullets - LV 14 Blue [14R] |
5. | 8.364 | 5th | Gold | G14DARKE2OV | Darke County Volleyball Club – 14R HOLTZMAN [14R] |
5. | 8.364 | 5th | Gold | G14XPLOS2OV | Xplosion Volleyball Club – 14R - Hadley [14R] |
9. | 4.727 | 1st | Silver | G14BULET5OV | Bullets – Bullets - ES 14 Silver [14R] |
10. | 3.818 | 2nd | Silver | G14TEAMA1OV | Team ACES Volleyball Club – 14R Butts [14R] |
11. | 2.909 | 3rd | Silver | G14DARKE3OV | Darke County Volleyball Club – 14R FOGLE [14R] |
11. | 2.909 | 3rd | Silver | G14PCHRG3OV | Positively Charged Volleyball Club – 14 Black [14R] |
Out-of-Region Results for G14GRLVC5OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]