Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Celtic Volleyball Club – Celtic Green14 [G14CELTC1OV]
Results for Celtic Volleyball Club – Celtic Green14 are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
2. | 8.857 | 2nd | Gold | G14OSTRM1OV | Ohio Storm – 14 Elett [14R] |
3. | 7.714 | 3rd | Gold | G14CXTRM3OV | Club Extreme – CEV 14 Onyx [14R] |
3. | 7.714 | 3rd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14R] |
5. | 5.429 | 1st | Silver | G14CXTRM2OV | Club Extreme – CEV 14 Diamond [14R] |
6. | 4.286 | 2nd | Silver | G14TANDM4OV | Tandem Volleyball Club – 14 Coughlin [14R] |
7. | 3.143 | 3rd | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
7. | 3.143 | 3rd | Silver | G14ZEROG2OV | Zero Gravity Jrs. – 14 Orange [14R] |
Tournament date: | 2/13/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14EOHVB2OV | Eastern Ohio Sports Complex VC – 14Red-Shamp [14R] |
2. | 8.857 | 2nd | Gold | G14OSTRM1OV | Ohio Storm – 14 Elett [14R] |
3. | 3rd | Gold | G14ALLIA1KE | ||
3. | 7.714 | 3rd | Gold | G14POINT2OV | Pittsburgh Point Volleyball Club – 14 Grey [14R] |
5. | 5.429 | 1st | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
6. | 4.286 | 2nd | Silver | G14EXILE1OV | Exile VBC – Exile 14 Red [14R] |
7. | 3.143 | 3rd | Silver | G14EOHVB1OV | Eastern Ohio Sports Complex VC – 14-Blue Goodwin [14R] |
7. | 3.143 | 3rd | Silver | G14ZEROT1OV | Zero Tolerance VBC – ZT VIPERS [14R] |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13EOHVB1OV | Eastern Ohio Sports Complex VC – 13R-Gordon [13R] |
2. | 8.400 | 2nd | Gold | G13POINT1OV | Pittsburgh Point Volleyball Club – 13 Navy [13R] |
3. | 6.800 | 3rd | Gold | G13KIDVC2OV | Kidron Volleyball Club – Kegley-13 [13R] |
3. | 6.800 | 3rd | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Cole [13R] |
5. | 3.600 | 5th | Gold | G13POINT2OV | Pittsburgh Point Volleyball Club – 13 Grey [13R] |
5. | 3.600 | 5th | Gold | G13SMAQC3OV | S-MAQ – 13 Red Regional [13R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12EOHVB1OV | Eastern Ohio Sports Complex VC – 12R-Gordon [12R] |
2. | 8.400 | 2nd | Gold | G12TRIBE1OV | The Tribe VBC – Tribe 12R Smith [12R] |
3. | 6.800 | 3rd | Gold | G12HOLLY1OV | Club Hollywood VBC – HOLLYWOOD GOOD 12's [12R] |
3. | 6.800 | 3rd | Gold | G12MCPRI1OV | MC Pride Select – MC Pride Select 12R [12R] |
5. | 3.600 | 5th | Gold | G12INFTY2OV | Infinity Volleyball Club – 12 White [12R] |
5. | 3.600 | 5th | Gold | G12POINT1OV | Pittsburgh Point Volleyball Club – 12 Navy [12R] |
Tournament date: | 2/20/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G16POINT2OV | Pittsburgh Point Volleyball Club – Navy 16 [16R] |
2. | 11.000 | 2nd | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – 16R-Miles [16R] |
3. | 10.000 | 3rd | Gold | G16EFORC1OV | East Ohio Force VBC – 16 Hupp [16R] |
3. | 10.000 | 3rd | Gold | G16KIDAM3OV | Kid's America – Kid America- Kellish [16R] |
5. | 8.000 | 5th | Gold | G16KIDVC1OV | Kidron Volleyball Club – Boyd-16 [16R] |
5. | 8.000 | 5th | Gold | G16OXTRM4OV | Ohio Xtreme Volleyball – Ohio Xtreme 16 ROX Alex [16R] |
5. | 8.000 | 5th | Gold | G16PCVBC2OV | Players Choice VBC – Flamingos [16R] |
5. | 8.000 | 5th | Gold | G16SOUTH1OV | Southeast Volleyball Club – SEV 16 R Regional [16R] |
9. | 4.000 | 1st | Silver | G16PCVBC1OV | Players Choice VBC – Mosquitoes [16R] |
10. | 3.000 | 2nd | Silver | G16EOHVB2OV | Eastern Ohio Sports Complex VC – 16Blue-Schlabach [16R] |
11. | 2.000 | 3rd | Silver | G16ZEROT1OV | Zero Tolerance VBC – ZT CHAOS [16R] |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14EOHVB2OV | Eastern Ohio Sports Complex VC – 14Red-Shamp [14R] |
2. | 11.091 | 2nd | Gold | G14EFORC2OV | East Ohio Force VBC – 14 McVicker [14R] |
3. | 10.182 | 3rd | Gold | G14MCPRI1OV | MC Pride Select – MC Pride Select 14R [14R] |
3. | 10.182 | 3rd | Gold | G14VANTA1OV | Vantage VBC – Vantage 14-1 Smack [14R] |
5. | 8.364 | 5th | Gold | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
5. | 8.364 | 5th | Gold | G14EOHVB1OV | Eastern Ohio Sports Complex VC – 14-Blue Goodwin [14R] |
5. | 8.364 | 5th | Gold | G14OXTRM1OV | Ohio Xtreme Volleyball – Ohio Xtreme 14 ROX Bill [14R] |
5. | 8.364 | 5th | Gold | G14TRIBE4OV | The Tribe VBC – Tribe 14R Trish [14R] |
9. | 4.727 | 1st | Silver | G14KIDAM3OV | Kid's America – Kids America- Webb [14R] |
10. | 3.818 | 2nd | Silver | G14INFTY5OV | Infinity Volleyball Club – 14 Silver [14R] |
11. | 2.909 | 3rd | Silver | G14POINT3OV | Pittsburgh Point Volleyball Club – 14 White [14R] |
11. | 2.909 | 3rd | Silver | G14VANTA2OV | Vantage VBC – Vantage 14-2 Smack [14R] |
Tournament date: | 2/27/21 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Tournament Info Page |
Tournament date: | 3/14/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14THNDR2OV | Thunder Volleyball Club – THUNDER VBC WATERBECK 14'S [14R] |
2. | 11.091 | 2nd | Gold | G14ROCKC4OV | RockCity Volleyball Club – 14-4 [14R] |
3. | 10.182 | 3rd | Gold | G14DANDG4OV | David and Goliath(DG) Warriors – DG Warriors-14-4-Ortiz [14R] |
3. | 10.182 | 3rd | Gold | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
5. | 8.364 | 5th | Gold | G14ESVBC4OV | Elite Sports Ohio Volleyball Company – 14 BROWN [14R] |
5. | 8.364 | 5th | Gold | G14ESVBC5OV | Elite Sports Ohio Volleyball Company – 14 MYERS [14R] |
5. | 8.364 | 5th | Gold | G14OSTRM1OV | Ohio Storm – 14 Elett [14R] |
5. | 8.364 | 5th | Gold | G14RENAS3KE [14U] | |
9. | 4.727 | 1st | Silver | G14INFTY4OV | Infinity Volleyball Club – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14ESVBC6OV | Elite Sports Ohio Volleyball Company – 14 MILLER [14R] |
11. | 2.909 | 3rd | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
11. | 2.909 | 3rd | Silver | G14ECJRV5OV | Eastside Cleveland Juniors – 14.5R Lebedev [14R] |
Tournament date: | 3/21/21 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Girls' 15 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15CXTRM3OV | Club Extreme – CEV 15 Onyx [15R] |
2. | 8.667 | 2nd | Gold | G15OSTRM1OV | Ohio Storm – 15 Indorf [15R] |
3. | 7.333 | 3rd | Gold | G15MAHON3OV | Mahoning Valley Premier VBC – MVP 15's Black [15R] |
3. | 7.333 | 3rd | Gold | G15ZEROG1OV | Zero Gravity Jrs. – 15 Black [15R] |
5. | 4.667 | 1st | Silver | G14CELTC1OV | Celtic Volleyball Club – Celtic Green14 [14R] |
6. | 3.333 | 2nd | Silver | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
7. | 2.000 | 3rd | Silver | G15SMAQC1OV | S-MAQ – 15 Black Regional [15R] |
Out-of-Region Results for G14CELTC1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]