Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Advancement Academy Volleyball Club – A2 14 Jade [G14AAVBC4OV]
Results for Advancement Academy Volleyball Club – A2 14 Jade are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/25/23 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | Westerville South HS (Westerville, OH) |
Director: | Christopher Bielby |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14TAVBC3OV | Team Atlantis VBC – Team Atlantis 14 Hafer [14R] |
2. | 11.091 | 2nd | Gold | G14SOUTH1OV | Southeast Volleyball Club – SEV 14 Ohms [14R] |
3. | 10.182 | 3rd | Gold | G14ESVC14OV | Eastside Volleyball – Sewell 14R [14R] |
3. | 10.182 | 3rd | Gold | G14LONEL3OV | London Elite – London Elite 14 White [14R] |
5. | 8.364 | 5th | Gold | G14BKEYE5OV | Buckeye VBC – 14 Red [14R] |
5. | 8.364 | 5th | Gold | G14ECLPS1OV | Eclipse VBC – Eclipse Justice [14R] |
5. | 8.364 | 5th | Gold | G14HAWKV2OV | Hawks VBC – 14R Sager [14R] |
5. | 8.364 | 5th | Gold | G14LONEL2OV | London Elite – London Elite 14 Blue [14R] |
9. | 4.727 | 1st | Silver | G14ESVC15OV | Eastside Volleyball – Soltesz 14R [14R] |
10. | 3.818 | 2nd | Silver | G14BKEYE6OV | Buckeye VBC – 14 Black [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC3OV | Advancement Academy Volleyball Club – A2 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC4OV | Advancement Academy Volleyball Club – A2 14 Jade [14R] |
Tournament date: | 3/18/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14SOVCR4OV | SOVC (Southern Ohio VC) – SOVC - Weaver - 14R [14R] |
2. | 11.091 | 2nd | Gold | G14TRIBE2OV | The Tribe VBC – Tribe 14R Smith [14R] |
3. | 10.182 | 3rd | Gold | G14ADREN2OV | Adrenaline Volleyball Club – Adrenaline 14R - Blue [14R] |
3. | 10.182 | 3rd | Gold | G14OWNIT1PR [14U] | |
5. | 8.364 | 5th | Gold | G14ALETA3OV | ALETA VBC – 14R - DeWees [14R] |
5. | 8.364 | 5th | Gold | G14COLVP1OV | Columbus Volleyball Academy-Pickerington – 14 Navy [14R] |
5. | 8.364 | 5th | Gold | G14SOVCR3OV | SOVC (Southern Ohio VC) – SOVC - Halm - 14R [14R] |
5. | 8.364 | 5th | Gold | G14SPIKE2OV | Spiketown Volleyball Club – Spiketown - Jones [14R] |
9. | 4.727 | 1st | Silver | G14SPIKE1OV | Spiketown Volleyball Club – Spiketown - Oates [14R] |
10. | 3.818 | 2nd | Silver | G14AAVBC3OV | Advancement Academy Volleyball Club – A2 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14AAVBC4OV | Advancement Academy Volleyball Club – A2 14 Jade [14R] |
11. | 2.909 | 3rd | Silver | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
Tournament: | Regional and American teams only |
Tournament date: | 4/29-30/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Girls' 14 and Under [ points: 4‑16 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G14NEWAV2OV | New Wave VBC – 14-Hughes [14A] |
2. | 14.909 | 2nd | Gold | G14GRIFF1OV | Griffin Volleyball Club – Griffin 14 Black [14R] |
3. | 13.818 | 3rd | Gold | G13EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 13 Pink [13A] |
3. | 13.818 | 3rd | Gold | G14APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Harris/Ellis [14R] |
5. | 11.636 | 5th | Gold | G14ADREN1OV | Adrenaline Volleyball Club – Adrenaline 14R - Black [14R] |
5. | 11.636 | 5th | Gold | G14HOVAC3OV | HOVA – 14R Davenport [14R] |
7. | 9.455 | 1st | Silver | G14MOVBA2OV | Mid Ohio VB Academy – MOVA 14O [14A] |
8. | 8.364 | 2nd | Silver | G14AAVBC3OV | Advancement Academy Volleyball Club – A2 14 Emerald [14R] |
9. | 7.273 | 3rd | Silver | G14COLVP1OV | Columbus Volleyball Academy-Pickerington – 14 Navy [14R] |
9. | 7.273 | 3rd | Silver | G14MOVBA4OV | Mid Ohio VB Academy – MOVA 14A [14R] |
11. | 5.091 | 5th | Silver | G14AAVBC4OV | Advancement Academy Volleyball Club – A2 14 Jade [14R] |
11. | OOR |
Out-of-Region Results for G14AAVBC4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]