Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Phoenix Volleyball Club – Phoenix G13A-Kiehl [G13PHOEN1OV]
Results for Phoenix Volleyball Club – Phoenix G13A-Kiehl are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 15 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ACAVC5OV | Academy Volleyball Cleveland – AVC 15A Olivia [15A] |
2. | 11.091 | 2nd | Gold | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
3. | 10.182 | 3rd | Gold | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
3. | 10.182 | 3rd | Gold | G15MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 15 Gold [15A] |
5. | 8.364 | 5th | Gold | G15CAVS11OV | Club Ashtabula Volleyball – 15 Sanford [15A] |
5. | 8.364 | 5th | Gold | G15CXTRM2OV | Club Extreme – 15A Diamond [15A] |
5. | 8.364 | 5th | Gold | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
5. | 8.364 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Blue [15A] |
9. | 4.727 | 1st | Silver | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
10. | 3.818 | 2nd | Silver | G15INFTY2OV | Infinity Volleyball Club – 15 White [15A] |
11. | 2.909 | 3rd | Silver | G15ERIEP1OV | Erie Elite Performance VBC – Erie Elite Clay 15 [15R] |
11. | 2.909 | 3rd | Silver | G15NOVAJ4OV | NOVA Juniors – 15s White [15A] |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13SWVBC2OV | Southwest VBC – 13E Emily [13A] |
2. | 11.091 | 2nd | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
3. | 10.182 | 3rd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 10.182 | 3rd | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
5. | 8.364 | 5th | Gold | G13ACAVC5OV | Academy Volleyball Cleveland – AVC 13A Dylan [13A] |
5. | 8.364 | 5th | Gold | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
5. | 8.364 | 5th | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
5. | 8.364 | 5th | Gold | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.909 | 3rd | Silver | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
11. | 2.909 | 3rd | Silver | G13OCTAN1WE [13U] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
2. | 11.091 | 2nd | Gold | G13NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 13-1 [13R] |
3. | 10.182 | 3rd | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
3. | 10.182 | 3rd | Gold | G13DANDG4OV | David and Goliath(DG) Warriors – 13-Ahlman [13R] |
5. | 8.364 | 5th | Gold | G13DGVBC1OV | DG Serve VBC – DG Serve 13R Silver [13R] |
5. | 8.364 | 5th | Gold | G13EPICV1OV | EPIC – Corry 13s [13R] |
5. | 8.364 | 5th | Gold | G13PCVBC1OV | Players Choice VBC – Becky Harmony [13R] |
5. | 8.364 | 5th | Gold | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 4.727 | 1st | Bronze | G13NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 13-2 [13R] |
10. | 3.818 | 2nd | Bronze | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
11. | 2.909 | 3rd | Bronze | G13EPICV4OV | EPIC – 13's BRAVES GOLD [13R] |
Tournament date: | 3/12/23 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Tournament Info Page |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13IMPCT1OV | Impact Sports Academy – 13 Elite Camo [13A] |
2. | 11.091 | 2nd | Gold | G13BOSSC3OV | Boss CLE Athletic Company – 13 GREY [13A] |
3. | 10.182 | 3rd | Gold | G13ESVBC1OV | Elite Sports Ohio Volleyball Company – 13 Elite [13A] |
3. | 10.182 | 3rd | Gold | G13INFTY1OV | Infinity Volleyball Club – 13 Green [13A] |
5. | 8.364 | 5th | Gold | G13CLONE1OV | Club O.N.E. (Ohio North East) – 13 Black [13A] |
5. | 8.364 | 5th | Gold | G13ESVBC2OV | Elite Sports Ohio Volleyball Company – 13 Premier [13A] |
5. | 8.364 | 5th | Gold | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
5. | 8.364 | 5th | Gold | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
9. | 4.727 | 1st | Silver | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 3.818 | 2nd | Silver | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
11. | 2.909 | 3rd | Silver | G13IMPCT2OV | Impact Sports Academy – 13 American Black [13A] |
11. | 2.909 | 3rd | Silver | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
Tournament date: | 4/22/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament date: | 4/29/23 |
Location: | Lost Nation West (Lorain, OH) |
Director: | Dana Artman |
Tournament Info Page |
Girls' 13 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13NOVAJ1OV | NOVA Juniors – 13s Navy [13A] |
2. | 11.000 | 2nd | Gold | G13EFORC1OV | East Ohio Force VBC – 13 Miller [13A] |
3. | 10.000 | 3rd | Gold | G12CVBCO2OV | Cleveland Volleyball Company – CVC 12 National [12N] |
3. | 10.000 | 3rd | Gold | G13BFIRE2OV | Buckeyefire – Buckeyefire 13A Covelli [13A] |
5. | 8.000 | 5th | Gold | G12CVBCO3OV | Cleveland Volleyball Company – CVC 12 Blue [12N] |
5. | 8.000 | 5th | Gold | G13CVBCO4OV | Cleveland Volleyball Company – CVC 13 Royal [13A] |
5. | 8.000 | 5th | Gold | G13CVBCO5OV | Cleveland Volleyball Company – CVC 13 Grey [13A] |
5. | 8.000 | 5th | Gold | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
9. | 4.000 | 1st | Silver | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
10. | 3.000 | 2nd | Silver | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
11. | 2.000 | 3rd | Silver | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13PHOEN1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]