Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Mintonette Sports – Mintonette Sports m.31 [G13MSPRT1OV]
Results for Mintonette Sports – Mintonette Sports m.31 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Tournament Info Page |
Girls' 18 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV | Cleveland Volleyball Company – 18 Black [18N] |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV | Southwest VBC – 18N TR [18N] |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV | Impact Sports Academy – 18N White [18N] |
4. | 16.182 | 4th | Gold | G18AAVBC1OV | adidas Advancement Academy Volleyball Club – 18 Green [18N] |
5. | 14.909 | 1st | Silver | G18BFIRE1OV | Buckeyefire – Maxfire 18R Vasko [18R] |
6. | 13.636 | 2nd | Silver | G18ALETA1OV | ALETA VBC – 18 Gwinn [18N] |
7. | 12.364 | 3rd | Silver | G18COLVP1OV | Columbus Volleyball Academy-Pickerington – 18 Navy [18R] |
8. | 11.091 | 4th | Silver | G18ECJRV1OV | Eastside Cleveland Juniors – 18.1N Missy/Poje [18N] |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV | RockCity Volleyball Club – 18-1 [18N] |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV | Greater Columbus Volleyball Club – GCVC 18 Silver [18N] |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV | Buckeyefire – Buckeyefire 18R Roberts [18R] |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV | Mid Ohio VB Academy – MOVA 18-M [18N] |
Girls' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV | Black Swamp VBC – 121 [12N] |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV | Mintonette Sports – Mintonette Sports m.21 [12N] |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV | Maverick Volleyball Club – Maverick 12 Elite-Smack [12N] |
4. | 14.750 | 1st | Silver | G12MSPRT2OV | Mintonette Sports – Mintonette Sports m.22 [12N] |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV | Northeast Ohio Volleyball Club – NEOVC 12-1 [12N] |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV | adidas Advancement Academy Volleyball Club – 12 Green [12N] |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
Girls' 11 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV | Boss CLE Athletic Company – BOSS 11 BLACK [11N] |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV | Academy Volleyball Cleveland – AVC ROX 11 Red [11N] |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV | Mintonette Sports – Mintonette Sports m.11 [11N] |
4. | 14.000 | 4th | Gold | G11BOSSC2OV | Boss CLE Athletic Company – BOSS 11 RED [11R] |
5. | 12.000 | 1st | Silver | G11MAVRK2OV | Maverick Volleyball Club – Maverick 11 Belz [11N] |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV | Maverick Volleyball Club – Maverick 11 Bittinger [11N] |
8. | 6.000 | 4th | Silver | G11PRIME1OV | ClevPRIME – ClevPRIME 11.1 [11R] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Tournament Info Page |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Tournament Info Page |
Girls' 15 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV | Spirit VBC – SPIRIT 15 National Black [15N] |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV | Impact Sports Academy – 15E Camo [15A] |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV | Eastside Cleveland Juniors – 15.2N Cvelbar [15N] |
4. | 14.182 | 4th | Gold | G15ALETA1OV | ALETA VBC – 15 Lackey [15N] |
5. | 12.909 | 1st | Silver | G15EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 15 Pink [15A] |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 15A Jessica [15A] |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 15A Briana [15A] |
8. | 9.091 | 4th | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 15A Sean [15A] |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV | Impact Sports Academy – 15A Black [15A] |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 15R Marissa [15R] |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme Volleyball 15 ROX Jenna [15R] |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV | Legacy Elite VBC – 15 Legacy [15R] |
Girls' 14 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 14A Erika [14A] |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 14A McKenzie [14A] |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
4. | 13.800 | 4th | Gold | G14BSVBC6OV | Black Swamp VBC – 146 [14A] |
5. | 12.400 | 5th | Gold | G14ABBAV1OV | ABBA – Adams 14 [14R] |
6. | 11.000 | 6th | Gold | G14ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 14R Mike [14R] |
7. | 9.600 | 1st | Silver | G14ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 14A Cassandra [14A] |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV | NorthShore VBC – NorthShore Bond [14R] |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV | Mintonette Sports – Mintonette Sports m.33 [13A] |
10. | 5.400 | 4th | Silver | G14LEGAC2OV | Legacy Elite VBC – 14 Legacy [14R] |
11. | 4.000 | 5th | Silver | G14ACAVC8OV | Academy Volleyball Cleveland – AVC ROX 14R Shanyla [14R] |
Girls' 13 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV | NorthShore VBC – NorthShore Kramer [13R] |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV | Club Extreme – CEV 13 Onyx [13R] |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV | NorthShore VBC – NorthShore Ringler [13A] |
4. | 14.182 | 4th | Gold | G13ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 13A Heather [13A] |
5. | 12.909 | 1st | Silver | G13IMPCT1OV | Impact Sports Academy – 13A Camo [13A] |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Kayla [13A] |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV | Legacy Elite VBC – 13 Legacy [13R] |
8. | 9.091 | 4th | Silver | G13ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 13A Julia [13A] |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV | Mintonette Sports – Mintonette Sports m.35 [13A] |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV | Boss CLE Athletic Company – BOSS 13 RED [13R] |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV | Academy Volleyball Cleveland – AVC ROX 13R Kendall [13R] |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV | Ohio Xtreme Volleyball – Ohio Xtreme 13 ROX Talia [13R] |
Out-of-Region Results for G13MSPRT1OV
3 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/23/2021- 2/8/2021 | Central Zone Open Division Indianapolis, IN | 4th / 20 | 10-24 | 21.790 | G13MSPRT1OV | Mintonette Sports – Mintonette Sports m.31 |
3/12/2021- 3/28/2021 | Mideast Qualifier: Open Division
Indianapolis, IN | 7th / 24 | 15-30 | 26.087 | G13MSPRT1OV | Mintonette Sports – Mintonette Sports m.31 |
4/2/2021- 4/4/2021 | Big South Qualifier: Open Division
Atlanta, GA | 3rd / 14 | 12-30 | 27.231 | G13MSPRT1OV | Mintonette Sports – Mintonette Sports m.31 |
[ SEEDING | TOURNAMENT SCHEDULE ]