Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Morgantown Volleyball Club – 13 Grey [G13MORGN3OV]
Results for Morgantown Volleyball Club – 13 Grey are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 1/29/23 |
Location: | Parkersburg South HS (Parkersburg, WV) |
Director: | Katherine Haney-McGowan |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13TRIBE1OV | The Tribe VBC – Tribe 13R Stanley [13R] |
2. | 11.091 | 2nd | Gold | G13TRIBE2OV | The Tribe VBC – Tribe 13A McGowan [13A] |
3. | 10.182 | 3rd | Gold | G13MORGN1OV | Morgantown Volleyball Club – 13 White [13A] |
3. | 10.182 | 3rd | Gold | G13TRIBE3OV | The Tribe VBC – Tribe 13R Reed [13R] |
5. | 8.364 | 5th | Gold | G13APLBK2OV | A.C.E. Prospects Lady Blue Knights – LBK-Delgado/Jones [13R] |
5. | 8.364 | 5th | Gold | G13MORGN2OV | Morgantown Volleyball Club – 13 Blue [13R] |
5. | 8.364 | 5th | Gold | G13ROWVC2OV | Rowe Volleyball Club – Rowe-13R Bella [13R] |
5. | 8.364 | 5th | Gold | G13TRIBE4OV | The Tribe VBC – Tribe 13R Border [13R] |
9. | 4.727 | 1st | Silver | G13SOUTH2OV | Southeast Volleyball Club – SEV 13 Maya [13R] |
10. | 3.818 | 2nd | Silver | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
11. | 2.909 | 3rd | Silver | G13ROWVC1OV | Rowe Volleyball Club – Rowe-13R Gilly [13R] |
11. | 2.909 | 3rd | Silver | G13SOUTH1OV | Southeast Volleyball Club – SEV 13 Hart [13R] |
Tournament date: | 2/11/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 13s Lowe [13R] |
2. | 11.091 | 2nd | Gold | G13KOKOR1OV | Kokoro Jrs – Kokoro 13-Kaley [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY2OV | Club Hollywood VBC – Hollywood Exline-13's [13R] |
3. | 10.182 | 3rd | Gold | G13MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Green [13R] |
5. | 8.364 | 5th | Gold | G13HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 13s Poling/Saddler [13R] |
5. | 8.364 | 5th | Gold | G13INFTY3OV | Infinity Volleyball Club – 13 Gray [13R] |
5. | 8.364 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 5th | Gold | G13PREVC1KE [13U] | |
9. | 4.727 | 1st | Silver | G13HOLLY1OV | Club Hollywood VBC – Hollywood Swantek-13'S [13R] |
10. | 3.818 | 2nd | Silver | G13RENAS3KE [13U] | |
11. | 2.909 | 3rd | Silver | G13HOLLY3OV | Club Hollywood VBC – Hollywood Hall-13s [13R] |
11. | 2.909 | 3rd | Silver | G13MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 13 Black [13R] |
Tournament date: | 2/25/23 |
Location: | Erie Sports Center (formerly Erie Bank) (Erie, PA) |
Director: | LeAnn Johnson |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13EPICV3OV | EPIC – BLUE 13R [13R] |
2. | 2nd | Gold | G13CHEET1WE | ||
3. | 12.400 | 3rd | Gold | G13CAVS11OV | Club Ashtabula Volleyball – 13 Quirk [13R] |
3. | 3rd | Gold | G13RENAS2KE | ||
5. | 10.800 | 5th | Gold | G13CAVS12OV | Club Ashtabula Volleyball – 13 Severino [13R] |
5. | 10.800 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 5th | Gold | G13RENAS1KE | ||
5. | 10.800 | 5th | Gold | G13WESTM1KE [13U] | |
9. | 7.600 | 1st | Silver | G13THNDR2OV | Thunder Volleyball Club – THUNDER VBC VERNON 13'S [13R] |
10. | 6.800 | 2nd | Silver | G13WESTM2KE [13U] | |
11. | 6.000 | 3rd | Silver | G13OCTAN1WE [13U] | |
11. | 6.000 | 3rd | Silver | G13RENAS3KE [13U] | |
13. | 4.400 | 1st | Bronze | G13EPICV1OV | EPIC – Corry 13s [13R] |
14. | 2nd | Bronze | G13NCVBC2WE | ||
15. | 2.800 | 3rd | Bronze | G13EPICV2OV | EPIC – 13 BRAVES [13R] |
15. | 2.800 | 3rd | Bronze | G13THNDR3OV | Thunder Volleyball Club – THUNDER VBC MORAN 13'S [13R] |
Tournament date: | 3/11/23 |
Location: | Bethany College (Bethany, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14OVVBC1OV | Ohio Valley Volleyball Company – 14 Green [14R] |
2. | 8.857 | 2nd | Gold | G14MCPRI1OV | MC Pride Select – Pride Select 14R [14R] |
3. | 7.714 | 3rd | Gold | G14SKYEL2KE [14U] | |
3. | 7.714 | 3rd | Gold | G14TRIBE3OV | The Tribe VBC – Tribe 14R Summers [14R] |
5. | 5.429 | 1st | Silver | G14ALLVB2KE [14U] | |
6. | 4.286 | 2nd | Silver | G14ALLVB1KE [14U] | |
7. | 3.143 | 3rd | Silver | G14KOKOR2OV | Kokoro Jrs – Kokoro 14- Yoko [14R] |
7. | 3.143 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13ALLVB2KE [13U] | |
2. | 11.091 | 2nd | Gold | G13WESTM1KE [13U] | |
3. | 10.182 | 3rd | Gold | G13EFORC2OV | East Ohio Force VBC – 13 Gibson [13R] |
3. | 10.182 | 3rd | Gold | G13PUGVC1KE [13U] | |
5. | 8.364 | 2nd | Silver | G13ALLIA1KE [13U] | |
5. | 8.364 | 3rd | Silver | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 1st | Silver | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 3rd | Silver | G13SKYEL1KE [13U] | |
9. | 4.727 | 1st | Bronze | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Bronze | G13KNOTS1OV | Knotts Volleyball Club – Knotts 13 [13R] |
11. | 2.909 | 3rd | Bronze | G13ALLVB1KE [13U] | |
11. | 2.909 | 3rd | Bronze | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
Tournament date: | 3/18/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 13s Lowe [13R] |
2. | 11.091 | 2nd | Gold | G13INFTY2OV | Infinity Volleyball Club – 13 White [13R] |
3. | 10.182 | 3rd | Gold | G13HOLLY2OV | Club Hollywood VBC – Hollywood Exline-13's [13R] |
3. | 10.182 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 8.364 | 5th | Gold | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
5. | 8.364 | 5th | Gold | G13HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 13s Poling/Saddler [13R] |
5. | 8.364 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
5. | 8.364 | 5th | Gold | G13MSSVC1OV | Mountain State Storm Volleyball Club – 13R Thunder [13R] |
9. | 4.727 | 1st | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
10. | 3.818 | 2nd | Silver | G13MSSVC2OV | Mountain State Storm Volleyball Club – 13R Wind [13R] |
11. | 2.909 | 3rd | Silver | G13ESVBC3OV | Elite Sports Ohio Volleyball Company – 13 Select [13R] |
11. | 2.909 | 3rd | Silver | G13RENAS3KE [13U] |
Tournament date: | 4/15/23 |
Location: | Sharpsville HS (Sharpsville, PA) |
Director: | Tyler Allen |
Tournament Info Page |
Tournament date: | 4/29/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS1OV | Club Gold South – 14 Gold [14R] |
2. | 11.091 | 2nd | Gold | G14CGLDS2OV | Club Gold South – 14 Navy [14R] |
3. | 10.182 | 3rd | Gold | G14ABBAV1OV | ABBA – Sanford 14 [14R] |
3. | 10.182 | 3rd | Gold | G14MORGN3OV | Morgantown Volleyball Club – 14 Grey [14R] |
5. | 8.364 | 5th | Gold | G14APEXV1OV | Apex Volleyball Academy – theiss [14R] |
5. | 8.364 | 5th | Gold | G14CGLDS3OV | Club Gold South – 14 White [14R] |
5. | 8.364 | 5th | Gold | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
5. | 8.364 | 5th | Gold | G14SKYEL2KE [14U] | |
9. | 4.727 | 1st | Silver | G14ALLVB2KE [14U] | |
10. | 3.818 | 2nd | Silver | G14ALLVB3KE [14U] | |
11. | 2.909 | 3rd | Silver | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
11. | 2.909 | 3rd | Silver | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
3. | 10.000 | 3rd | Gold | G13OVVBC1OV | Ohio Valley Volleyball Company – 13 Green [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
5. | 8.000 | 5th | Gold | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
5. | 8.000 | 5th | Gold | G13MORGN3OV | Morgantown Volleyball Club – 13 Grey [13R] |
9. | 4.000 | 1st | Silver | G13PINVB2OV | Pioneer VBC – 13R-Allison [13R] |
10. | 3.000 | 2nd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
11. | 2.000 | 3rd | Silver | G12ABBAV1OV | ABBA – DeBevoise [12R] |
11. | 2.000 | 3rd | Silver | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13MORGN3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]