Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Buckeyefire – Buckeyefire 13A C Perney [G13BFIRE1OV]
Results for Buckeyefire – Buckeyefire 13A C Perney are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Shamrock American Challenge |
Tournament date: | 3/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 4/01-02/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 16 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16BFIRE1OV | Buckeyefire – Buckeyefire 16A Vasko [16A] |
2. | 17.391 | 2nd | Gold | G16ROCKC3OV | RockCity Volleyball Club – 16-3 [16A] |
3. | 16.783 | 3rd | Gold | G16SPIRT2OV | Spirit VBC – 16-2 Blue [16A] |
3. | 16.783 | 3rd | Gold | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC4OV | RockCity Volleyball Club – 16-4 [16A] |
5. | 15.565 | 5th | Gold | G16ROCKC5OV | RockCity Volleyball Club – 16-5 [16A] |
7. | 14.348 | 1st | Silver | G16DGVBC1OV | DG Serve VBC – DG Serve 16A Silver [16A] |
8. | 13.739 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – 16-4 Grey [16A] |
9. | 3rd | Silver | G16OCTAN5WE | ||
10. | OOR1 | ||||
11. | OOR2 | ||||
12. | OOR3 | ||||
13. | OOR4 | ||||
14. | OOR5 | ||||
15. | OOR6 | ||||
16. | OOR7 | ||||
17. | OOR8 | ||||
18. | OOR9 | ||||
19. | OOR10 | ||||
20. | OOR11 | ||||
21. | OOR12 | ||||
22. | OOR13 | ||||
23. | OOR14 | ||||
24. | 5th | OOR15 |
Girls' 15 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15BFIRE1OV | Buckeyefire – Buckeyefire 15A McKnight [15A] |
2. | 17.391 | 2nd | Gold | G15DANDG4OV | David and Goliath(DG) Warriors – 15-Nixon [15A] |
3. | 16.783 | 3rd | Gold | G15BFIRE2OV | Buckeyefire – Buckeyefire 15A A Perney [15A] |
3. | 16.783 | 3rd | Gold | G15BOSSC3OV | Boss CLE Athletic Company – 15 GREY [15A] |
5. | 15.565 | 1st | Silver | G15ROCKC3OV | RockCity Volleyball Club – 15-3 [15A] |
6. | 14.957 | 2nd | Silver | G15ACAVC6OV | Academy Volleyball Cleveland – AVC 15A Destinee [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT2OV | Spirit VBC – 15-2 Blue [15A] |
7. | 14.348 | 3rd | Silver | G15SPIRT5OV | Spirit VBC – 15-5 Blue South [15A] |
9. | 13.130 | 1st | Bronze | G15ROCKC4OV | RockCity Volleyball Club – 15-4 [15A] |
10. | 12.522 | 2nd | Bronze | G15FORCE4OV | Force Volleyball Club – G15FORCE4OV [15A] |
11. | 11.913 | 3rd | Bronze | G15SMAQC2OV | S-MAQ – 15 Silver [15A] |
12. | 11.304 | 1st | Copper | G15SPIRT6OV | Spirit VBC – 15-6 Pink [15A] |
13. | 2nd | Copper | G15OCTAN5WE | ||
24. | OOR |
Girls' 13 American [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ROCKC3OV | RockCity Volleyball Club – 13-3 [13A] |
2. | 17.391 | 2nd | Gold | G13DANDG2OV | David and Goliath(DG) Warriors – 13-Reynolds [13A] |
3. | 16.783 | 3rd | Gold | G13ROCKC4OV | RockCity Volleyball Club – 13-4 [13A] |
3. | 16.783 | 3rd | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
5. | 15.565 | 1st | Silver | G13BFIRE1OV | Buckeyefire – Buckeyefire 13A C Perney [13A] |
6. | 14.957 | 2nd | Silver | G13THNDR1OV | Thunder Volleyball Club – THUNDER VBC KLOCKNER 13'S [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT5OV | Spirit VBC – 13-5 Blue South [13A] |
7. | 14.348 | 3rd | Silver | G13SPIRT6OV | Spirit VBC – 13-6 Pink [13A] |
9. | 13.130 | 1st | Bronze | G13DANDG5OV | David and Goliath(DG) Warriors – 13-Klepper [13A] |
10. | 12.522 | 2nd | Bronze | G13MOVBA2OV | Mid Ohio VB Academy – MOVA 13O [13A] |
11. | 11.913 | 3rd | Bronze | G13NSHOW1OV | Northcoast Showtime Volleyball – Gold Team [13A] |
24. | OOR |
Tournament date: | 4/22/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/13/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 13 American: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G13DANDG1OV | David and Goliath(DG) Warriors – 13-Aiken [13A] |
2. | n/a | 2nd | Plutonium | G13FORCE3OV | Force Volleyball Club – G13FORCE3OV [13A] |
3. | n/a | 3rd | Plutonium | G13LNSHT1OV | Lineshot Volleyball Club – Lineshot 13 Purple [13A] |
3. | n/a | 3rd | Plutonium | G13MSSVC3OV | Mountain State Storm Volleyball Club – 13A Rain [13A] |
5. | n/a | 5th | Chromium | G13CCVBC4OV | Cincy Classics – 13 Silver [13A] |
5. | n/a | 5th | Plutonium | G13ROGUE2OV | Rogue Volleyball – Rogue 13 Travel [13A] |
7. | n/a | 1st | Titanium | G13CINVA3OV | Cincinnati Volleyball Academy – CVA 13-3 [13A] |
8. | n/a | 2nd | Titanium | G13MIAMI1OV | Miami Valley Phoenix – 13 INFERNO [13A] |
9. | n/a | 3rd | Titanium | G13ESVC12OV | Eastside Volleyball – O'Dowd 13A [13A] |
9. | n/a | 3rd | Titanium | G13HAWKV1OV | Hawks VBC – 13A Osborne [13A] |
11. | n/a | 5th | Titanium | G13BKEYE3OV | Buckeye VBC – 13 Scarlet American [13A] |
11. | n/a | 5th | Titanium | G13ROGUE3OV | Rogue Volleyball – Rogue 13 American [13A] |
Girls' 13 American: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G13NOVAJ2OV | NOVA Juniors – 13s Gold [13A] |
2. | n/a | 2nd | Mercury | G13PHOEN1OV | Phoenix Volleyball Club – Phoenix G13A-Kiehl [13A] |
3. | n/a | 3rd | Mercury | G13BOSSC4OV | Boss CLE Athletic Company – 13 WHITE [13A] |
3. | n/a | 3rd | Mercury | G13CVBCO6OV | Cleveland Volleyball Company – CVC 13 Red [13A] |
5. | n/a | 2nd | Kryptonite | G13CINVA4OV | Cincinnati Volleyball Academy – CVA 13-4 [13A] |
5. | n/a | 1st | Kryptonite | G13GCBUS3OV | Greater Columbus Volleyball Club – 13 Red [13A] |
Girls' 13 Regional: Magnesium/Calcium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G13WBUCK1OV | Western Buckeye – 13U Samara [13R] |
2. | n/a | 2nd | Magnesium | G13ROGUE4OV | Rogue Volleyball – Rogue 13 White [13R] |
3. | n/a | 3rd | Magnesium | G13CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 13 Black [13R] |
3. | n/a | 3rd | Magnesium | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
5. | n/a | 1st | Calcium | G13SPIKE3OV | Spiketown Volleyball Club – Spiketown - M. Weaver [13R] |
6. | n/a | 2nd | Calcium | G13OVVBC5OV | Ohio Valley Volleyball Company – 13 Sapphire [13R] |
7. | n/a | 3rd | Calcium | G13MORGN5OV | Morgantown Volleyball Club – 13 Maroon [13R] |
Out-of-Region Results for G13BFIRE1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]