Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Positively Charged Volleyball Club – 12 Yellow [G12PCHRG2OV]
Results for Positively Charged Volleyball Club – 12 Yellow are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/23/21 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12ELEVA3OV | Elevation – 12 Cameron [12N] |
2. | 13.143 | 2nd | Gold | G12CCRSH1OV | Cincy Crush Volleyball Club – 12 Orange [12A] |
3. | 12.286 | 3rd | Gold | G12CCRSH2OV | Cincy Crush Volleyball Club – 12 Black [12A] |
3. | 12.286 | 3rd | Gold | G12OPREM3OV | Ohio Premier Volleyball Club – 12 Ott [12A] |
5. | 10.571 | 5th | Gold | G12ACITY2OV | AiR CiTY CHiCKS – 12-BLACK [12R] |
5. | 10.571 | 5th | Gold | G12CLIPP3OV | CYVBC Surge – 12 White [12R] |
5. | 10.571 | 5th | Gold | G12EVOLU1OV | Evolution Ohio Volleyball Club – 12 Orange [12R] |
5. | 10.571 | 5th | Gold | G12OPREM4OV | Ohio Premier Volleyball Club – 12 Henry [12R] |
9. | 7.143 | 1st | Silver | G12CLIPP2OV | CYVBC Surge – 12 Grey [12R] |
10. | 6.286 | 2nd | Silver | G12NKJVB3PR [12U] | |
11. | 5.429 | 3rd | Silver | G12NKJVB4PR [12U] | |
11. | 5.429 | 3rd | Silver | G12PCHRG2OV | Positively Charged Volleyball Club – 12 Yellow [12R] |
13. | 3.714 | 1st | Bronze | G12EVOLU2OV | Evolution Ohio Volleyball Club – 12 Gray [12R] |
14. | 2.857 | 2nd | Bronze | G12BKEYE6OV | Buckeye VBC – 12 Black Winter [12R] |
15. | 2.000 | 3rd | Bronze | G12BKEYE5OV | Buckeye VBC – 12 Red Winter [12R] |
Tournament date: | 2/20/21 |
Location: | Ronnie Grandison Sports Academy (Cincinnati, OH) |
Director: | Ginger Hineline |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12LNSHT2OV | Lineshot Volleyball Club – 12 PURPLE [12R] |
2. | 11.091 | 2nd | Gold | G12OPREM4OV | Ohio Premier Volleyball Club – 12 Henry [12R] |
3. | 10.182 | 3rd | Gold | G12ACITY2OV | AiR CiTY CHiCKS – 12-BLACK [12R] |
3. | 10.182 | 3rd | Gold | G12CHAMP1OV | Champaign County VBC – 12Royal [12R] |
5. | 8.364 | 5th | Gold | G12ACITY3OV | AiR CiTY CHiCKS – 12-WHiTE [12R] |
5. | 5th | Gold | G12CAPEX1PR | ||
5. | 8.364 | 5th | Gold | G12CLIPP2OV | CYVBC Surge – 12 Grey [12R] |
5. | 8.364 | 5th | Gold | G12LNSHT1OV | Lineshot Volleyball Club – 12 PINK [12R] |
9. | 4.727 | 1st | Silver | G12CLIPP3OV | CYVBC Surge – 12 White [12R] |
10. | 3.818 | 2nd | Silver | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12R] |
11. | 2.909 | 3rd | Silver | G12PCHRG2OV | Positively Charged Volleyball Club – 12 Yellow [12R] |
11. | 2.909 | 3rd | Silver | G12PUTVC1OV | Putnam VBC – Flash [12R] |
Tournament date: | 3/06/21 |
Location: | Ronnie Grandison Sports Academy (Cincinnati, OH) |
Director: | Ginger Hineline |
Tournament Info Page |
Girls' 14 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14OPREM4OV | Ohio Premier Volleyball Club – 14 Henry [14R] |
2. | 11.091 | 2nd | Gold | G14CCRSH4OV | Cincy Crush Volleyball Club – 14 White [14R] |
3. | 10.182 | 3rd | Gold | G14CCRSH3OV | Cincy Crush Volleyball Club – 14 Gray [14R] |
3. | 10.182 | 3rd | Gold | G14GRLVC5OV | Grandlake VBC – 14R Klausing [14R] |
5. | 8.364 | 5th | Gold | G14ACITY3OV | AiR CiTY CHiCKS – 14-WHiTE [14R] |
5. | 8.364 | 5th | Gold | G14GREEN1OV | Greene County Volleyball Club – GCVC Tobe [14R] |
5. | 8.364 | 5th | Gold | G14ROUND1OV | Roundtown Volleyball – Roundtown 14's Kathy [14R] |
5. | 8.364 | 5th | Gold | G14ROUND2OV | Roundtown Volleyball – Roundtown 14's Stephanie [14R] |
9. | 4.727 | 1st | Silver | G14PCHRG3OV | Positively Charged Volleyball Club – 14 Black [14R] |
10. | 3.818 | 2nd | Silver | G14BDLJV1OV | Borderline Jr Volleyball – 14 Attack [14R] |
11. | 2.909 | 3rd | Silver | G14CAPEX1PR [14U] | |
11. | 2.909 | 3rd | Silver | G14XPLOS2OV | Xplosion Volleyball Club – 14R - Hadley [14R] |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12LNSHT2OV | Lineshot Volleyball Club – 12 PURPLE [12R] |
2. | 11.091 | 2nd | Gold | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's Crystal [12R] |
3. | 10.182 | 3rd | Gold | G12CCRSH3OV | Cincy Crush Volleyball Club – 12 Gray [12R] |
3. | 10.182 | 3rd | Gold | G12DJVBC1OV | Dayton Jrs. – 12 Blue [12R] |
5. | 8.364 | 5th | Gold | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12R] |
5. | 8.364 | 5th | Gold | G12GCINC4OV | Greater Cincinnati Volleyball Club – 12 White [12R] |
5. | 8.364 | 5th | Gold | G12GRLVC9OV | Grandlake VBC – 12R Wendel [12R] |
5. | 8.364 | 5th | Gold | G12OPREM4OV | Ohio Premier Volleyball Club – 12 Henry [12R] |
9. | 4.727 | 1st | Silver | G12LNSHT1OV | Lineshot Volleyball Club – 12 PINK [12R] |
10. | 3.818 | 2nd | Silver | G12GCINC3OV | Greater Cincinnati Volleyball Club – 12 Green [12R] |
11. | 3rd | Silver | G12CAPEX1PR | ||
11. | 2.909 | 3rd | Silver | G12PCHRG2OV | Positively Charged Volleyball Club – 12 Yellow [12R] |
Out-of-Region Results for G12PCHRG2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]