Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Morgantown Volleyball Club – 12 Blue [G12MORGN2OV]
Results for Morgantown Volleyball Club – 12 Blue are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CGLDS1OV | Club Gold South – 13 Gold [13R] |
2. | 8.857 | 2nd | Gold | G13SKYEL1KE [13U] | |
3. | 7.714 | 3rd | Gold | G13CGLDS3OV | Club Gold South – 13 White [13R] |
3. | 7.714 | 3rd | Gold | G13OVVBC2OV | Ohio Valley Volleyball Company – 13 Blue [13R] |
5. | 5.429 | 1st | Silver | G13CGLDS2OV | Club Gold South – 13 Navy [13R] |
6. | 4.286 | 2nd | Silver | G13PUGVC1KE [13U] | |
7. | 3.143 | 3rd | Silver | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
7. | 3.143 | 3rd | Silver | G13OVVBC3OV | Ohio Valley Volleyball Company – 13 Black [13R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 8.857 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 7.714 | 3rd | Gold | G12CGLDS2OV | Club Gold South – 12 Navy [12R] |
3. | 7.714 | 3rd | Gold | G12OVVBC1OV | Ohio Valley Volleyball Company – 12 Green [12R] |
5. | 5.429 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
6. | 4.286 | 2nd | Silver | G12ALLIA1KE [12U] | |
7. | 3.143 | 3rd | Silver | G12KNOTS1OV | Knotts Volleyball Club – Knotts 12 [12R] |
7. | 3.143 | 3rd | Silver | G12MORGN3OV | Morgantown Volleyball Club – 12 Grey [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11NEWAV1OV | New Wave VBC – 11-Babcock [11R] |
2. | 8.667 | 2nd | Gold | G11MORGN1OV | Morgantown Volleyball Club – 11 White [11R] |
3. | 7.333 | 3rd | Gold | G11NEWAV2OV | New Wave VBC – 11-VanKirk [11R] |
3. | 7.333 | 3rd | Gold | G11OVVBC1OV | Ohio Valley Volleyball Company – 11 Green [11R] |
5. | 4.667 | 1st | Silver | G11CGLDS1OV | Club Gold South – 11 Gold [11R] |
6. | 3.333 | 2nd | Silver | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
7. | 2.000 | 3rd | Silver | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
Tournament date: | 3/04/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Charles Daub |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
2. | 11.000 | 2nd | Gold | G12HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 12s Poling/Saddler [12R] |
3. | 10.000 | 3rd | Gold | G12HOLLY1OV | Club Hollywood VBC – Hollywood Rogers-12's [12R] |
3. | 10.000 | 3rd | Gold | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
5. | 8.000 | 5th | Gold | G12HOLLY2OV | Club Hollywood VBC – Hollywood Pieniazek-12's [12R] |
5. | 8.000 | 5th | Gold | G12HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 12s Lowe [12R] |
5. | 8.000 | 5th | Gold | G12MAHON2OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Yellow [12R] |
5. | 8.000 | 5th | Gold | G12MORGN3OV | Morgantown Volleyball Club – 12 Grey [12R] |
9. | 4.000 | 1st | Silver | G11APEXV1OV | Apex Volleyball Academy – Little Camos [11R] |
10. | 3.000 | 2nd | Silver | G12MAHON3OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 12 Black [12R] |
11. | 2.000 | 3rd | Silver | G12INFTY2OV | Infinity Volleyball Club – 12 White [12R] |
Tournament date: | 3/11/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12PREVC2KE [12U] | |
2. | 11.091 | 2nd | Gold | G12CGLDS1OV | Club Gold South – 12 Gold [12R] |
3. | 10.182 | 3rd | Gold | G12HOLLY5OV | Club Hollywood VBC – Hollywood Inspire 12s Poling/Saddler [12R] |
3. | 10.182 | 3rd | Gold | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
5. | 8.364 | 5th | Gold | G11PGHEL4KE [11U] | |
5. | 8.364 | 5th | Gold | G12HOLLY1OV | Club Hollywood VBC – Hollywood Rogers-12's [12R] |
5. | 8.364 | 5th | Gold | G12HOLLY4OV | Club Hollywood VBC – Hollywood Inspire 12s Lowe [12R] |
5. | 8.364 | 5th | Gold | G12KOKOR1OV | Kokoro Jrs – Kokoro 12- Jordan [12R] |
9. | 4.727 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
10. | 3.818 | 2nd | Silver | G12MSSVC1OV | Mountain State Storm Volleyball Club – 12R Thunder [12R] |
11. | 2.909 | 3rd | Silver | G11HOLLY1OV | Club Hollywood VBC – Hollywood Inspire 11s Thurik [11R] |
11. | 2.909 | 3rd | Silver | G12INFTY2OV | Infinity Volleyball Club – 12 White [12R] |
Tournament date: | 3/25/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13NEWAV3OV | New Wave VBC – 13-Hartman [13R] |
2. | 10.750 | 2nd | Gold | G13ROWVC1OV | Rowe Volleyball Club – Rowe-13R Gilly [13R] |
3. | 9.500 | 3rd | Gold | G13CGLDW2OV | Club Gold West – 13 Navy [13R] |
3. | 9.500 | 3rd | Gold | G13MORGN2OV | Morgantown Volleyball Club – 13 Blue [13R] |
5. | 7.000 | 5th | Gold | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
5. | 7.000 | 5th | Gold | G13MORGN4OV | Morgantown Volleyball Club – 13 Black [13R] |
7. | 4.500 | 1st | Silver | G13CGLDW1OV | Club Gold West – 13 Gold [13R] |
8. | 3.250 | 2nd | Silver | G13SMAQC1OV | S-MAQ – 13 White [13R] |
9. | 2.000 | 3rd | Silver | G13EVOLU2OV | Evolution Ohio Volleyball Club – 13R Silver [13R] |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12EFORC2OV | East Ohio Force VBC – 12 Booth [12R] |
2. | 11.000 | 2nd | Gold | G12IMPCT1OV | Impact Sports Academy – 12 Regional Black [12R] |
3. | 10.000 | 3rd | Gold | G12EOHVB1OV | Eastern Ohio Sports Complex VC – EOSC -12R RED [12R] |
3. | 10.000 | 3rd | Gold | G12OSTRM2OV | Ohio Storm – Parry 12 [12R] |
5. | 8.000 | 5th | Gold | G11SMAQC1OV | S-MAQ – 11 White [11R] |
5. | 8.000 | 5th | Gold | G12OSTRM1OV | Ohio Storm – Handwerk 12 [12R] |
5. | 8.000 | 5th | Gold | G12PHOEN1OV | Phoenix Volleyball Club – Phoenix G12R-Thompson [12R] |
5. | 8.000 | 5th | Gold | G12PINVB2OV | Pioneer VBC – 12R-Rossiter [12R] |
9. | 4.000 | 1st | Silver | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
10. | 3.000 | 2nd | Silver | G12IMPCT2OV | Impact Sports Academy – 12 Regional Gray [12R] |
11. | 2.000 | 3rd | Silver | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
Tournament date: | 4/22/23 |
Location: | The Edge Sports Performance Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G12MORGN2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]