Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Legends Volleyball Club – 12 Ackerman [G12LEGEN1OV]
Results for Legends Volleyball Club – 12 Ackerman are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/26/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12DEFIA1OV | Defiance Volleyball Club – DVC 12 Elite [12A] |
2. | 11.000 | 2nd | Gold | G12SPIRT1OV | Spirit VBC – 12-1 Black [12A] |
3. | 10.000 | 3rd | Gold | G12FOURN1OV | Four1Nine Xtreme – 12-Brown [12R] |
3. | 10.000 | 3rd | Gold | G12NSVBC2OV | NorthShore VBC – NorthShore Finley [12R] |
5. | 8.000 | 5th | Gold | G12LATIT1OV | Latitude 41 – 12 Elite [12R] |
5. | 8.000 | 5th | Gold | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
5. | 8.000 | 5th | Gold | G12LEGEN1OV | Legends Volleyball Club – 12 Ackerman [12R] |
5. | 8.000 | 5th | Gold | G12NEWAV1OV | New Wave VBC – 12-Hill [12A] |
9. | 4.000 | 1st | Silver | G12GRLVC3OV | Grandlake VBC – Grandlake 12R Collins [12R] |
10. | 3.000 | 2nd | Silver | G12NSVBC4OV | NorthShore VBC – NorthShore Tubbs [12R] |
11. | 2.000 | 3rd | Silver | G12ADREN2OV | Adrenaline Volleyball Club – Adrenaline 12R - Westerfield [12R] |
Tournament date: | 3/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12SWVBC2OV | Southwest VBC – 12E Alex [12A] |
2. | 8.857 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 7.714 | 3rd | Gold | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | 7.714 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 5.429 | 1st | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
6. | 4.286 | 2nd | Silver | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Tournament date: | 3/11/23 |
Location: | Reynoldsburg HS (Reynoldsburg, OH) |
Director: | Caitlin Harper |
Tournament Info Page |
Tournament date: | 3/25/23 |
Location: | Ashland HS - Field House (Ashland, OH) |
Director: | Kelli Chamberlain |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12NSVBC2OV | NorthShore VBC – NorthShore Finley [12R] |
2. | 11.091 | 2nd | Gold | G12ASHLD1OV | Ashland Volleyball Club – AVBC 12s Oslie [12R] |
3. | 10.182 | 3rd | Gold | G12BOSSC3OV | Boss CLE Athletic Company – 12 GREY [12R] |
3. | 10.182 | 3rd | Gold | G12LEGEN1OV | Legends Volleyball Club – 12 Ackerman [12R] |
5. | 8.364 | 5th | Gold | G12CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 12 Black [12R] |
5. | 8.364 | 5th | Gold | G12NEWAV3OV | New Wave VBC – 12-Crow [12R] |
5. | 8.364 | 5th | Gold | G12NEWAV4OV | New Wave VBC – 12-Mahan [12R] |
5. | 8.364 | 5th | Gold | G12NSVBC5OV | NorthShore VBC – NorthShore Fields [12R] |
9. | 4.727 | 1st | Silver | G12ASHLD2OV | Ashland Volleyball Club – AVBC 12s Corbin [12R] |
10. | 3.818 | 2nd | Silver | G12PINER1OV | Pioneer Volleyball Club – Price - 12R [12R] |
11. | 2.909 | 3rd | Silver | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
11. | 2.909 | 3rd | Silver | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
Tournament date: | 4/22/23 |
Location: | The Edge Sports Performance Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 4/30/23 |
Location: | Lost Nation West (Lorain, OH) |
Director: | Dana Artman |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G12LEGEN1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]