Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Infinity Volleyball Club – 12 Green [G12INFTY1OV]
Results for Infinity Volleyball Club – 12 Green are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament date: | 2/25/23 |
Location: | Leetonia HS (Leetonia, OH) |
Director: | Richard Wyman Jr. |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12PGHEL5KE [12U] | |
2. | 11.091 | 2nd | Gold | G12PREVC2KE [12U] | |
3. | 10.182 | 3rd | Gold | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
3. | 10.182 | 3rd | Gold | G12MSSVC1OV | Mountain State Storm Volleyball Club – 12R Thunder [12R] |
5. | 8.364 | 5th | Gold | G11APEXV1OV | Apex Volleyball Academy – Little Camos [11R] |
5. | 8.364 | 5th | Gold | G11PGHEL4KE [11U] | |
5. | 8.364 | 5th | Gold | G12HOLLY1OV | Club Hollywood VBC – Hollywood Rogers-12's [12R] |
5. | 8.364 | 5th | Gold | G12KOKOR1OV | Kokoro Jrs – Kokoro 12- Jordan [12R] |
9. | 4.727 | 1st | Silver | G12FLASH1OV | Flash VBC – 12's [12R] |
10. | 3.818 | 2nd | Silver | G12INFTY2OV | Infinity Volleyball Club – 12 White [12R] |
11. | 2.909 | 3rd | Silver | G11HOLLY1OV | Club Hollywood VBC – Hollywood Inspire 11s Thurik [11R] |
11. | 2.909 | 3rd | Silver | G12ZEROT1OV | Zero Tolerance VBC – STRIKERS [12R] |
Tournament date: | 3/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12SWVBC2OV | Southwest VBC – 12E Alex [12A] |
2. | 8.857 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 7.714 | 3rd | Gold | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | 7.714 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 5.429 | 1st | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
6. | 4.286 | 2nd | Silver | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Tournament: | Shamrock American Challenge |
Tournament date: | 3/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament date: | 4/02/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Girls' 12 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
2. | 11.091 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 10.182 | 3rd | Gold | G12DANDG2OV | David and Goliath(DG) Warriors – 12-Ford [12A] |
3. | 10.182 | 3rd | Gold | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
5. | 8.364 | 5th | Gold | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
5. | 8.364 | 5th | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 8.364 | 5th | Gold | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
5. | 8.364 | 5th | Gold | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
9. | 4.727 | 1st | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
10. | 3.818 | 2nd | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
11. | 2.909 | 3rd | Silver | G12REVOL4KE [12U] | |
11. | 2.909 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11CVBCO3OV | Cleveland Volleyball Company – CVC 11 Blue [11R] |
2. | 8.857 | 2nd | Gold | G11CVBCO4OV | Cleveland Volleyball Company – CVC 11 White [11R] |
3. | 7.714 | 3rd | Gold | G11OFVAC1OV | OFVA – Bulldog 11s [11R] |
3. | 7.714 | 3rd | Gold | G11SWVBC1OV | Southwest VBC – 11E Tanya [11R] |
5. | 5.429 | 1st | Silver | G10PHOEN2OV | Phoenix Volleyball Club – Phoenix G10R-Arutyunov [10U] |
6. | 4.286 | 2nd | Silver | G11BBDVC1OV | Brunswick Volleyball Club – Brunswick Volleyball Club [11R] |
7. | 3.143 | 3rd | Silver | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
7. | 3.143 | 3rd | Silver | G11CXTRM1OV | Club Extreme – 11R Sapphire [11R] |
Tournament date: | 4/22/23 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Tournament Info Page |
Out-of-Region Results for G12INFTY1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]