Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Grandlake VBC – Grandlake 12R Schwieterman [G12GRLVCEOV]
Results for Grandlake VBC – Grandlake 12R Schwieterman are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/25/23 |
Location: | New Bremen Junior and Senior High Schools (New Bremen, OH) |
Director: | Lisa Thobe |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12HSHOT1OV | Hot Shots – 12 Black [12A] |
2. | 8.857 | 2nd | Gold | G12GRLVCEOV | Grandlake VBC – Grandlake 12R Schwieterman [12R] |
3. | 7.714 | 3rd | Gold | G12GRLVC4OV | Grandlake VBC – Grandlake 12R Gardner [12R] |
3. | 7.714 | 3rd | Gold | G12GRLVCFOV | Grandlake VBC – Grandlake 12R Thobe [12R] |
5. | 5.429 | 1st | Silver | G12TAVBC1OV | Team Atlantis VBC – Watkins 12 [12R] |
6. | 4.286 | 2nd | Silver | G12FOURN3OV | Four1Nine Xtreme – 12-Flick [12R] |
7. | 3.143 | 3rd | Silver | G12FOURN2OV | Four1Nine Xtreme – 12-Like [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVC7OV | Grandlake VBC – Grandlake 12R Howell [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11DEFIA1OV | Defiance Volleyball Club – DVC 11 Purple [11R] |
2. | 8.857 | 2nd | Gold | G11GRLVC4OV | Grandlake VBC – Grandlake 11R Kramer [11R] |
3. | 7.714 | 3rd | Gold | G10GRLVC1OV | Grandlake VBC – Grandlake 10U Kramer [10U] |
3. | 7.714 | 3rd | Gold | G11DEFIA2OV | Defiance Volleyball Club – DVC 11 Gray [11R] |
5. | 5.429 | 1st | Silver | G11GRLVC3OV | Grandlake VBC – Grandlake 11R Jaynes [11R] |
6. | 4.286 | 2nd | Silver | G11FOURN1OV | Four1Nine Xtreme – 11-Maidlow [11R] |
7. | 3.143 | 3rd | Silver | G10FOURN1OV | Four1Nine Xtreme – 10-King [10U] |
7. | 3.143 | 3rd | Silver | G11TAVBC1OV | Team Atlantis VBC – Team Atlanits 11 Watkins [11R] |
Tournament date: | 3/11/23 |
Location: | Parkway High School (Rockford, OH) |
Director: | Jordan Henkle |
Tournament Info Page |
Tournament date: | 4/15/23 |
Location: | Rush Sports Complex (Celina, OH) |
Director: | Cenzie Rushton |
Tournament Info Page |
Tournament date: | 4/29-30/23 |
Location: | St. Henry HS (St. Henry, OH) |
Director: | Lori Schwieterman |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/07/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 17 National: Gold/Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G17SWVBC1OV | Southwest VBC – 17N Dan [17N] |
2. | n/a | 2nd | Gold | G17MAQVB1OV | MVC – 17 National [17N] |
3. | n/a | 3rd | Gold | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia [17N] |
3. | n/a | 3rd | Gold | G17SWVBC2OV | Southwest VBC – 17E Jen [17N] |
5. | n/a | 5th | Gold | G17ARVBC1OV | Arsenal Volleyball Academy – AVA-17N Malloy [17N] |
5. | n/a | 5th | Gold | G17SPIRT1OV | Spirit VBC – 17-1 Black [17N] |
7. | n/a | 1st | Silver | G17CLONE1OV | Club O.N.E. (Ohio North East) – 17 Black [17N] |
8. | n/a | 2nd | Silver | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK [17N] |
9. | n/a | 3rd | Silver | G17EVOLU1OV | Evolution Ohio Volleyball Club – 17 Orange [17N] |
9. | n/a | 3rd | Silver | G17GCINC1OV | Greater Cincinnati Volleyball Club – 17-1 [17N] |
Girls' 14 American: Radium/Radon [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Radium | G14MMVBC1OV | Mountain Monsters Volleyball Club – MMVC 14-American [14A] |
2. | n/a | 2nd | Radium | G14CVBCO5OV | Cleveland Volleyball Company – CVC 14 Grey [14A] |
3. | n/a | 3rd | Radium | G14FORCE3OV | Force Volleyball Club – G14FORCE3OV [14A] |
3. | n/a | 3rd | Radium | G14GCBUS3OV | Greater Columbus Volleyball Club – 14 Red [14A] |
5. | n/a | 1st | Barium | G14MAHON1OV | Mahoning Valley Premier VBC – Mahoning Valley Premier 14 Gold [14A] |
6. | n/a | 2nd | Barium | G14LNSHT1OV | Lineshot Volleyball Club – Lineshot 14 Pink [14A] |
7. | n/a | 3rd | Barium | G14CCVBC4OV | Cincy Classics – 14 Silver [14A] |
7. | n/a | 3rd | Barium | G14EVBTC5OV | Elite Volleyball Training Center – Elite East 14-2A [14A] |
Girls' 12 Regional: Carbon/Zirconium [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Sodium | G12VANTA2OV | Vantage VBC – Vantage 12-Orange Smack [12R] |
2. | n/a | 2nd | Sodium | G12FOCUS1OV | Club Focus – Club Focus 12 Orange [12R] |
3. | n/a | 3rd | Sodium | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
3. | n/a | 3rd | Sodium | G12ROGUE3OV | Rogue Volleyball – Rogue 12 Teal [12R] |
5. | n/a | 1st | Potassium | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12O [12R] |
6. | n/a | 2nd | Potassium | G12COLVP2OV | Columbus Volleyball Academy-Pickerington – 12 White [12R] |
7. | n/a | 3rd | Potassium | G12FREAK1OV | VolleyFreak, Jr. – Stewart [12R] |
Out-of-Region Results for G12GRLVCEOV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]