Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Grandlake VBC – Grandlake 12R Howell [G12GRLVC7OV]
Results for Grandlake VBC – Grandlake 12R Howell are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | Greenville Middle School (Greenville, OH) |
Director: | Michelle Hardesty |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC9OV | Grandlake VBC – Grandlake 12R Kramer [12R] |
2. | 11.091 | 2nd | Gold | G12MIAMI1OV | Miami Valley Phoenix – 12 INFERNO [12R] |
3. | 10.182 | 3rd | Gold | G12GRLVC1OV | Grandlake VBC – Grandlake 12R Albers [12R] |
3. | 10.182 | 3rd | Gold | G12GRLVC4OV | Grandlake VBC – Grandlake 12R Gardner [12R] |
5. | 8.364 | 5th | Gold | G12DARKE3OV | Darke County Volleyball Club – 12R FOREMAN [12R] |
5. | 8.364 | 5th | Gold | G12GRLVC2OV | Grandlake VBC – Grandlake 12R Boley [12R] |
5. | 8.364 | 5th | Gold | G12LNSHT3OV | Lineshot Volleyball Club – Lineshot 12 Black [12R] |
5. | 8.364 | 5th | Gold | G12TAVBC1OV | Team Atlantis VBC – Watkins 12 [12R] |
9. | 4.727 | 1st | Silver | G12DARKE2OV | Darke County Volleyball Club – 12R BEISNER [12R] |
10. | 3.818 | 2nd | Silver | G12GRLVC7OV | Grandlake VBC – Grandlake 12R Howell [12R] |
11. | 2.909 | 3rd | Silver | G12DARKE1OV | Darke County Volleyball Club – HOLTZMAN [12R] |
11. | 2.909 | 3rd | Silver | G12GRLVCGOV | Grandlake VBC – Grandlake 12R Yoder [12R] |
Tournament date: | 2/25/23 |
Location: | New Bremen Junior and Senior High Schools (New Bremen, OH) |
Director: | Lisa Thobe |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12HSHOT1OV | Hot Shots – 12 Black [12A] |
2. | 8.857 | 2nd | Gold | G12GRLVCEOV | Grandlake VBC – Grandlake 12R Schwieterman [12R] |
3. | 7.714 | 3rd | Gold | G12GRLVC4OV | Grandlake VBC – Grandlake 12R Gardner [12R] |
3. | 7.714 | 3rd | Gold | G12GRLVCFOV | Grandlake VBC – Grandlake 12R Thobe [12R] |
5. | 5.429 | 1st | Silver | G12TAVBC1OV | Team Atlantis VBC – Watkins 12 [12R] |
6. | 4.286 | 2nd | Silver | G12FOURN3OV | Four1Nine Xtreme – 12-Flick [12R] |
7. | 3.143 | 3rd | Silver | G12FOURN2OV | Four1Nine Xtreme – 12-Like [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVC7OV | Grandlake VBC – Grandlake 12R Howell [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11DEFIA1OV | Defiance Volleyball Club – DVC 11 Purple [11R] |
2. | 8.857 | 2nd | Gold | G11GRLVC4OV | Grandlake VBC – Grandlake 11R Kramer [11R] |
3. | 7.714 | 3rd | Gold | G10GRLVC1OV | Grandlake VBC – Grandlake 10U Kramer [10U] |
3. | 7.714 | 3rd | Gold | G11DEFIA2OV | Defiance Volleyball Club – DVC 11 Gray [11R] |
5. | 5.429 | 1st | Silver | G11GRLVC3OV | Grandlake VBC – Grandlake 11R Jaynes [11R] |
6. | 4.286 | 2nd | Silver | G11FOURN1OV | Four1Nine Xtreme – 11-Maidlow [11R] |
7. | 3.143 | 3rd | Silver | G10FOURN1OV | Four1Nine Xtreme – 10-King [10U] |
7. | 3.143 | 3rd | Silver | G11TAVBC1OV | Team Atlantis VBC – Team Atlanits 11 Watkins [11R] |
Tournament date: | 3/11/23 |
Location: | Parkway High School (Rockford, OH) |
Director: | Jordan Henkle |
Tournament Info Page |
Tournament date: | 3/18/23 |
Location: | New Bremen Junior and Senior High Schools (New Bremen, OH) |
Director: | Lisa Thobe |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12FOURN2OV | Four1Nine Xtreme – 12-Like [12R] |
2. | 8.857 | 2nd | Gold | G12GRLVCFOV | Grandlake VBC – Grandlake 12R Thobe [12R] |
3. | 7.714 | 3rd | Gold | G12FOURN3OV | Four1Nine Xtreme – 12-Flick [12R] |
3. | 7.714 | 3rd | Gold | G12TAVBC1OV | Team Atlantis VBC – Watkins 12 [12R] |
5. | 5.429 | 1st | Silver | G12GRLVC4OV | Grandlake VBC – Grandlake 12R Gardner [12R] |
6. | 4.286 | 2nd | Silver | G12GRLVC7OV | Grandlake VBC – Grandlake 12R Howell [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVC2OV | Grandlake VBC – Grandlake 12R Boley [12R] |
7. | 3.143 | 3rd | Silver | G12GRLVCAOV | Grandlake VBC – Grandlake 12R Kruse [12R] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11GRLVC4OV | Grandlake VBC – Grandlake 11R Kramer [11R] |
2. | 8.857 | 2nd | Gold | G11GRLVC3OV | Grandlake VBC – Grandlake 11R Jaynes [11R] |
3. | 7.714 | 3rd | Gold | G10GRLVC1OV | Grandlake VBC – Grandlake 10U Kramer [10U] |
3. | 7.714 | 3rd | Gold | G11GRLVC1OV | Grandlake VBC – Grandlake 11R Barhorst [11R] |
5. | 5.429 | 1st | Silver | G11OACZZ1OV | Oiler Attack Club – 11 Black [11R] |
6. | 4.286 | 2nd | Silver | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
7. | 3.143 | 3rd | Silver | G11BULET5OV | Bullets – BULLETS 11 YINGST [11R] |
7. | 3.143 | 3rd | Silver | G11OACZZ2OV | Oiler Attack Club – 11 Orange [11R] |
Tournament date: | 4/29-30/23 |
Location: | St. Henry HS (St. Henry, OH) |
Director: | Lori Schwieterman |
Tournament Info Page |
Out-of-Region Results for G12GRLVC7OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]