Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for David and Goliath(DG) Warriors – 12-Jenny [G12DANDG1OV]
Results for David and Goliath(DG) Warriors – 12-Jenny are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/23 |
Location: | The Edge Sports and Arts Academy (Twinsburg, OH) |
Director: | Tyler Price |
Tournament Info Page |
Tournament: | Monday Funday |
Tournament date: | 2/20/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 13 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13SPIRT4OV | Spirit VBC – 13-4 Grey [13A] |
2. | 8.667 | 2nd | Gold | G12CWEST1WE [12U] | |
3. | 7.333 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
3. | 7.333 | 3rd | Gold | G13DANDG3OV | David and Goliath(DG) Warriors – 13-Kylie [13R] |
5. | 4.667 | 5th | Gold | G12PRCSN1OV | Precision Volleyball Academy – Precision Tigers [12R] |
5. | 4.667 | 5th | Gold | G13CXTRM2OV | Club Extreme – 13R Diamond [13R] |
5. | 4.667 | 5th | Gold | G13DANDG6OV | David and Goliath(DG) Warriors – 13-Williams [13R] |
Girls' 12 and Under | |||||
(results not yet available) |
Girls' 10 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G10ROCKC1OV | RockCity Volleyball Club – 10-1 [10U] |
2. | 10.750 | 2nd | Gold | G10DANDG1OV | David and Goliath(DG) Warriors – DG Warriors 10-Ford [10U] |
3. | 9.500 | 3rd | Gold | G10FORCE1OV | Force Volleyball Club – G10FORCE1OV [10U] |
3. | 9.500 | 3rd | Gold | G10PHOEN2OV | Phoenix Volleyball Club – Phoenix G10R-Arutyunov [10U] |
5. | 7.000 | 5th | Gold | G10SMAQC1OV | S-MAQ – 10 White [10U] |
5. | 7.000 | 5th | Gold | G10SPIRT1OV | Spirit VBC – 10-1 Black [10U] |
7. | 4.500 | 1st | Silver | G10BOSSC2OV | Boss CLE Athletic Company – 10 RED [10U] |
8. | 3.250 | 2nd | Silver | G10SPIRT2OV | Spirit VBC – 10-2 Blue [10U] |
9. | 2.000 | 3rd | Silver | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
Tournament date: | 2/25/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
2. | 8.857 | 2nd | Gold | G12NOVAJ1OV | NOVA Juniors – 12s Navy [12A] |
3. | 7.714 | 3rd | Gold | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
3. | 7.714 | 3rd | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 5.429 | 1st | Silver | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
6. | 4.286 | 2nd | Silver | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
7. | 3.143 | 3rd | Silver | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Tournament date: | 3/04/23 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Tournament Info Page |
Girls' 12 American [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12SWVBC2OV | Southwest VBC – 12E Alex [12A] |
2. | 8.857 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 7.714 | 3rd | Gold | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | 7.714 | 3rd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 5.429 | 1st | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
6. | 4.286 | 2nd | Silver | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
7. | 3.143 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Tournament date: | 4/02/23 |
Location: | Force Sports Eastlake (Eastlake, OH) |
Director: | Dominik Severino |
Tournament Info Page |
Girls' 12 American [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
2. | 11.091 | 2nd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | 10.182 | 3rd | Gold | G12DANDG2OV | David and Goliath(DG) Warriors – 12-Ford [12A] |
3. | 10.182 | 3rd | Gold | G12INFTY1OV | Infinity Volleyball Club – 12 Green [12A] |
5. | 8.364 | 5th | Gold | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
5. | 8.364 | 5th | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 8.364 | 5th | Gold | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
5. | 8.364 | 5th | Gold | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
9. | 4.727 | 1st | Silver | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
10. | 3.818 | 2nd | Silver | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
11. | 2.909 | 3rd | Silver | G12REVOL4KE [12U] | |
11. | 2.909 | 3rd | Silver | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11CVBCO3OV | Cleveland Volleyball Company – CVC 11 Blue [11R] |
2. | 8.857 | 2nd | Gold | G11CVBCO4OV | Cleveland Volleyball Company – CVC 11 White [11R] |
3. | 7.714 | 3rd | Gold | G11OFVAC1OV | OFVA – Bulldog 11s [11R] |
3. | 7.714 | 3rd | Gold | G11SWVBC1OV | Southwest VBC – 11E Tanya [11R] |
5. | 5.429 | 1st | Silver | G10PHOEN2OV | Phoenix Volleyball Club – Phoenix G10R-Arutyunov [10U] |
6. | 4.286 | 2nd | Silver | G11BBDVC1OV | Brunswick Volleyball Club – Brunswick Volleyball Club [11R] |
7. | 3.143 | 3rd | Silver | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
7. | 3.143 | 3rd | Silver | G11CXTRM1OV | Club Extreme – 11R Sapphire [11R] |
Tournament date: | 4/08/23 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Tournament Info Page |
Girls' 12 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12NOVAJ1OV | NOVA Juniors – 12s Navy [12A] |
2. | 11.000 | 2nd | Gold | G12BOSSC2OV | Boss CLE Athletic Company – 12 RED [12A] |
3. | 10.000 | 3rd | Gold | G12DANDG2OV | David and Goliath(DG) Warriors – 12-Ford [12A] |
3. | 10.000 | 3rd | Gold | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
5. | 8.000 | 5th | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
5. | 8.000 | 5th | Gold | G12PHOEN1OV | Phoenix Volleyball Club – Phoenix G12R-Thompson [12R] |
5. | 8.000 | 5th | Gold | G12ROCKC3OV | RockCity Volleyball Club – 12-3 [12A] |
5. | 8.000 | 5th | Gold | G12ROCKC4OV | RockCity Volleyball Club – 12-4 [12A] |
9. | 4.000 | 1st | Silver | G11PHOEN1OV | Phoenix Volleyball Club – Phoenix G11R-Thomas [11R] |
10. | 3.000 | 2nd | Silver | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
11. | 2.000 | 3rd | Silver | G12PHOEN2OV | Phoenix Volleyball Club – Phoenix G12R-Bailey [12R] |
Tournament date: | 4/23/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/06/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 14 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G14ARVBC1OV | Arsenal Volleyball Academy – AVA-14N Simko [14N] |
2. | n/a | 2nd | Bronze | G14PCHRG2OV | Positively Charged Volleyball Club – Menninger [14N] |
3. | n/a | 3rd | Bronze | G14PRIME2OV | ClevPRIME – 14.2N [14N] |
3. | n/a | 3rd | Bronze | G14ROGUE2OV | Rogue Volleyball – Rogue 14 National [14N] |
5. | n/a | 5th | Bronze | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue [14N] |
Girls' 14 Regional: Magnesium/Calcium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Magnesium | G14OVVBC3OV | Ohio Valley Volleyball Company – 14 Black [14R] |
2. | n/a | 2nd | Magnesium | G14WBUCK1OV | Western Buckeye – 14U Brooke [14R] |
3. | n/a | 3rd | Magnesium | G14CGLDW1OV | Club Gold West – 14 Gold [14R] |
3. | n/a | 3rd | Magnesium | G14FOURN4OV | Four1Nine Xtreme – 14-Price [14R] |
5. | n/a | 5th | Magnesium | G14NEWAV6OV | New Wave VBC – 14-Fausze [14R] |
5. | n/a | 5th | Magnesium | G14VANTA1OV | Vantage VBC – Vantage 14-Blue Smack [14R] |
7. | n/a | 1st | Calcium | G14OVVBC5OV | Ohio Valley Volleyball Company – 14 Sapphire [14R] |
8. | n/a | 2nd | Calcium | G14PENNO1OV | Penn-Ohio Volleyball Club – POVBC - 14 Scarlet [14R] |
9. | n/a | 3rd | Calcium | G14PUMAS2OV | Mid Ohio Pumas Volleyball – MOPV 14 White [14R] |
9. | n/a | 3rd | Calcium | G14ROGUE4OV | Rogue Volleyball – Rogue 14 White [14R] |
11. | n/a | 5th | Calcium | G14CEVBC1OV | Cleveland Elite Volleyball Club – Cleveland Elite 14 Black [14R] |
11. | n/a | 5th | Calcium | G14SERVE2OV | Serves Up Volleyball Academy – SUVA 14's - Faith [14R] |
Girls' 14 Regional: Iron [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Iron | G14NCSVC3OV | North Central Select VC – 14's Select-KH [14R] |
2. | n/a | 2nd | Iron | G14OVVBC4OV | Ohio Valley Volleyball Company – 14 Emerald [14R] |
3. | n/a | 3rd | Iron | G14SPIKE3OV | Spiketown Volleyball Club – Spiketown - Alsop [14R] |
3. | n/a | 3rd | Iron | G14URBAN1OV | UrbanVolley 419 – 14 Phoenix [14R] |
5. | n/a | 5th | Iron | G14URBAN2OV | UrbanVolley 419 – 14 Obsidian [14R] |
Girls' 13 National: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G13ARVBC1OV | Arsenal Volleyball Academy – AVA-13N Curry [13N] |
2. | n/a | 2nd | Bronze | G13OPREM3OV | Ohio Premier Volleyball Club – OPVC 13 Sayles [13N] |
3. | n/a | 3rd | Bronze | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue [13N] |
3. | n/a | 3rd | Bronze | G13PCHRG1OV | Positively Charged Volleyball Club – Davis [13N] |
5. | n/a | 5th | Bronze | G13CCVBC2OV | Cincy Classics – 13 Black [13N] |
Girls' 12 American: Bronze/Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12CLIPP2OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Bronze | G12CVBCO4OV | Cleveland Volleyball Company – CVC 12 Royal [12A] |
3. | n/a | 3rd | Bronze | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 Navy [12A] |
3. | n/a | 3rd | Bronze | G12ROGUE1OV | Rogue Volleyball – Rogue 12 GO [12A] |
5. | n/a | 5th | Bronze | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12A] |
5. | n/a | 5th | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red American [12A] |
7. | n/a | 1st | Copper | G12DANDG1OV | David and Goliath(DG) Warriors – 12-Jenny [12A] |
8. | n/a | 2nd | Copper | G12CEAST2OV | Cincy East VBC – 12-2 Blue [12A] |
9. | n/a | 3rd | Copper | G12ACAVC4OV | Academy Volleyball Cleveland – AVC 12A Jenn [12A] |
9. | n/a | 3rd | Copper | G12SPIRT2OV | Spirit VBC – 12-2 Blue [12A] |
11. | n/a | 5th | Copper | G12FORCE1OV | Force Volleyball Club – G12FORCE1OV [12A] |
11. | n/a | 5th | Copper | G12SPIRT3OV | Spirit VBC – 12-3 Grey [12A] |
Girls' 12 American: Nickel/Platinum [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12CXTRM1OV | Club Extreme – 12A Sapphire [12A] |
2. | n/a | 2nd | Nickel | G12CVBCO5OV | Cleveland Volleyball Company – CVC 12 Grey [12A] |
3. | n/a | 3rd | Nickel | G12EVBTC4OV | Elite Volleyball Training Center – Elite East 12-1A [12A] |
3. | n/a | 3rd | Nickel | G12GCBUS2OV | Greater Columbus Volleyball Club – 12 Blue [12A] |
5. | n/a | 1st | Platinum | G12CCVBC3OV | Cincy Classics – 12 Gray [12A] |
6. | n/a | 2nd | Platinum | G12NEXTV1OV | Next Volleyball – Next 12xBlue [12A] |
7. | n/a | 3rd | Platinum | G12SPIRTEOV | Spirit VBC – 12-E White [12A] |
Out-of-Region Results for G12DANDG1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]