Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Black Swamp VBC – 123 [G12BSVBC3OV]
Results for Black Swamp VBC – 123 are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/17/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16BSVBC4OV | Black Swamp VBC – 164 [16R] |
2. | 13.200 | 2nd | Gold | G16EOHVB1OV | Eastern Ohio Sports Complex VC – 16R-Miles [16R] |
3. | 12.400 | 3rd | Gold | G16NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 16-1 [16R] |
3. | 12.400 | 3rd | Gold | G16TANDM3OV | Tandem Volleyball Club – 16 Derrig [16R] |
5. | 10.800 | 5th | Gold | G16HOLLY3OV | Club Hollywood VBC – HOLLYWOOD WARD 16's [16R] |
5. | 10.800 | 5th | Gold | G16PATVB1OV | Patriot Volleyball Club – 16 Revolution [16R] |
7. | 9.200 | 1st | Silver | G16KIDVC1OV | Kidron Volleyball Club – Boyd-16 [16R] |
8. | 8.400 | 2nd | Silver | G16BSVBC3OV | Black Swamp VBC – 163 [16R] |
9. | 7.600 | 3rd | Silver | G16NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 16-2 [16R] |
9. | 3rd | Silver | OOR1 |
Girls' 15 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 15-2 [15R] |
2. | 13.200 | 2nd | Gold | G15BSVBC3OV | Black Swamp VBC – 153 [15R] |
3. | 12.400 | 3rd | Gold | G15NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 15-1 [15R] |
3. | 12.400 | 3rd | Gold | G15OSTRM1OV | Ohio Storm – 15 Indorf [15R] |
5. | 10.800 | 5th | Gold | G15BSVBC4OV | Black Swamp VBC – 154 [15R] |
5. | 10.800 | 5th | Gold | G15SMAQC1OV | S-MAQ – 15 Black Regional [15R] |
Girls' 14 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14BOSSC3OV | Boss CLE Athletic Company – BOSS 14 GREY [14R] |
2. | 13.077 | 2nd | Gold | G14NOGVC1OV | Northern Ohio Girls Volleyball Club – NOH 14-1 [14R] |
3. | 12.154 | 3rd | Gold | G14BSVBC5OV | Black Swamp VBC – 145 [14R] |
3. | 12.154 | 3rd | Gold | G14MAVRK4OV | Maverick Volleyball Club – Maverick 14 Zollos [14R] |
5. | 10.308 | 5th | Gold | G14IGNIT3OV | IGNITE – 14 White [14R] |
5. | 10.308 | 5th | Gold | G14MOVBA4OV | Mid Ohio VB Academy – MOVA 14-A [14R] |
5. | 10.308 | 5th | Gold | G14SMAQC1OV | S-MAQ – 14 Black Regional [14R] |
5. | 5th | Gold | G14WESTM2KE | ||
9. | 6.615 | 1st | Silver | G14BSVBC4OV | Black Swamp VBC – 144 [14R] |
10. | 5.692 | 2nd | Silver | G14SPIRT7OV | Spirit VBC – Spirit 14 Green [14R] |
11. | 4.769 | 3rd | Silver | G14KIDVC2OV | Kidron Volleyball Club – Hicks-14 [14R] |
11. | 4.769 | 3rd | Silver | G14NOGVC2OV | Northern Ohio Girls Volleyball Club – NOH 14-2 [14R] |
13. | 2.923 | 5th | Silver | G14SPIRT8OV | Spirit VBC – Spirit 14 Purple [14R] |
13. | 2.923 | 5th | Silver | G14SPIRT9OV | Spirit VBC – Spirit 14 Navy [14R] |
Girls' 12 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 12R Jeff [12R] |
2. | 8.000 | 2nd | Gold | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
3. | 6.000 | 3rd | Gold | G12BOSSC2OV | Boss CLE Athletic Company – BOSS 12 RED [12R] |
3. | 6.000 | 3rd | Gold | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
5. | 2.000 | 5th | Gold | G12IGNIT2OV | IGNITE – 12 Red [12R] |
Tournament date: | 2/06/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Tournament Info Page |
Tournament date: | 2/13/21 |
Location: | Blackswamp Volleyball Center (Tiffin, OH) |
Director: | Jason Miller |
Tournament Info Page |
Girls' 13 Regional [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13TRAIL1OV | Trailblazers VBC – Trailblazers 13R [13R] |
2. | 8.857 | 2nd | Gold | G13BSVBC3OV | Black Swamp VBC – 133 [13R] |
3. | 7.714 | 3rd | Gold | G13BSVBC4OV | Black Swamp VBC – 134 [13R] |
3. | 7.714 | 3rd | Gold | G13GRLVC8OV | Grandlake VBC – 13R Schwieterman [13R] |
5. | 5.429 | 1st | Silver | G13DEFIA2OV | Defiance Volleyball Club – 13 Purple [13R] |
6. | 4.286 | 2nd | Silver | G13DEFIA3OV | Defiance Volleyball Club – 13 Gray [13R] |
7. | 3.143 | 3rd | Silver | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
7. | 3.143 | 3rd | Silver | G13CHAMP4OV | Champaign County VBC – 13White [13R] |
Tournament date: | 2/20/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Tournament Info Page |
Girls' 16 Regional [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16TRIBE1OV | The Tribe VBC – Tribe 16R Skufca [16R] |
2. | 13.077 | 2nd | Gold | G16NSVBC2OV | NorthShore VBC – NorthShore Albert [16R] |
3. | 12.154 | 3rd | Gold | G16GRLVC4OV | Grandlake VBC – 16R Klosterman [16R] |
3. | 12.154 | 3rd | Gold | G16LATIT2OV | Latitude 41 – 16 Regional Elite [16R] |
5. | 10.308 | 5th | Gold | G16BSVBC3OV | Black Swamp VBC – 163 [16R] |
6. | 9.385 | 6th | Gold | G16SPIRT5OV | Spirit VBC – SPIRIT 16 White [16R] |
7. | 8.462 | 7th | Gold | G16BSVBC4OV | Black Swamp VBC – 164 [16R] |
7. | 8.462 | 7th | Gold | G16CAVS12OV | Club Ashtabula Volleyball – Jackson [16R] |
9. | 6.615 | 1st | Silver | G16GRLVC1OV | Grandlake VBC – 16R Collins [16R] |
10. | 5.692 | 2nd | Silver | G16SPIRT4OV | Spirit VBC – Spirit 16 Red [16R] |
11. | 4.769 | 3rd | Silver | G16MORGN2OV | Morgantown Volleyball Club – 16 Blue [16R] |
11. | 4.769 | 3rd | Silver | G16VIPER1OV | Vipers Volleyball – Vipers 16U [16R] |
13. | 2.923 | 5th | Silver | G16GREEN1OV | Greene County Volleyball Club – GCVC Shore [16R] |
14. | 2.000 | 6th | Silver | G16JACKS1OV | Jackson Volleyball Club – Jackson Elite [16R] |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12NSVBC1OV | NorthShore VBC – NorthShore Kalizewski [12R] |
2. | 11.000 | 2nd | Gold | G12NSVBC2OV | NorthShore VBC – NorthShore HH [12R] |
3. | 10.000 | 3rd | Gold | G12LATIT1OV | Latitude 41 – 12 Silver [12R] |
4. | 9.000 | 4th | Gold | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
5. | 8.000 | 5th | Gold | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
6. | 7.000 | 6th | Gold | G12TANDM4OV | Tandem Volleyball Club – 12 Navigators [12R] |
7. | 6.000 | 1st | Silver | G12NAVBA2OV | The National Volleyball Academy – TNVA 12R [12R] |
8. | 5.000 | 2nd | Silver | G12SPIRT3OV | Spirit VBC – Spirit 12 Orange [12R] |
9. | 3rd | Silver | Eastside | ||
10. | 3.000 | 4th | Silver | G12SPIRT4OV | Spirit VBC – Spirit 12 Red [12R] |
11. | 2.000 | 5th | Silver | G12LATIT2OV | Latitude 41 – 12 Purple [12R] |
Tournament date: | 2/27-28/21 |
Location: | Blackswamp Volleyball Center (Tiffin, OH) |
Director: | Jason Miller |
Tournament Info Page |
Girls' 12 and Under [ points: 4‑18 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12NSVBC1OV | NorthShore VBC – NorthShore Kalizewski [12R] |
2. | 16.727 | 2nd | Gold | G12GCBUS1OV | Greater Columbus Volleyball Club – GCVC 12 Silver [12N] |
3. | 15.455 | 3rd | Gold | G12BSVBC2OV | Black Swamp VBC – 122 [12A] |
4. | 14.182 | 4th | Gold | G12DEFIA1OV | Defiance Volleyball Club – 12 Purple [12R] |
5. | 12.909 | 1st | Silver | G12NSVBC2OV | NorthShore VBC – NorthShore HH [12R] |
6. | 11.636 | 2nd | Silver | G11BSVBC2OV | Black Swamp VBC – 112 [11R] |
7. | 10.364 | 3rd | Silver | G11BSVBC1OV | Black Swamp VBC – 111 [11N] |
8. | 9.091 | 4th | Silver | G12SPIRT3OV | Spirit VBC – Spirit 12 Orange [12R] |
9. | 7.818 | 1st | Bronze | G12FOURN2OV | Four1Nine Xtreme – 12-McVicker [12R] |
10. | 6.545 | 2nd | Bronze | G12BSVBC3OV | Black Swamp VBC – 123 [12R] |
11. | 5.273 | 3rd | Bronze | G12SPIRT4OV | Spirit VBC – Spirit 12 Red [12R] |
12. | 4.000 | 4th | Bronze | G12DEFIA2OV | Defiance Volleyball Club – 12 Gray [12R] |
Tournament date: | 3/06/21 |
Location: | North Baltimore (North Baltimore, OH) |
Director: | Wick Colchagoff |
Tournament Info Page |
Out-of-Region Results for G12BSVBC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]