Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Buckeye VBC – 12 Black [G12BKEYE4OV]
Results for Buckeye VBC – 12 Black are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/06/21 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Tournament Info Page |
Tournament date: | 3/14/21 |
Location: | Bellefontaine High School (Bellefontaine, OH) |
Director: | Tara Zedeker |
Tournament Info Page |
Girls' 12 Regional [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC1OV | Grandlake VBC – 12R Etzler [12R] |
2. | 11.091 | 2nd | Gold | G12BULET4OV | Bullets – Bullets - SB/KL Yellow [12R] |
3. | 10.182 | 3rd | Gold | G12ACITY2OV | AiR CiTY CHiCKS – 12-BLACK [12R] |
3. | 10.182 | 3rd | Gold | G12GRLVC3OV | Grandlake VBC – 12R Lammers [12R] |
5. | 8.364 | 5th | Gold | G12ACITY3OV | AiR CiTY CHiCKS – 12-WHiTE [12R] |
5. | 8.364 | 5th | Gold | G12BKEYE1OV | Buckeye VBC – 12 Red Elite [12R] |
5. | 8.364 | 5th | Gold | G12BKEYE4OV | Buckeye VBC – 12 Black [12R] |
5. | 8.364 | 5th | Gold | G12BULET6OV | Bullets – Bullets - CW Red [12R] |
9. | 4.727 | 1st | Silver | G12BULET5OV | Bullets – Bullets - TP Black [12R] |
10. | 3.818 | 2nd | Silver | G12DJVBC2OV | Dayton Jrs. – 12 Gold [12R] |
11. | 2.909 | 3rd | Silver | G12BKEYE3OV | Buckeye VBC – 12 Red [12R] |
11. | 2.909 | 3rd | Silver | G12SOUTH2OV | Southeast Volleyball Club – SEV 12 Patton [12R] |
Tournament date: | 4/10/21 |
Location: | South Metro Sports - AiR CiTY CHiCKS Events (Centerville, OH) |
Director: | Tina Jasinowski |
Tournament Info Page |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/17/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 12 American: Gold [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G12CLIPP1OV | CYVBC Surge – 12 Blue [12A] |
2. | n/a | 2nd | Gold | G12CCRSH1OV | Cincy Crush Volleyball Club – 12 Orange [12A] |
3. | n/a | 3rd | Gold | G12LONEL1OV | London Elite – 12 American [12A] |
4. | n/a | 3rd | Gold | G12MOVBA1OV | Mid Ohio VB Academy – MOVA 12-M [12A] |
5. | n/a | 1st | Gold | G12SWVBC1OV | Southwest VBC – 12E Alex [12A] |
6. | n/a | 2nd | Gold | G12SWVBC1OV | Southwest VBC – 12E Alex [12A] |
7. | n/a | 3rd | Gold | G12BOSSC1OV | Boss CLE Athletic Company – BOSS 12 BLACK [12A] |
8. | n/a | 3rd | Gold | G12NAVBA1OV | The National Volleyball Academy – TNVA 12A [12A] |
9. | n/a | 1st | Gold | G12CINVA2OV | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 12-2 [12A] |
10. | n/a | 2nd | Gold | G12CCRSH2OV | Cincy Crush Volleyball Club – 12 Black [12A] |
11. | n/a | 3rd | Gold | G12NOVAJ1OV | NOVA Juniors – 12s Navy [12A] |
12. | n/a | 3rd | Gold | G12OPREM3OV | Ohio Premier Volleyball Club – 12 Ott [12A] |
Girls' 12 American: Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G12IGNIT1OV | IGNITE – 12 Black [12A] |
2. | n/a | 2nd | Silver | G12MSPRT3OV | Mintonette Sports – Mintonette Sports m.23 [12A] |
3. | n/a | 3rd | Silver | G12EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 12 Pink [12A] |
4. | n/a | 1st | Silver | G12SPIRT1OV | Spirit VBC – Spirit 12 American Black [12A] |
5. | n/a | 2nd | Silver | G12ROCKC1OV | RockCity Volleyball Club – 12-1 [12A] |
6. | n/a | 3rd | Silver | G12PCHRG1OV | Positively Charged Volleyball Club – 12 Blue [12A] |
7. | n/a | 1st | Silver | G12SWVBC2OV | Southwest VBC – 12E Emily [12A] |
8. | n/a | 2nd | Silver | G12MAVRK3OV | Maverick Volleyball Club – Maverick 12 Patrick [12A] |
9. | n/a | 3rd | Silver | G12GCINC2OV | Greater Cincinnati Volleyball Club – 12 AM BLack [12A] |
Girls' 12 American: Bronze [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12ECJRV2OV | Eastside Cleveland Juniors – 12.2A Fitz [12A] |
2. | n/a | 2nd | Bronze | G12ECJRV1OV | Eastside Cleveland Juniors – 12.1A Mike [12A] |
3. | n/a | 3rd | Bronze | G12NEOVC2OV | Northeast Ohio Volleyball Club – NEOVC 12-2 [12A] |
4. | n/a | 4th | Bronze | G12MAVRK2OV | Maverick Volleyball Club – Maverick 12 Marcus [12A] |
5. | n/a | 5th | Bronze | G12AAVBC2OV | adidas Advancement Academy Volleyball Club – 12 Shamrock [12A] |
Girls' 12 American: Copper [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G12CEAST2OV | Cincy East VBC – 12.2 HUGHES [12A] |
2. | n/a | 2nd | Copper | G12ROCKC2OV | RockCity Volleyball Club – 12-2 [12A] |
3. | n/a | 3rd | Copper | G12MSPRT4OV | Mintonette Sports – Mintonette Sports m.24 [12A] |
4. | n/a | 4th | Copper | G12GCBUS2OV | Greater Columbus Volleyball Club – GCVC 12 Blue [12A] |
5. | n/a | 5th | Copper | G12SPIRT2OV | Spirit VBC – SPIRIT 12 American Blue [12A] |
Girls' 12 Regional: Gold [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G12NSVBC1OV | NorthShore VBC – NorthShore Kalizewski [12R] |
2. | n/a | 2nd | Gold | G12DANDG1OV | David and Goliath(DG) Warriors – DG Warriors-12-1-Howell [12R] |
3. | n/a | 3rd | Gold | G12SOVCR1OV | SOVC (Southern Ohio VC) – 12 - Smith [12R] |
4. | n/a | 4th | Gold | G12ESVC11OV | Eastside Volleyball – Herron 12S [12R] |
5. | n/a | 5th | Gold | G12HAWKV2OV | Hawks VBC – 12R Craycraft [12R] |
6. | n/a | 6th | Gold | G12NSVBC2OV | NorthShore VBC – NorthShore HH [12R] |
7. | n/a | 7th | Gold | G12KIDAM1OV | Kid's America – Kids America- Bahmer [12R] |
8. | n/a | 8th | Gold | G12CAVS11OV | Club Ashtabula Volleyball – Santore [12R] |
9. | n/a | 9th | Gold | G12LATIT1OV | Latitude 41 – 12 Silver [12R] |
Girls' 12 Regional: Silver [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G12ESVBC1OV | Elite Sports Ohio Volleyball Company – 12 HAUGHT [12R] |
2. | n/a | 2nd | Silver | G12APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-Dawson [12R] |
3. | n/a | 3rd | Silver | G12CCRSH3OV | Cincy Crush Volleyball Club – 12 Gray [12R] |
4. | n/a | 4th | Silver | G12NEWAV1OV | New Wave VBC – 12-Hill [12R] |
5. | n/a | 5th | Silver | G12ACAVC3OV | Academy Volleyball Cleveland – AVC ROX 12R Liz [12R] |
6. | n/a | 6th | Silver | G12DEFIA1OV | Defiance Volleyball Club – 12 Purple [12R] |
7. | n/a | 7th | Silver | G12ALETA1OV | ALETA VBC – 12s [12R] |
8. | n/a | 8th | Silver | G12ACAVC4OV | Academy Volleyball Cleveland – AVC ROX 12R Erika [12R] |
9. | n/a | 9th | Silver | G12BKEYE2OV | Buckeye VBC – 12 Scarlet Elite [12R] |
Girls' 12 Regional: Bronze [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G12ROUND1OV | Roundtown Volleyball – Roundtown 12's Crystal [12R] |
2. | n/a | 2nd | Bronze | G12OFVBC2OV | Old Fort Volleyball Club – OFVBC 12-KING [12R] |
3. | n/a | 3rd | Bronze | G12BKEYE1OV | Buckeye VBC – 12 Red Elite [12R] |
4. | n/a | 4th | Bronze | G12ARVBC2OV | Arsenal Volleyball Academy – 12U Brainard [12R] |
5. | n/a | 5th | Bronze | G12LNSHT2OV | Lineshot Volleyball Club – 12 PURPLE [12R] |
6. | n/a | 6th | Bronze | G12HSHOT1OV | Hot Shots – 12R Black [12R] |
7. | n/a | 7th | Bronze | G12LEGAC1OV | Legacy Elite VBC – 12 Legacy [12R] |
8. | n/a | 8th | Bronze | G12ACAVC5OV | Academy Volleyball Cleveland – AVC ROX 12R Milly [12R] |
9. | n/a | 9th | Bronze | G12BULET4OV | Bullets – Bullets - SB/KL Yellow [12R] |
Girls' 12 Regional: Copper [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G12OPREM4OV | Ohio Premier Volleyball Club – 12 Henry [12R] |
2. | n/a | 2nd | Copper | G12ARVBC3OV | Arsenal Volleyball Academy – 12U Hall [12R] |
3. | n/a | 3rd | Copper | G12MORGN1OV | Morgantown Volleyball Club – 12 White [12R] |
4. | n/a | 4th | Copper | G12FOURN1OV | Four1Nine Xtreme – 12-Kleman [12R] |
5. | n/a | 5th | Copper | G12ACAVC6OV | Academy Volleyball Cleveland – AVC ROX 12R Jeff [12R] |
6. | n/a | 6th | Copper | G12SOUTH1OV | Southeast Volleyball Club – SEV 12 Ohms [12R] |
7. | n/a | 7th | Copper | G12NAVBA2OV | The National Volleyball Academy – TNVA 12R [12R] |
8. | n/a | 8th | Copper | G12CLIPP2OV | CYVBC Surge – 12 Grey [12R] |
Girls' 12 Regional: Nickel [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G12TRIBE1OV | The Tribe VBC – Tribe 12R Smith [12R] |
2. | n/a | 2nd | Nickel | G12BOSSC2OV | Boss CLE Athletic Company – BOSS 12 RED [12R] |
3. | n/a | 3rd | Nickel | G12TANDM2OV | Tandem Volleyball Club – 12 Pirates [12R] |
4. | n/a | 4th | Nickel | G12DJVBC1OV | Dayton Jrs. – 12 Blue [12R] |
5. | n/a | 5th | Nickel | G12ESVBC2OV | Elite Sports Ohio Volleyball Company – 12 THEWES [12R] |
6. | n/a | 6th | Nickel | G12MOVBA2OV | Mid Ohio VB Academy – MOVA 12-O [12R] |
7. | n/a | 7th | Nickel | G12DANDG2OV | David and Goliath(DG) Warriors – DG Warriors-12-2-Gross [12R] |
8. | n/a | 8th | Nickel | G12KIDAM2OV | Kid's America – Kids America- Wright [12R] |
Girls' 12 Regional: Platinum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Platinum | G12PUTVC1OV | Putnam VBC – Flash [12R] |
2. | n/a | 2nd | Platinum | G12GCINC4OV | Greater Cincinnati Volleyball Club – 12 White [12R] |
3. | n/a | 3rd | Platinum | G12ESVC13OV | Eastside Volleyball – Burr 12R [12R] |
4. | n/a | 4th | Platinum | G12CLIPP3OV | CYVBC Surge – 12 White [12R] |
5. | n/a | 5th | Platinum | G12MSPRT6OV | Mintonette Sports – Mintonette Sports j.22 [12R] |
6. | n/a | 6th | Plutonium | G12TANDM4OV | Tandem Volleyball Club – 12 Navigators [12R] |
7. | n/a | 7th | Platinum | G12OVVBA1OV | Ohio Valley Volleyball Academy – OVVA 12 GREEN [12R] |
8. | n/a | 8th | Platinum | G12BDLJV1OV | Borderline Jr Volleyball – 12 Twisters [12R] |
9. | n/a | 9th | Platinum | G12MSPRT5OV | Mintonette Sports – Mintonette Sports j.21 [12R] |
Girls' 12 Regional: Aluminum [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | G12NEWAV4OV | New Wave VBC – 12-Fox [12R] |
2. | n/a | 2nd | Aluminum | G12NEWAV2OV | New Wave VBC – 12-Pack [12R] |
3. | n/a | 3rd | Aluminum | G12OFVAC1OV | OFVA – Bulldogs 12s [12R] |
4. | n/a | 4th | Aluminum | G12GCINC3OV | Greater Cincinnati Volleyball Club – 12 Green [12R] |
5. | n/a | 5th | Aluminum | G12ESVC12OV | Eastside Volleyball – Hannah 12R [12R] |
6. | n/a | 6th | Aluminum | G12MOVBA4OV | Mid Ohio VB Academy – MOVA 12-A [12R] |
7. | n/a | 7th | Aluminum | G12BULET3OV | Bullets – Bullets MV Gold [12R] |
8. | n/a | 8th | Aluminum | G12FOURN2OV | Four1Nine Xtreme – 12-McVicker [12R] |
9. | n/a | 9th | Aluminum | G12SPIRT3OV | Spirit VBC – Spirit 12 Orange [12R] |
Girls' 12 Regional: Chromium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Chromium | G12TANDM1OV | Tandem Volleyball Club – 12 Calame [12R] |
2. | n/a | 2nd | Chromium | G12LNSHT1OV | Lineshot Volleyball Club – 12 PINK [12R] |
3. | n/a | 3rd | Chromium | G12HSHOT2OV | Hot Shots – 12R Green [12R] |
4. | n/a | 4th | Chromium | G12GRLVC5OV | Grandlake VBC – 12R Schwieterman [12R] |
5. | n/a | 5th | Chromium | G12ECJRV3OV | Eastside Cleveland Juniors – 12.3R Sage/Matt Koss [12R] |
6. | n/a | 6th | Chromium | G12DJVBC2OV | Dayton Jrs. – 12 Gold [12R] |
7. | n/a | 7th | Chromium | G12IGNIT2OV | IGNITE – 12 Red [12R] |
8. | n/a | 8th | Chromium | G12BKEYE4OV | Buckeye VBC – 12 Black [12R] |
9. | n/a | 9th | Chromium | G12SPIRT4OV | Spirit VBC – Spirit 12 Red [12R] |
Girls' 12 Regional: Plutonium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G12CEAST3OV | Cincy East VBC – 12.3 JACKSON [12R] |
2. | n/a | 2nd | Plutonium | G12DJVBC3OV | Dayton Jrs. – 12 White [12R] |
3. | n/a | 3rd | Plutonium | G12CXTRM1OV | Club Extreme – CEV 12Diamond [12R] |
4. | n/a | 4th | Plutonium | G12NEOVC3OV | Northeast Ohio Volleyball Club – NEOVC 12-3 [12R] |
5. | n/a | 5th | Plutonium | G12LONEL2OV | London Elite – 12 Blue [12R] |
6. | n/a | 6th | Plutonium | G12VANTA1OV | Vantage VBC – Vantage 12-1 Smack [12R] |
7. | n/a | 7th | Plutonium | G12MORGN2OV | Morgantown Volleyball Club – 12 Blue [12R] |
8. | n/a | 8th | Plutonium | G12COLVP1OV | Columbus Volleyball Academy-Pickerington – 12 Navy [12R] |
9. | n/a | 9th | Plutonium | G12TOLVC3OV | Toledo Volleyball Club – TVC 12-Silver [12R] |
Girls' 12 Regional: Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Titanium | G12CINVA3OV | Cincinnati Volleyball Academy – Cincinnati Volleyball Academy 12-3 [12R] |
2. | n/a | 2nd | Titanium | G12NEWAV3OV | New Wave VBC – 12-Rose [12R] |
3. | n/a | 3rd | Titanium | G12LONEL3OV | London Elite – 12 White [12R] |
4. | n/a | 4th | Titanium | G12SOUTH2OV | Southeast Volleyball Club – SEV 12 Patton [12R] |
5. | n/a | 5th | Titanium | G12DEFIA2OV | Defiance Volleyball Club – 12 Gray [12R] |
6. | n/a | 6th | Titanium | G12CATZV1OV | CATZ Volleyball Club – Lynx [12R] |
7. | n/a | 7th | Titanium | G12BKEYE3OV | Buckeye VBC – 12 Red [12R] |
8. | n/a | 8th | Titanium | G12AAVBC3OV | adidas Advancement Academy Volleyball Club – 12 Emerald [12R] |
9. | n/a | 9th | Titanium | G12MSPRT7OV | Mintonette Sports – Mintonette Sports j.23 [12R] |
Girls' 12 Regional: Mercury [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G12APPAL1OV | Appalachian Volleyball Academy – Smash [12R] |
2. | n/a | 2nd | Mercury | G12ARVBC1OV | Arsenal Volleyball Academy – 12U Lawson [12R] |
3. | n/a | 3rd | Mercury | G12PCHRG2OV | Positively Charged Volleyball Club – 12 Yellow [12R] |
4. | n/a | 4th | Mercury | G12TANDM3OV | Tandem Volleyball Club – 12 Bees [12R] |
5. | n/a | 5th | Mercury | G12HAWKV1OV | Hawks VBC – 12R Malcom [12R] |
6. | n/a | 6th | Mercury | G12SPIKE1OV | Spiketown Volleyball Club – Halm [12R] |
7. | n/a | 7th | Mercury | G12MOVBA3OV | Mid Ohio VB Academy – MOVA 12-V [12R] |
8. | n/a | 8th | Mercury | G12MOVBA5OV | Mid Ohio VB Academy – MOVA 12-J [12R] |
Out-of-Region Results for G12BKEYE4OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]