Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for NorthShore VBC – NorthShore KD [G11NSVBC3OV]
Results for NorthShore VBC – NorthShore KD are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Regional and American teams only |
Tournament date: | 2/11/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11CVBCO4OV | Cleveland Volleyball Company – CVC 11 White [11R] |
2. | 8.857 | 2nd | Gold | G11SWVBC1OV | Southwest VBC – 11E Tanya [11R] |
3. | 7.714 | 3rd | Gold | G11MBAYT1OV | Maumee Bay Turf Volleyball Club – 11-1 [11R] |
3. | 7.714 | 3rd | Gold | G11NSVBC1OV | NorthShore VBC – NorthShore Kali [11R] |
5. | 5.429 | 1st | Silver | G11NSVBC3OV | NorthShore VBC – NorthShore KD [11R] |
6. | 4.286 | 2nd | Silver | G11TOLVC2OV | Toledo Volleyball Club – TVC 11-Royal [11R] |
7. | 3.143 | 3rd | Silver | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
7. | 3.143 | 3rd | Silver | G11LEGAC1OV | Legacy Elite VBC – 11 Legacy [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10FOURN1OV | Four1Nine Xtreme – 10-King [10U] |
2. | 8.857 | 2nd | Gold | G10ACAVC1OV | Academy Volleyball Cleveland – AVC 10 Red [10U] |
3. | 7.714 | 3rd | Gold | G10MBAYT1OV | Maumee Bay Turf Volleyball Club – 10-1 [10U] |
3. | 7.714 | 3rd | Gold | G10TOLVC1OV | Toledo Volleyball Club – TVC 10-Black [10U] |
5. | 5.429 | 1st | Silver | G10ACAVC2OV | Academy Volleyball Cleveland – AVC 10 White [10U] |
6. | 4.286 | 2nd | Silver | G10SPIRT2OV | Spirit VBC – 10-2 Blue [10U] |
7. | 3.143 | 3rd | Silver | G10LATIT1OV | Latitude 41 – 10 U [10U] |
7. | 3.143 | 3rd | Silver | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
Tournament: | Shamrock American Challenge |
Tournament date: | 3/11-12/23 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Tom Kohl |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 3/18/23 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11DFORC1HO [11U] | |
2. | 8.400 | 2nd | Gold | G11DEFIA1OV | Defiance Volleyball Club – DVC 11 Purple [11R] |
3. | 6.800 | 3rd | Gold | G11DEFIA2OV | Defiance Volleyball Club – DVC 11 Gray [11R] |
3. | 6.800 | 3rd | Gold | G11NSVBC3OV | NorthShore VBC – NorthShore KD [11R] |
5. | 3.600 | 5th | Gold | G11LEGAC1OV | Legacy Elite VBC – 11 Legacy [11R] |
5. | 3.600 | 5th | Gold | G11TOLVC2OV | Toledo Volleyball Club – TVC 11-Royal [11R] |
Girls' 10 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G10CVBCO2OV | Cleveland Volleyball Company – CVC 10 Blue [10U] |
2. | 8.857 | 2nd | Gold | G10TOLVC1OV | Toledo Volleyball Club – TVC 10-Black [10U] |
3. | 7.714 | 3rd | Gold | G10DANDG1OV | David and Goliath(DG) Warriors – DG Warriors 10-Ford [10U] |
3. | 7.714 | 3rd | Gold | G10FOURN1OV | Four1Nine Xtreme – 10-King [10U] |
5. | 5.429 | 1st | Silver | G10DEFIA1OV | Defiance Volleyball Club – DVC 10 Purple [10U] |
6. | 4.286 | 2nd | Silver | G10NSVBC2OV | NorthShore VBC – NorthShore Clouse [10U] |
7. | 3.143 | 3rd | Silver | G10DEFIA2OV | Defiance Volleyball Club – DVC 10 Gray [10U] |
7. | 3.143 | 3rd | Silver | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
Tournament date: | 3/25-26/23 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Ryan Varndell |
Tournament Info Page |
Out-of-Region Results for G11NSVBC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]