Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Focus – 11 Orange [G11FOCUS1OV]
Results for Club Focus – 11 Orange are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/23 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Tournament Info Page |
Tournament date: | 2/25/23 |
Location: | Eastside Athletics (Lithopolis, OH) |
Director: | Michelle Hampton |
Tournament Info Page |
Tournament: | Regional and American teams only |
Tournament date: | 3/04/23 |
Location: | Highland High School (Marengo, OH) |
Director: | Derek Bower |
Tournament Info Page |
Tournament date: | 3/26/23 |
Location: | Gahanna Sports Factory (Gahanna, OH) |
Director: | Robert Leon |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11APLBK1OV | A.C.E. Prospects Lady Blue Knights – LBK-A.Boyden [11R] |
2. | 11.000 | 2nd | Gold | G10EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 10 Black [10U] |
3. | 10.000 | 3rd | Gold | G11FOCUS1OV | Club Focus – 11 Orange [11R] |
3. | 10.000 | 3rd | Gold | G11LONEL2OV | London Elite – London Elite 11 Pink [11R] |
5. | 8.000 | 5th | Gold | G11LONEL3OV | London Elite – London Elite 11 White [11R] |
5. | 8.000 | 5th | Gold | G11NEWAV2OV | New Wave VBC – 11-VanKirk [11R] |
5. | 8.000 | 5th | Gold | G11NEWAV3OV | New Wave VBC – 11-Brown [11R] |
5. | 8.000 | 5th | Gold | G11NEXTV1OV | Next Volleyball – Next 11xBlue [11R] |
9. | 4.000 | 1st | Silver | G11KIDAM1OV | Kid's America – Andrews [11R] |
10. | 3.000 | 2nd | Silver | G11HSHOT1OV | Hot Shots – 11 Black [11R] |
11. | 2.000 | 3rd | Silver | G10EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 10 Blue [10U] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/15/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Tournament Info Page |
Girls' 11 National: Gold/Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11ELEVA1OV | Elevation – 11 Dawn [11N] |
2. | n/a | 2nd | Gold | G11OPREM1OV | Ohio Premier Volleyball Club – OPVC 11 Hineline [11N] |
3. | n/a | 3rd | Gold | G11CVBCO1OV | Cleveland Volleyball Company – CVC 11 Black [11N] |
3. | n/a | 3rd | Gold | G11ELEVA2OV | Elevation – 11 Sarah [11N] |
5. | n/a | 1st | Silver | G11EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 11 Black [11N] |
6. | n/a | 2nd | Silver | G11OPREM2OV | Ohio Premier Volleyball Club – OPVC 11 Russo [11N] |
7. | n/a | 3rd | Silver | G11CCRSH1OV | Cincy Crush Volleyball Club – 11 Orange [11N] |
7. | n/a | 3rd | Silver | G11GCBUS1OV | Greater Columbus Volleyball Club – 11 Silver [11N] |
Girls' 11 American: Gold/Silver [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11CCVBC1OV | Cincy Classics – 11 Red [11A] |
2. | n/a | 2nd | Gold | G11SPIRT3OV | Spirit VBC – 11-3 Black South [11A] |
3. | n/a | 3rd | Gold | G11BOSSC1OV | Boss CLE Athletic Company – 11 BLACK [11A] |
3. | n/a | 3rd | Gold | G11SPIRT1OV | Spirit VBC – 11-1 Black [11A] |
5. | n/a | 1st | Silver | G11CEAST1OV | Cincy East VBC – 11-1 Black [11A] |
6. | n/a | 2nd | Silver | G11FORCE1OV | Force Volleyball Club – G11FORCE1OV [11A] |
7. | n/a | 3rd | Silver | G11CCVBC2OV | Cincy Classics – 11 Black [11A] |
7. | n/a | 3rd | Silver | G11EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 11 Blue [11N] |
Girls' 11 Regional: Plutonium/Titanium [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Plutonium | G11SPIKE1OV | Spiketown Volleyball Club – Spiketown - Coy [11R] |
2. | n/a | 2nd | Plutonium | G11BULET4OV | Bullets – BULLETS 11 REULE [11R] |
3. | n/a | 3rd | Plutonium | G11BDLJV1OV | Borderline Jr Volleyball – 11 Lizards [11R] |
3. | n/a | 3rd | Plutonium | G11FOURN2OV | Four1Nine Xtreme – 11-Hermiller [11R] |
5. | n/a | 5th | Plutonium | G11CEAST2OV | Cincy East VBC – 11-2 Blue [11R] |
5. | n/a | 5th | Plutonium | G11KIDAM1OV | Kid's America – Andrews [11R] |
7. | n/a | 1st | Titanium | G11CXTRM1OV | Club Extreme – 11R Sapphire [11R] |
8. | n/a | 2nd | Titanium | G11GCBUS2OV | Greater Columbus Volleyball Club – 11 Blue [11R] |
9. | n/a | 3rd | Titanium | G11COLVP1OV | Columbus Volleyball Academy-Pickerington – 11 Navy [11R] |
9. | n/a | 3rd | Titanium | G11PRCSN1OV | Precision Volleyball Academy – Precision Storm [11R] |
11. | n/a | 5th | Titanium | G11HAWKV2OV | Hawks VBC – 11U Appelfeller [11R] |
11. | n/a | 5th | Titanium | G11SPIRT5OV | Spirit VBC – 11-5 Pink [11R] |
Girls' 11 Regional: Mercury/Kryptonite [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | G11HSHOT1OV | Hot Shots – 11 Black [11R] |
2. | n/a | 2nd | Mercury | G11NSHOW1OV | Northcoast Showtime Volleyball – Showtime 11 [11R] |
3. | n/a | 3rd | Mercury | G11BKEYE2OV | Buckeye VBC – 11 Black [11R] |
3. | n/a | 3rd | Mercury | G11LEGAC1OV | Legacy Elite VBC – 11 Legacy [11R] |
5. | n/a | 1st | Kryptonite | G11OVVBC2OV | Ohio Valley Volleyball Company – 11 Blue [11R] |
6. | n/a | 2nd | Kryptonite | G11MORGN2OV | Morgantown Volleyball Club – 11 Blue [11R] |
7. | n/a | 3rd | Kryptonite | G11BKEYE1OV | Buckeye VBC – 11 Red [11R] |
7. | n/a | 3rd | Kryptonite | G11GCBUS4OV | Greater Columbus Volleyball Club – 11 White [11R] |
Girls' 10 and Under: Lead/Zinc [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | G10LEGAC1OV | Legacy Elite VBC – 10 Legacy [10U] |
2. | n/a | 2nd | Lead | G10LONEL2OV | London Elite – London Elite 10 Pink [10U] |
3. | n/a | 3rd | Lead | G10BDLJV2OV | Borderline Jr Volleyball – 10 Tarantulas [10U] |
3. | n/a | 3rd | Lead | G10LONEL3OV | London Elite – London Elite 10 White [10U] |
5. | n/a | 5th | Lead | G10BBDVC2OV | Brunswick Volleyball Club – Brunswick Volleyball Club 10's Blue [10U] |
5. | n/a | 5th | Lead | G10PHOEN1OV | Phoenix Volleyball Club – Phoenix G10R-Ramirez [10U] |
7. | n/a | 1st | Zinc | G10MORGN2OV | Morgantown Volleyball Club – 10 Blue [10U] |
8. | n/a | 2nd | Zinc | G10CELIT1OV | Central Elite – Central Elite 10 [10U] |
9. | n/a | 3rd | Zinc | G10EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 10 Blue [10U] |
9. | n/a | 3rd | Zinc | G10SPIKE2OV | Spiketown Volleyball Club – Spiketown - Cox [10U] |
11. | n/a | 5th | Zinc | G10ROGUE1OV | Rogue Volleyball – Rogue 10 GO [10U] |
Out-of-Region Results for G11FOCUS1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]