Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Bullets – BULLETS 11 HOLLENBACHER [G11BULET3OV]
Results for Bullets – BULLETS 11 HOLLENBACHER are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/11/23 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Jeff Jordan |
Tournament Info Page |
Tournament date: | 2/25/23 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Tournament Info Page |
Tournament date: | 3/04/23 |
Location: | Massillon Rec Center (Massillon, OH) |
Director: | Kathleen Lightfoot |
Tournament Info Page |
Tournament date: | 3/11/23 |
Location: | Southeastern HS (Chillicothe, OH) |
Director: | Kristin Posey |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G11ELEVA3OV | Elevation – 11 Janna [11R] |
2. | 11.091 | 2nd | Gold | G11SPIKE2OV | Spiketown Volleyball Club – Spiketown - Shewalter [11R] |
3. | 10.182 | 3rd | Gold | G11CINVA2OV | Cincinnati Volleyball Academy – CVA 11-2 [11R] |
3. | 10.182 | 3rd | Gold | G11CINVA3OV | Cincinnati Volleyball Academy – CVA 11-3 [11R] |
5. | 8.364 | 5th | Gold | G11BULET3OV | Bullets – BULLETS 11 HOLLENBACHER [11R] |
5. | 8.364 | 5th | Gold | G11SERVE1OV | Serves Up Volleyball Academy – SUVA 11's - Addison [11R] |
5. | 8.364 | 5th | Gold | G11SOVCR1OV | SOVC (Southern Ohio VC) – SOVC - Smith - 11 [11R] |
5. | 8.364 | 5th | Gold | G11SPIKE1OV | Spiketown Volleyball Club – Spiketown - Coy [11R] |
9. | 4.727 | 1st | Silver | G11LONEL2OV | London Elite – London Elite 11 Pink [11R] |
10. | 3.818 | 2nd | Silver | G11BULET4OV | Bullets – BULLETS 11 REULE [11R] |
11. | 2.909 | 3rd | Silver | G11LONEL4OV | London Elite – London Elite 11 Red [11R] |
11. | 2.909 | 3rd | Silver | G11LOSO11OV | Ladies of Southern Ohio – LOSO [11R] |
Tournament date: | 3/26/23 |
Location: | Jackson Center HS (Jackson Center, OH) |
Director: | Kimberly Metz |
Tournament Info Page |
Tournament date: | 4/01/23 |
Location: | Rush Sports Complex (Celina, OH) |
Director: | Cenzie Rushton |
Tournament Info Page |
Girls' 11 and Under [ points: 2‑14 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G11GRLVC4OV | Grandlake VBC – Grandlake 11R Kramer [11R] |
2. | 13.077 | 2nd | Gold | G11CHAMP1OV | Champaign County VBC – 11Royal [11R] |
3. | 12.154 | 3rd | Gold | G10GRLVC1OV | Grandlake VBC – Grandlake 10U Kramer [10U] |
3. | 12.154 | 3rd | Gold | G11GRLVC3OV | Grandlake VBC – Grandlake 11R Jaynes [11R] |
5. | 10.308 | 5th | Gold | G11BULET2OV | Bullets – BULLETS 11 KASER [11R] |
5. | 10.308 | 5th | Gold | G11BULET3OV | Bullets – BULLETS 11 HOLLENBACHER [11R] |
5. | 10.308 | 5th | Gold | G11GRLVC1OV | Grandlake VBC – Grandlake 11R Barhorst [11R] |
5. | 10.308 | 5th | Gold | G11TAVBC1OV | Team Atlantis VBC – Team Atlanits 11 Watkins [11R] |
9. | 6.615 | 1st | Silver | G11BULET4OV | Bullets – BULLETS 11 REULE [11R] |
10. | 5.692 | 2nd | Silver | G11DJVBC1OV | Dayton Jrs. – 11 Blue [11R] |
11. | 4.769 | 3rd | Silver | G11HAWKV2OV | Hawks VBC – 11U Appelfeller [11R] |
11. | 4.769 | 3rd | Silver | G11HSHOT1OV | Hot Shots – 11 Black [11R] |
13. | 2.923 | 5th | Silver | G10CELIT1OV | Central Elite – Central Elite 10 [10U] |
13. | 2.923 | 5th | Silver | G11GRLVC2OV | Grandlake VBC – Grandlake 11R Gabel [11R] |
Out-of-Region Results for G11BULET3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]