Juniors
Juniors' Tournament Results
Reporting Results
Tournament directors, sign in to provide results from the events you hosted. Those results will immediately be available on the Results page and automatically incorporated into the Standings. Please review the team codes you entered, verifying that they correspond to the teams that competed.
Reporting Discrepancies
- Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
- Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
- If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
OVR Tournament Results for Club Gold South – 15 Gold [B15CGLDS1OV]
Results for Club Gold South – 15 Gold are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/07/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Boys' 15 and Under [ points: 2‑10 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | B15PGHEL1KE | ||
2. | 8.857 | 2nd | Gold | B15614VB1OV | 614 VBC – 614 VBC 15-1 [15U] |
3. | 3rd | Gold | B14PGHEL1KE | ||
3. | 3rd | Gold | B14PGHEL2KE | ||
5. | 5.429 | 1st | Silver | B15CGLDS1OV | Club Gold South – 15 Gold [15U] |
6. | 4.286 | 2nd | Silver | B15PHOEN3OV | Phoenix Volleyball Club – Phoenix 15 Silver-Bruss [15U] |
7. | 3.143 | 3rd | Silver | B14614VB1OV | 614 VBC – 614 VBC 14-1 [14U] |
7. | 3rd | Silver | B14NORTH1KE |
Tournament date: | 1/22/23 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Tournament Info Page |
Boys' 16 and Under [ points: 2‑12 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | B16PHOEN2OV | Phoenix Volleyball Club – Phoenix 16 Gold-Meehan [16U] |
2. | 2nd | Gold | B16PGHEL1KE | ||
3. | 9.778 | 3rd | Gold | B15614VB1OV | 614 VBC – 614 VBC 15-1 [15U] |
3. | 9.778 | 3rd | Gold | B16EXILE1OV | Exile VBC – Exile 16 Red [16U] |
5. | 7.556 | 5th | Gold | B15PHOEN3OV | Phoenix Volleyball Club – Phoenix 15 Silver-Bruss [15U] |
5. | 7.556 | 5th | Gold | B16EXILE2OV | Exile VBC – Exile 16 Blue [16U] |
7. | 1st | Silver | B15PGHEL1KE | ||
8. | 4.222 | 2nd | Silver | B15CGLDS1OV | Club Gold South – 15 Gold [15U] |
9. | 3.111 | 3rd | Silver | B14614VB1OV | 614 VBC – 614 VBC 14-1 [14U] |
9. | 3.111 | 3rd | Silver | B16CXTRM1OV | Club Extreme – 16U Sapphire Boys [16U] |
Tournament: | OVR-Mizuno Boys WinterFest Tournament |
Tournament date: | 2/04-05/23 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Matthew Mihelic |
Tournament Info Page |
Boys' 12 and Under [ points: 6‑20 ] | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | B12CATTK1OV | Cincinnati Attack – Cincinnati Attack 12 Black [12U] |
2. | 17.200 | 2nd | Gold | B12OPREM1OV | Ohio Premier Volleyball Club – OPVC 12 Purple [12U] |
3. | 14.400 | 3rd | Gold | B11CATTK1OV | Cincinnati Attack – Cincinnati Attack 11 Black [11U] |
4. | 4th | Gold | B12NKYVC1PR | ||
5. | 8.800 | 5th | Gold | B12PHOEN1OV | Phoenix Volleyball Club – Phoenix 12 Silver-Corcodel [12U] |
6. | 6.000 | 6th | Gold | B12OPREM2OV | Ohio Premier Volleyball Club – OPVC 12 Black [12U] |
Out-of-Region Results for B15CGLDS1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]