Of related interest
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Out-of-Region Results
1291 out-of-region results have been recorded
date | tournament | finish | possible points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 11 | 10-24 | 22.600 | G12ROCKC1OV | RockCity Volleyball Club – 12-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 11 | 10-24 | 21.200 | G12CVBCO1OV | Cleveland Volleyball Company – CVC 12 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 5th / 11 | 10-24 | 18.400 | G12SWVBC1OV | Southwest VBC – 12N Jane |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 6th / 11 | 10-24 | 17.000 | G12ACAVC1OV | Academy Volleyball Cleveland – AVC 12 Red |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 7th / 11 | 10-24 | 15.600 | G12CVBCO2OV | Cleveland Volleyball Company – CVC 12 National |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 8th / 11 | 10-24 | 14.200 | G12BOSSC1OV | Boss CLE Athletic Company – 12 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 9th / 11 | 10-24 | 12.800 | G12BSVBC1OV | Black Swamp VBC – 121 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 1st / 12 | 10-24 | 24.000 | G13ACAVC1OV | Academy Volleyball Cleveland – AVC 13 Red |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 12 | 10-24 | 22.727 | G13BOSSC1OV | Boss CLE Athletic Company – 13 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 12 | 10-24 | 21.454 | G13CVBCO1OV | Cleveland Volleyball Company – CVC 13 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 4th / 12 | 10-24 | 20.182 | G13FORCE1OV | Force Volleyball Club – G13FORCE1OV |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 5th / 12 | 10-24 | 18.909 | G13ROCKC1OV | RockCity Volleyball Club – 13-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 7th / 12 | 10-24 | 16.364 | G13BSVBC1OV | Black Swamp VBC – 131 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 10th / 12 | 10-24 | 12.546 | G13SWVBC1OV | Southwest VBC – 13N Kate |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 16 | 10-24 | 23.067 | G14SWVBC1OV | Southwest VBC – 14N TR |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 16 | 10-24 | 22.133 | G14CVBCO1OV | Cleveland Volleyball Company – CVC 14 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 5th / 16 | 10-24 | 20.267 | G14ACAVC1OV | Academy Volleyball Cleveland – AVC 14 Red |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 16 | 10-24 | 14.667 | G14ROCKC1OV | RockCity Volleyball Club – 14-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 14th / 16 | 10-24 | 11.867 | G14NOVAJ1OV | NOVA Juniors – 14s Navy |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 16th / 16 | 10-24 | 10.000 | G14PRIME1OV | ClevPRIME – 14.1N |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 19 | 10-24 | 23.222 | G15ACAVC1OV | Academy Volleyball Cleveland – AVC 15 Red |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 19 | 10-24 | 22.444 | G15BSVBC1OV | Black Swamp VBC – 151 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 19 | 10-24 | 22.444 | G15ROCKC1OV | RockCity Volleyball Club – 15-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 7th / 19 | 10-24 | 19.333 | G15OPREM1OV | Ohio Premier Volleyball Club – OPVC 15 Ostendorf |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 8th / 19 | 10-24 | 18.556 | G15DANDG1OV | David and Goliath(DG) Warriors – 15-Maloof |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 8th / 19 | 10-24 | 18.556 | G15SWVBC1OV | Southwest VBC – 15N TJ |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 19 | 10-24 | 16.222 | G15CVBCO1OV | Cleveland Volleyball Company – CVC 15 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 19 | 10-24 | 16.222 | G15PRIME1OV | ClevPRIME – 15.1N |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 10th / 15 | 10-24 | 15.000 | G15NOVAJ1OV | NOVA Juniors – 15s Navy |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 27 | 10-24 | 23.462 | G16ACAVC2OV | Academy Volleyball Cleveland – AVC 16 White |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 27 | 10-24 | 22.923 | G16OPREM1OV | Ohio Premier Volleyball Club – OPVC 16 Robinson |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 27 | 10-24 | 22.923 | G16SWVBC1OV | Southwest VBC – 16N Ashley |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 5th / 27 | 10-24 | 21.846 | G16ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 16.1N Paonessa |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 5th / 27 | 10-24 | 21.846 | G16EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 16 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 27 | 10-24 | 18.615 | G16CVBCO1OV | Cleveland Volleyball Company – CVC 16 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 27 | 10-24 | 18.615 | G16NOVAJ1OV | NOVA Juniors – 16s Navy |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 13rd / 27 | 10-24 | 17.538 | G16PRIME1OV | ClevPRIME – 16.1N |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 13rd / 27 | 10-24 | 17.538 | G16ROCKC1OV | RockCity Volleyball Club – 16-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 21st / 27 | 10-24 | 13.231 | G16FORCE1OV | Force Volleyball Club – G16FORCE1OV |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 1st / 24 | 10-24 | 24.000 | G17ROCKC1OV | RockCity Volleyball Club – 17-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 7th / 24 | 10-24 | 20.348 | G17EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 17 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 9th / 24 | 10-24 | 19.130 | G17NOVAJ1OV | NOVA Juniors – 17s Navy |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 11st / 24 | 10-24 | 17.913 | G17ACAVC2OV | Academy Volleyball Cleveland – AVC 17 White |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 13rd / 24 | 10-24 | 16.696 | G17CVBCO1OV | Cleveland Volleyball Company – CVC 17 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 13rd / 24 | 10-24 | 16.696 | G17SWVBC1OV | Southwest VBC – 17N Dan |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 15th / 24 | 10-24 | 15.478 | G17OPREM1OV | Ohio Premier Volleyball Club – OPVC 17 Day |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 17th / 24 | 10-24 | 14.261 | G17PRIME1OV | ClevPRIME – 17.1N |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 2nd / 16 | 10-24 | 23.067 | G18EVBTC1OV | Elite Volleyball Training Center – EliteVBTC 18 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 3rd / 16 | 10-24 | 22.133 | G18CVBCO1OV | Cleveland Volleyball Company – CVC 18 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 7th / 16 | 10-24 | 18.400 | G18ROCKC1OV | RockCity Volleyball Club – 18-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Open Division Cleveland, OH | 9th / 16 | 10-24 | 16.533 | G18NOVAJ1OV | NOVA Juniors – NOVA Juniors 18s Navy |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 8th / 24 | 6-18 | 14.348 | G11CVBCO1OV | Cleveland Volleyball Company – CVC 11 Black |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 11st / 24 | 6-18 | 12.783 | G11ROCKC1OV | RockCity Volleyball Club – 11-1 |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 1st / 24 | 6-18 | 18.000 | G12ACAVC2OV | Academy Volleyball Cleveland – AVC 12 White |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 1st / 26 | 6-18 | 18.000 | G13BOSSC2OV | Boss CLE Athletic Company – 13 RED |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 2nd / 26 | 6-18 | 17.520 | G13SWVBC2OV | Southwest VBC – 13E Emily |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 26 | 6-18 | 17.040 | G13ACAVC2OV | Academy Volleyball Cleveland – AVC 13 White |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 26 | 6-18 | 17.040 | G13ACAVC3OV | Academy Volleyball Cleveland – AVC 13 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 8th / 26 | 6-18 | 14.640 | G13PRIME1OV | ClevPRIME – 13.1N |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 9th / 26 | 6-18 | 14.160 | G13ROCKC2OV | RockCity Volleyball Club – 13-2 |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 10th / 26 | 6-18 | 13.680 | G13CVBCO3OV | Cleveland Volleyball Company – CVC 13 National |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 15th / 26 | 6-18 | 11.280 | G13ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 13.1N Becerra |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 21st / 26 | 6-18 | 8.400 | G13CVBCO2OV | Cleveland Volleyball Company – CVC 13 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 20 | 6-18 | 16.737 | G14ROCKC2OV | RockCity Volleyball Club – 14-2 |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 5th / 20 | 6-18 | 15.474 | G14ACAVC3OV | Academy Volleyball Cleveland – AVC 14 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 10th / 20 | 6-18 | 12.316 | G14CVBCO2OV | Cleveland Volleyball Company – CVC 14 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 12nd / 20 | 6-18 | 11.053 | G14ECJRV2OV | Team ECV (formerly Eastside Cleveland Jrs) – 14.2N Farkas |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 24 | 6-18 | 16.956 | G15FORCE1OV | Force Volleyball Club – G15FORCE1OV |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 24 | 6-18 | 16.956 | G15ROCKC2OV | RockCity Volleyball Club – 15-2 |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 5th / 24 | 6-18 | 15.913 | G15ACAVC3OV | Academy Volleyball Cleveland – AVC 15 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 21st / 24 | 6-18 | 7.565 | G15ECJRV2OV | Team ECV (formerly Eastside Cleveland Jrs) – 15.2N Mann |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 1st / 27 | 6-18 | 18.000 | G16MAQVB1OV | MVC – 16 National |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 27 | 6-18 | 17.077 | G16EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 16 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 27 | 6-18 | 17.077 | G16ROCKC2OV | RockCity Volleyball Club – 16-2 |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 1st / 24 | 6-18 | 18.000 | G17EVBTC2OV | Elite Volleyball Training Center – EliteVBTC 17 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 2nd / 24 | 6-18 | 17.478 | G17MAQVB1OV | MVC – 17 National |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 7th / 24 | 6-18 | 14.870 | G17BFIRE1OV | Buckeyefire – Buckeyefire 17N Smerglia |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 1st / 27 | 6-18 | 18.000 | G18SWVBC1OV | Southwest VBC – 18N Deb |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 2nd / 27 | 6-18 | 17.538 | G18OPREM1OV | Ohio Premier Volleyball Club – OPVC 18 Gill |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 3rd / 27 | 6-18 | 17.077 | G18BKEYE1OV | Buckeye VBC – 18 Black National |
1/7/2023- 1/15/2023 | Rock and Rumble Club Division Cleveland, OH | 5th / 27 | 6-18 | 16.154 | G18MAQVB1OV | MVC – 18 National |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 2nd / 14 | 10-21 | 20.154 | G14ACAVC2OV | Academy Volleyball Cleveland – AVC 14 White |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 3rd / 14 | 10-21 | 19.308 | G14ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 14.1N Soboleski |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 6th / 14 | 10-21 | 16.769 | G14BOSSC1OV | Boss CLE Athletic Company – 14 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 11st / 14 | 10-21 | 12.539 | G14PRIME2OV | ClevPRIME – 14.2N |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 1st / 13 | 10-21 | 21.000 | G15ACAVC2OV | Academy Volleyball Cleveland – AVC 15 White |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 3rd / 13 | 10-21 | 19.167 | G15ESVC11OV | Eastside Volleyball – Mash 15N |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 5th / 13 | 10-21 | 17.333 | G15CVBCO2OV | Cleveland Volleyball Company – CVC 15 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 6th / 13 | 10-21 | 16.417 | G15BOSSC1OV | Boss CLE Athletic Company – 15 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 7th / 13 | 10-21 | 15.500 | G15ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 15.1N Hraga |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 10th / 13 | 10-21 | 12.750 | G15SWVBC2OV | Southwest VBC – 15N Amy |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 12nd / 13 | 10-21 | 10.917 | G15PRIME2OV | ClevPRIME – 15.2N |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 5th / 22 | 10-21 | 18.905 | G16NOVAJ2OV | NOVA Juniors – 16s Gold |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 5th / 22 | 10-21 | 18.905 | G16SWVBC2OV | Southwest VBC – 16N Lannan |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 7th / 22 | 10-21 | 17.857 | G16CVBCO3OV | Cleveland Volleyball Company – CVC 16 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 8th / 22 | 10-21 | 17.333 | G16ACAVC3OV | Academy Volleyball Cleveland – AVC 16 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 9th / 22 | 10-21 | 16.809 | G16MORGN1OV | Morgantown Volleyball Club – 16 White |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 9th / 22 | 10-21 | 16.809 | G16PRIME2OV | ClevPRIME – 16.2N |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 11st / 22 | 10-21 | 15.762 | G16BOSSC1OV | Boss CLE Athletic Company – 16 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 15th / 22 | 10-21 | 13.667 | G16ECJRV2OV | Team ECV (formerly Eastside Cleveland Jrs) – 16.2N Bloomer |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 19th / 22 | 10-21 | 11.571 | G16CVBCO2OV | Cleveland Volleyball Company – CVC 16 National |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 2nd / 22 | 10-21 | 20.476 | G17ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 17.1N Poje |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 8th / 22 | 10-21 | 17.333 | G17BSVBC1OV | Black Swamp VBC – 171 |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 11st / 22 | 10-21 | 15.762 | G17CVBCO2OV | Cleveland Volleyball Company – CVC 17 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 13rd / 22 | 10-21 | 14.714 | G17ACAVC3OV | Academy Volleyball Cleveland – AVC 17 Blue |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 13rd / 22 | 10-21 | 14.714 | G17NOVAJ2OV | NOVA Juniors – 17s Gold |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 17th / 22 | 10-21 | 12.619 | G17BOSSC1OV | Boss CLE Athletic Company – 17 BLACK |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 19th / 22 | 10-21 | 11.571 | G17SWVBC2OV | Southwest VBC – 17E Jen |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 2nd / 15 | 10-21 | 20.214 | G18BSVBC1OV | Black Swamp VBC – 181 |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 3rd / 15 | 10-21 | 19.429 | G18ECJRV1OV | Team ECV (formerly Eastside Cleveland Jrs) – 18.1N Anderson |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 6th / 15 | 10-21 | 17.071 | G18BSVBC2OV | Black Swamp VBC – 182 |
1/7/2023- 1/15/2023 | Rock and Rumble Premier Division Cleveland, OH | 7th / 15 | 10-21 | 16.286 | G18ACITY1OV | AiR CiTY CHiCKS – 18-PiNK |
1/7/2023- 1/15/2023 | Rock and Rumble Classic Division Cleveland, OH | 2nd / 10 | 4-16 | 14.667 | G16EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 16 National |
1/7/2023- 1/15/2023 | Rock and Rumble Classic Division Cleveland, OH | 4th / 8 | 4-16 | 10.857 | G17EVBTC3OV | Elite Volleyball Training Center – EliteVBTC 17 National |
1/7/2023- 1/15/2023 | Rock and Rumble Classic Division Cleveland, OH | 7th / 8 | 4-16 | 5.714 | G17NSVBC1OV | NorthShore VBC – NorthShore Rice |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Classic Division Fort Wayne, IN | 1st / 7 | 2-16 | 16.000 | G16CHAMP2OV | Champaign County VBC – 16Blue |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 10th / 13 | 4-18 | 7.500 | G12ATHHQ1OV | Athlete HQ – 12-McPhillips |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 9th / 9 | 4-18 | 4.000 | G13ATHHQ1OV | Athlete HQ – 13-Barrett |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 6th / 12 | 4-18 | 11.636 | G14ATHHQ1OV | Athlete HQ – 14-Kauffman |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 9th / 12 | 4-18 | 7.818 | G14CHAMP1OV | Champaign County VBC – 14Royal |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 12nd / 12 | 4-18 | 4.000 | G14ATHHQ2OV | Athlete HQ – 14-Justice |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 2nd / 9 | 4-18 | 16.250 | G15CHAMP1OV | Champaign County VBC – 15Royal |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 5th / 9 | 4-18 | 11.000 | G15ATHHQ1OV | Athlete HQ – 15-McGhee |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 7th / 9 | 4-18 | 7.500 | G15ATHHQ2OV | Athlete HQ – 15-Smith |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 10th / 16 | 4-18 | 9.600 | G16CHAMP1OV | Champaign County VBC – 16Royal |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 11st / 16 | 4-18 | 8.667 | G16ATHHQ2OV | Athlete HQ – 16-Plasencio |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 1st / 9 | 4-18 | 18.000 | G17CHAMP1OV | Champaign County VBC – 17Royal |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 2nd / 9 | 4-18 | 16.250 | G17ATHHQ2OV | Athlete HQ – 17-Young |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 3rd / 9 | 4-18 | 14.500 | G17ATHHQ3OV | Athlete HQ – 17-Encalado |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 5th / 16 | 4-18 | 14.267 | G17ATHHQ1OV | Athlete HQ – 17-Burger |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Open/Premier Division Fort Wayne, IN | 15th / 16 | 4-18 | 4.933 | G18ATHHQ1OV | Athlete HQ – 18-Stalker |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 13rd / 15 | 3-17 | 5.000 | G13ATHHQ2OV | Athlete HQ – 13-Pierce |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 10th / 16 | 3-17 | 8.600 | G14ATHHQ3OV | Athlete HQ – 14-Bri |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 13rd / 16 | 3-17 | 5.800 | G15CHAMP2OV | Champaign County VBC – 15Blue |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 15th / 16 | 3-17 | 3.933 | G15ATHHQ3OV | Athlete HQ – 15-Pierce |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 5th / 12 | 3-17 | 11.909 | G16ATHHQ3OV | Athlete HQ – 16-Copciac |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 8th / 12 | 3-17 | 8.091 | G16ATHHQ1OV | Athlete HQ – 16-Wolf |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 9th / 9 | 3-17 | 3.000 | G17ATHHQ4OV | Athlete HQ – 17-Sedlak |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 2nd / 18 | 3-17 | 16.177 | G18BFRST1OV | B First Sports – B First 18-1 |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 3rd / 18 | 3-17 | 15.353 | G18CHAMP1OV | Champaign County VBC – 18Royal |
1/14/2023- 1/15/2023 | Ft. Wayne MLK Challenge Club Division Fort Wayne, IN | 9th / 18 | 3-17 | 10.412 | G18ATHHQ2OV | Athlete HQ – 18-Weithman |
1/14/2023- 1/15/2023 | MD MLK Challenge Jessup, MD | 1st / 16 | 2-18 | 18.000 | G16TOPPR1OV | Top Prospects – Top Prospects 16A-1 |
1/14/2023- 1/16/2023 | Windy City 18s Qualifier: USA Division Chicago, IL | 17th / 27 | 10-24 | 15.385 | G18GCBUS1OV | Greater Columbus Volleyball Club – 18 Silver |
1/14/2023- 1/16/2023 | Windy City 18s Qualifier: Liberty Division Chicago, IL | 15th / 19 | 8-21 | 10.889 | G18ROGUE1OV | Rogue Volleyball – Rogue 18 GO |
1/14/2023- 1/16/2023 | Windy City 18s Qualifier: Open Division Chicago, IL | 10th / 30 | 15-30 | 25.345 | G18ACAVC1OV | Academy Volleyball Cleveland – AVC 18 Red |
1/14/2023- 1/15/2023 | 2023 Adidas Crossroads MLK Invite Westfield, IN | 1st / 22 | 4-18 | 18.000 | G15CEAST1OV | Cincy East VBC – 15-1 Black |
1/14/2023- 3/15/2023 | 23 Icebreaker Tournament Louisville, KY | 7th / 20 | 4-16 | 12.210 | G18CCVBC1OV | Cincy Classics – 18 Gray |
1/21/2023- 1/22/2023 | 2023 Frozen Lake Festival Club Sandusky, OH | 3rd / 18 | 3-16 | 14.471 | G11ROCKC1OV | RockCity Volleyball Club – 11-1 |
