Tournament/Site Director
Gregory Puckrin
mpuck05@yahoo.com[OVR officials, club directors, assistant directors, coaches, and staff: log in for complete contact information.]
Team Entry Fee
Club Directors: Make entry fee check payable to:$235
Spire Institute
Spectator Admission Fee
$ 5.00/day (19 years of age or older)19 years of age
or older
Date
March 12, 2023
Location
Specific tournament details may be distributed
Address
SPIRE Institute
5201 SPIRE Circle
Geneva, OH 44041
at the tournament, if the Tournament Director feels that it is necessary.
Tournament Information
Tournament starts at 8am, with the doors opening at 7am.
Coaches meeting at 7:30am by TD Table in the hallway.
SPIRE Facility Rules:
1. If you are sick please stay HOME.
2. $5.00 credit card admission fee.
$5.00 cash admission (exact change only).
3. Chairs are permitted upstairs only. Bleacher seating is limited.
4. No outside food or coolers permitted. Concessions, FUEL cafe & cafeteria will be available.
5. Camping is by the court you are playing on.
6. Please bring balls for warm-ups.
7. Please clean up after yourselves.
Cancellation Policy: Tournament will not be cancelled unless there is a Level 3 Snow Emergency or a "no travel" order.
SPIRE Food & Hotel Information: https://www.spireinstitute. org/wp-content/uploads/2022/ 12/SPIRE-Onsite-OVR-Guide.pdf
Pools
Note: OVR rankings appearing in the following listings are intended only as a helpful tool for tournament directors. They are subject to frequent change, including after the pools are set, and other factors may also be considered when determining pools and order of play.
Girls' 14 Regional: 4 pools (filled) |
sod: 1.000 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G14THNDR2OV | n/a | Thunder Volleyball Club – THUNDER VBC HUNTINGTON 14'S | paid |
2. | G14THNDR3OV | n/a | Thunder Volleyball Club – THUNDER VBC FISHER 14'S | paid |
3. | G14THNDR4OV | n/a | Thunder Volleyball Club – THUNDER VBC AULET 14'S | paid |
4. | G14THNDR5OV | n/a | Thunder Volleyball Club – THUNDER VBC SEARS 14'S | paid |
Pool B | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | n/a | G14EPICV-Epic-Ambush-1 (not yet registered) | ||
2. | n/a | G14EPICV-Epic-Ambush-2 (not yet registered) | ||
3. | G14IMPCT5OV | n/a | Impact Sports Academy – 14 Regional Gray | paid |
4. | G14CAVS11OV | 22 [14A] | Club Ashtabula Volleyball – 14 Vencill/Kubec |
Pool C | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G14CAVS12OV | 26 [14A] | Club Ashtabula Volleyball – 14 Bobish/Brace | |
2. | G14CLONE1OV | n/a | Club O.N.E. (Ohio North East) – 14 Black | paid |
3. | G14CLONE2OV | n/a | Club O.N.E. (Ohio North East) – 14 White | paid |
4. | G14OSTRM1OV | n/a | Ohio Storm – Hamsher 14 | paid |
Pool D | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G14SPIRT9OV | n/a | Spirit VBC – 14-9 Green | paid |
2. | G14ERIEP1OV | n/a | Erie Elite Performance VBC – Erie Elite Maui 14 | paid |
3. | G14SPIRTAOV | 56 | Spirit VBC – 14-A Grey South | paid |
4. | G14CAVS13OV | 32 | Club Ashtabula Volleyball – 14 Dioneff |
Girls' 18 Regional: 4 pools (filled, with 3 teams on the waiting list) |
sod: 1.000 |
No points shall be awarded for OVR Championships or tournaments following the OVR Championships. [OVR Juniors' Seeding System]
Pool A | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G17ROCKC4OV | n/a | RockCity Volleyball Club – 17-4 | paid |
2. | G18SMAQC1OV | n/a | S-MAQ – 18 White | paid |
3. | G18FORCE1OV | 10 | Force Volleyball Club – G18FORCE1OV | paid |
4. | n/a | G18OCTAN2WE (not yet registered) | paid |
Pool B | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | n/a | G18BUFAC WE BuffaloVolleyballAcademy (not yet registered) | ||
2. | n/a | G17BUFAC WE BuffaloVolleyballAcademy (not yet registered) | ||
3. | G18CXTRM2OV | 21 | Club Extreme – 18R Diamond | paid |
4. | G18ERISC1OV | n/a | Erie Sports Center VBC – ESCVBC 18R Blue |
Pool C | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G18ACAVC3OV | 32 | Academy Volleyball Cleveland – AVC 18R Mary | paid |
2. | n/a | G18CWEST1WE (not yet registered) | ||
3. | G18IMPCT1OV | 18 | Impact Sports Academy – 18 Elite White | paid |
4. | G18HOLLY2OV | 7 | Club Hollywood VBC – Hollywood Inspire 18s Firth | paid |
Pool D | ||||
team code | rank | team | ||
---|---|---|---|---|
1. | G18SMAQC2OV | 26 | S-MAQ – 18 Black | paid |
2. | G18HOLLY1OV | n/a | Club Hollywood VBC – Hollywood Voitus-18's | paid |
3. | G17THNDR2OV | n/a | Thunder Volleyball Club – THUNDER VBC GIOVANNONE 17'S | paid |
4. | G18ERISC2OV | n/a | Erie Sports Center VBC – ESCVBC 18R Yellow |
Officials [Hired officials: sign in for more information]
The officials' assigner for this event is Gregory Puckrin (mpuck05@yahoo.com, 440‑813‑1144 /m).
4 officials are still required for this event.
- (hired) : Head Official
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)
- (hired)