Clubs and Teams
OVR Clubs Offering Juniors' Volleyball Programs
The following list reflects registrations for the 2023-2024 season, which will continue to change through early 2024. A comprehensive list of clubs and teams registered last season, most of which will return, is available in the OVR Archives. For advice on finding a club, see our Frequently Asked Questions. The first column contains links to sanctioned tryouts. Grade-level teams are also indicated. For example, "G 14R/8G" indicates a girls' 14 Regional, 8th-grade team. Definitions for age-level and grade-level teams are available at www.ovr.org/juniors/divisions.php.
See also: [ Juniors' Registration Packet | Letter to club directors ]
clubs teams | based in division | director(s)/rep(s) team code | phone registration number |
1890
| Erie, PA | Jeffrey Kuleck, Asst. Director | |
614 VBC
| Columbus, OH | Todd Zickafoose, Director | |
614 VBC 16U | B 16s | B16614VB1OV | OV-B-1941 |
A.C.E. Prospects Lady Blue Knights
| Lancaster, OH | Tracey Wright, Asst. Director | |
LBK-Six | G 10U | G10APLBK1OV | OV-G-1121 |
LBK-Burr | G 12A | G12APLBK1OV | OV-G-1122 |
LBK-Kallaus | G 12R | G12APLBK2OV | OV-G-1123 |
LBK-Riley | G 12R | G12APLBK3OV | OV-G-2240 |
LBK-Felesha | G 13A | G13APLBK1OV | OV-G-1124 |
LBK-Boyden | G 13R | G13APLBK2OV | OV-G-1125 |
LBK-Kenz/Jess | G 13R | G13APLBK3OV | OV-G-2239 |
LBK-Elite-Dav/Wright | G 14A | G14APLBK1OV | OV-G-1126 |
LBK-Jones/Delgado | G 14A | G14APLBK2OV | OV-G-1127 |
LBK-Select-Ellis | G 14R | G14APLBK3OV | OV-G-1128 |
LBK-Bussert | G 14R | G14APLBK4OV | OV-G-1129 |
LBK-Lexi | G 14A | G14APLBK5OV | OV-G-2241 |
LBK-Elite-Cordle/Dav | G 15A | G15APLBK1OV | OV-G-1252 |
LBK-Knull | G 15A | G15APLBK2OV | OV-G-1130 |
LBK-Select-BHarris | G 15R | G15APLBK3OV | OV-G-1131 |
LBK-Liv/Kaley | G 15R | G15APLBK4OV | OV-G-1132 |
LBK-Elite-Ellis | G 16A | G16APLBK1OV | OV-G-1133 |
LBK-Thornsley | G 16A | G16APLBK2OV | OV-G-1134 |
LBK-Sanford | G 16A | G16APLBK3OV | OV-G-1135 |
LBK-Tackett/Sanford | G 16A | G16APLBK4OV | OV-G-1136 |
LBK-Elite-Les/T | G 17A | G17APLBK1OV | OV-G-1251 |
LBK-Elite-Taylor | G 17A | G17APLBK2OV | OV-G-1137 |
LBK-Select-VanHorn | G 17R | G17APLBK3OV | OV-G-1139 |
LBK-Select-Holbrook | G 17R | G17APLBK4OV | OV-G-1138 |
LBK-Select-Dav/Wright | G 18R | G18APLBK1OV | OV-G-1140 |
LBK-Cordle | G 18R | G18APLBK2OV | OV-G-1141 |
ABBA
| Newark, OH | Sharon Adams, Director | |
13 Green | G 13R | G13ABBAV1OV | OV-G-1003 |
15 Adams | G 15R | G15ABBAV1OV | OV-G-1004 |
17 Adams | G 17A | G17ABBAV1OV | OV-G-1005 |
ACADEMY VOLLEYART
| Powell, OH | Viktoriia Pohorila, Director | |
Olexandre Chadtchyn, Asst. Director | |||
Academy Volleyball Cleveland
| Valley View, OH | Meredith Gromala, Director | |
Mary Duffy, Asst. Director | |||
Meredith Gromala, Asst. Director | |||
Jeffrey Reaser, Asst. Director | |||
Paul Schiffer, Asst. Director | |||
AVC 10 Red | G 10U | G10ACAVC1OV | OV-G-21 |
AVC 10 White | G 10U | G10ACAVC2OV | OV-G-25 |
AVC 11 Red | G 11N | G11ACAVC1OV | OV-G-26 |
AVC 11 White | G 11N | G11ACAVC2OV | OV-G-27 |
AVC 11R Jessica | G 11R | G11ACAVC3OV | OV-G-28 |
AVC 11R Linda | G 11R | G11ACAVC4OV | OV-G-29 |
AVC 11R Lucija | G 11R | G11ACAVC5OV | OV-G-2125 |
AVC 12 Red | G 12N | G12ACAVC1OV | OV-G-61 |
AVC 12 White | G 12N | G12ACAVC2OV | OV-G-62 |
AVC 12 Blue | G 12N | G12ACAVC3OV | OV-G-63 |
AVC 12A Darek | G 12A | G12ACAVC4OV | OV-G-64 |
AVC 12A Elliott | G 12A | G12ACAVC5OV | OV-G-65 |
AVC 12R Cecelia | G 12R | G12ACAVC6OV | OV-G-1795 |
AVC 13 Red | G 13N | G13ACAVC1OV | OV-G-67 |
AVC 13 White | G 13N | G13ACAVC2OV | OV-G-68 |
AVC 13 Blue | G 13N | G13ACAVC3OV | OV-G-69 |
AVC 13 Gold | G 13N | G13ACAVC4OV | OV-G-70 |
AVC 13A Vicki | G 13A | G13ACAVC5OV | OV-G-71 |
AVC 13A Melissa | G 13A | G13ACAVC6OV | OV-G-72 |
AVC 13R Mary Ellen | G 13R | G13ACAVC7OV | OV-G-73 |
AVC 14 Red | G 14N | G14ACAVC1OV | OV-G-74 |
AVC 14 White | G 14N | G14ACAVC2OV | OV-G-75 |
AVC 14 Blue | G 14N | G14ACAVC3OV | OV-G-76 |
AVC 14 Gold | G 14N | G14ACAVC4OV | OV-G-77 |
AVC 14A Dylan | G 14A | G14ACAVC5OV | OV-G-78 |
AVC 14A Lena | G 14A | G14ACAVC6OV | OV-G-79 |
AVC 14R Grace | G 14R | G14ACAVC7OV | OV-G-80 |
AVC 15 Red | G 15N | G15ACAVC1OV | OV-G-81 |
AVC 15 White | G 15N | G15ACAVC2OV | OV-G-82 |
AVC 15 Blue | G 15N | G15ACAVC3OV | OV-G-83 |
AVC 15 Gold | G 15N | G15ACAVC4OV | OV-G-84 |
AVC 15A Sean | G 15A | G15ACAVC5OV | OV-G-85 |
AVC 15A Sabrina | G 15A | G15ACAVC6OV | OV-G-86 |
AVC 15R Milly | G 15R | G15ACAVC7OV | OV-G-87 |
AVC 16 Red | G 16N | G16ACAVC1OV | OV-G-88 |
AVC 16 White | G 16N | G16ACAVC2OV | OV-G-89 |
AVC 16 Blue | G 16N | G16ACAVC3OV | OV-G-90 |
AVC 16 Gold | G 16N | G16ACAVC4OV | OV-G-91 |
AVC 16A Matt | G 16A | G16ACAVC5OV | OV-G-92 |
AVC 16A Lena | G 16A | G16ACAVC6OV | OV-G-93 |
AVC 16R Aliza | G 16R | G16ACAVC7OV | OV-G-94 |
AVC 17 Red | G 17N | G17ACAVC1OV | OV-G-95 |
AVC 17 White | G 17N | G17ACAVC2OV | OV-G-96 |
AVC 17 Blue | G 17N | G17ACAVC3OV | OV-G-97 |
AVC 17 Gold | G 17N | G17ACAVC4OV | OV-G-98 |
AVC 17A Grace | G 17A | G17ACAVC5OV | OV-G-99 |
AVC 17R Tierra | G 17R | G17ACAVC6OV | OV-G-100 |
AVC 18 Red | G 18N | G18ACAVC1OV | OV-G-101 |
AVC 18 White | G 18N | G18ACAVC2OV | OV-G-102 |
AVC 18R Madison | G 18R | G18ACAVC3OV | OV-G-103 |
Ace of Fire
| Toledo, OH | Donnie Glover, Director | |
Adrenaline Volleyball Club
| Grove City, OH | Peggy Ripley, Director | |
William Neider, Asst. Director | |||
Adrenaline - Rush 11R - Slechter | G 11R | G11ADREN2OV | OV-G-1664 |
Adrenaline - Mechlin 12A | G 12A | G12ADREN1OV | OV-G-786 |
Adrenaline - Breckenridge 12R | G 12R | G12ADREN2OV | OV-G-1740 |
Adrenaline - Newman 12R | G 12R | G12ADREN3OV | OV-G-1942 |
Adrenaline - Blue 12R - Rad | G 12R | G12ADREN4OV | OV-G-1658 |
Adrenaline - Gantz - 13A | G 13A | G13ADREN1OV | OV-G-571 |
Adrenaline - Westerfield 13R | G 13R | G13ADREN2OV | OV-G-572 |
Adrenaline - Black 14A - Walls | G 14A | G14ADREN1OV | OV-G-547 |
Adrenaline - Blue 14R - Jacobs | G 14R | G14ADREN2OV | OV-G-546 |
Adrenaline - Black 15A - Bradford | G 15A | G15ADREN1OV | OV-G-620 |
Adrenaline - White 15R - Rosenbaum | G 15R | G15ADREN2OV | OV-G-2190 |
Adrenaline - Blue 15R - Platfoot | G 15R | G15ADREN3OV | OV-G-621 |
ACES Down - 16A - Neider | G 16A | G16ADREN1OV | OV-G-544 |
Gold Diggers 16R - White | G 16R | G16ADREN2OV | OV-G-545 |
Shock Wave 16R - Bowser | G 16R | G16ADREN3OV | OV-G-777 |
Adrenaline - Dave's Crew 17A | G 17A | G17ADREN1OV | OV-G-548 |
Adrenaline - Downing 17R | G 17R | G17ADREN2OV | OV-G-549 |
Advance Volleyball Club
| Lorain, OH | Marc Pogachar, Director | |
McKenzie Wobser, Asst. Director | |||
12 Black | G 12R | G12ADVNC1OV | OV-G-2026 |
17 Black | G 17R | G17ADVNC1OV | OV-G-2025 |
Advancement Academy Volleyball Club
| Westerville, OH | Shaun Servick, Director | |
Salomon Gicherman, Asst. Director | |||
Brenden Pence, Asst. Director | |||
A2 13 Red | B 13s | B13AAVBC1OV | OV-B-36 |
A2 14 Red | B 14s | B14AAVBC1OV | OV-B-35 |
A2 14 Scarlet | B 14s | B14AAVBC2OV | OV-B-37 |
A2 15 Red | B 15s | B15AAVBC1OV | OV-B-34 |
A2 16 Cardinal | B 16s | B16AAVBC1OV | OV-B-32 |
A2 16 Grey | B 16s | B16AAVBC2OV | OV-B-33 |
A2 16 Red | B 16s | B16AAVBC3OV | OV-B-1939 |
A2 16 Scarlet | B 16s | B16AAVBC4OV | OV-B-1940 |
A2 17 Scarlet | B 17s | B17AAVBC1OV | OV-B-30 |
A2 17 Cardinal | B 17s | B17AAVBC2OV | OV-B-31 |
A2 18 Red | B 18s | B18AAVBC1OV | OV-B-25 |
A2 18 Scarlet | B 18s | B18AAVBC2OV | OV-B-26 |
A2 18 Cardinal | B 18s | B18AAVBC3OV | OV-B-27 |
A2 18 Grey | B 18s | B18AAVBC4OV | OV-B-28 |
A2 17 Red | B 18s | B18AAVBC5OV | OV-B-29 |
A2 12 Green | G 12A | G12AAVBC1OV | OV-G-734 |
A2 13 Green | G 13N | G13AAVBC1OV | OV-G-731 |
A2 13 Shamrock | G 13A | G13AAVBC2OV | OV-G-732 |
A2 13 Emerald | G 13R | G13AAVBC3OV | OV-G-733 |
A2 14 Green | G 14N | G14AAVBC1OV | OV-G-726 |
A2 14 Shamrock | G 14N | G14AAVBC2OV | OV-G-727 |
A2 14 Emerald | G 14A | G14AAVBC3OV | OV-G-728 |
A2 14 Jade | G 14A | G14AAVBC4OV | OV-G-729 |
A2 14 Lime | G 14R | G14AAVBC5OV | OV-G-730 |
A2 15 Green | G 15N | G15AAVBC1OV | OV-G-721 |
A2 15 Shamrock | G 15N | G15AAVBC2OV | OV-G-722 |
A2 15 Emerald | G 15A | G15AAVBC3OV | OV-G-723 |
A2 15 Jade | G 15R | G15AAVBC4OV | OV-G-724 |
A2 16 Green | G 16N | G16AAVBC1OV | OV-G-716 |
A2 16 Shamrock | G 16N | G16AAVBC2OV | OV-G-717 |
A2 16 Emerald | G 16A | G16AAVBC3OV | OV-G-718 |
A2 16 Jade | G 16A | G16AAVBC4OV | OV-G-719 |
A2 17 Green | G 17N | G17AAVBC1OV | OV-G-714 |
A2 17 Shamrock | G 17A | G17AAVBC2OV | OV-G-715 |
Advancement Academy West
| Dayton, OH | Salomon Gicherman, Director | |
AiR CiTY CHiCKS
| Springboro, OH | Tina Jasinowski, Director | |
CHiX 11-PiNK | G 11A | G11ACITY1OV | OV-G-936 |
CHiX 12-PiNK | G 12N | G12ACITY1OV | OV-G-937 |
CHiX 12-BLACK | G 12A | G12ACITY2OV | OV-G-938 |
CHiX 12-WHiTE | G 12R | G12ACITY3OV | OV-G-939 |
CHiX 13-PiNK | G 13N | G13ACITY1OV | OV-G-940 |
CHiX 13-BLACK | G 13A | G13ACITY2OV | OV-G-941 |
CHiX 13-WHiTE | G 13R | G13ACITY3OV | OV-G-942 |
CHiX 14-PiNK | G 14N | G14ACITY1OV | OV-G-943 |
CHiX 14-BLACK | G 14A | G14ACITY2OV | OV-G-944 |
CHiX 14-WHiTE | G 14A | G14ACITY3OV | OV-G-945 |
CHiX 15-PiNK | G 15N | G15ACITY1OV | OV-G-946 |
CHiX 15-BLACK | G 15A | G15ACITY2OV | OV-G-947 |
CHiX 15-WHiTE | G 15R | G15ACITY3OV | OV-G-948 |
CHiX 16-PiNK | G 16N | G16ACITY1OV | OV-G-949 |
CHiX 16-BLACK | G 16A | G16ACITY2OV | OV-G-950 |
CHiX 16-WHiTe | G 16R | G16ACITY3OV | OV-G-951 |
CHiX 18-PiNK | G 18N | G18ACITY1OV | OV-G-1938 |
ALETA VBC
| Athens, OH | Hailee Hart, Director | |
ALETA-10-Lutz | G 10U | G10ALETA1OV | OV-G-2062 |
ALETA-11-Robey | G 11R | G11ALETA1OV | OV-G-924 |
ALETA-11-Moore | G 11R | G11ALETA2OV | OV-G-925 |
ALETA-12-Hart | G 12R | G12ALETA1OV | OV-G-926 |
ALETA-12-McCorkle | G 12R | G12ALETA2OV | OV-G-927 |
ALETA-12-Evans | G 12R | G12ALETA3OV | OV-G-2063 |
ALETA-13-Freer | G 13R | G13ALETA1OV | OV-G-928 |
ALETA-13-Sanzo | G 13R | G13ALETA2OV | OV-G-929 |
ALETA-13-Hupp | G 13A | G13ALETA3OV | OV-G-2155 |
ALETA-14-Lackey | G 14A | G14ALETA1OV | OV-G-930 |
ALETA-14-Lutz | G 14R | G14ALETA2OV | OV-G-931 |
ALETA-14-DeJoseph | G 14R | G14ALETA3OV | OV-G-932 |
ALETA-14-Baranack | G 14R | G14ALETA4OV | OV-G-2156 |
ALETA 14-5 | G 14R | G14ALETA5OV | OV-G-2157 |
ALETA-15-Hart | G 15N | G15ALETA1OV | OV-G-245 |
ALETA-15-DeWees | G 15A | G15ALETA2OV | OV-G-933 |
ALETA-15-Walter | G 15R | G15ALETA3OV | OV-G-934 |
ALETA-16-McKibben | G 16A | G16ALETA1OV | OV-G-923 |
ALETA-16-Burchard | G 16R | G16ALETA2OV | OV-G-935 |
ALETA-17-Hupp | G 17A | G17ALETA1OV | OV-G-1176 |
ALETA-18-Claxon | G 18N | G18ALETA1OV | OV-G-362 |
Apex Volleyball Academy
| Wellsville , OH | Daisy Davidson, Director | |
Rick Davidson, Asst. Director | |||
Corbin | G 11R | G11APEXV1OV | OV-G-2246 |
Watson | G 12R | G12APEXV1OV | OV-G-295 |
Blackburn | G 12R | G12APEXV2OV | OV-G-296 |
Munoz | G 13R | G13APEXV1OV | OV-G-297 |
Rogers | G 13R | G13APEXV2OV | OV-G-298 |
Witherow | G 13R | G13APEXV3OV | OV-G-2165 |
Barborak | G 14R | G14APEXV1OV | OV-G-299 |
Sawman | G 14R | G14APEXV2OV | OV-G-300 |
Barborak Pink | G 14R | G14APEXV3OV | OV-G-2334 |
Munoz Pink | G 15A | G15APEXV1OV | OV-G-301 |
Pegg | G 15R | G15APEXV2OV | OV-G-302 |
Neville Blue | G 15R | G15APEXV3OV | OV-G-2073 |
Neville | G 16R | G16APEXV1OV | OV-G-303 |
Watson Red | G 16R | G16APEXV2OV | OV-G-304 |
Davidson | G 17A | G17APEXV1OV | OV-G-305 |
Taylor | G 17R | G17APEXV2OV | OV-G-306 |
Helmick | G 17R | G17APEXV3OV | OV-G-307 |
Cochran | G 18R | G18APEXV1OV | OV-G-308 |
Pegg Pink | G 18R | G18APEXV2OV | OV-G-309 |
Appalachian Volleyball Academy
| Charleston, WV | Paul Claridades, Director | |
Arsenal Volleyball Academy
| Fairfield, OH | Kellie Barnhart, Director | |
AVA-10U Schutte | G 10U | G10ARVBC1OV | OV-G-1555 |
AVA-10U Brainard | G 10U | G10ARVBC2OV | OV-G-1899 |
AVA-10U Gilbert | G 10U | G10ARVBC3OV | OV-G-1900 |
AVA-11U Schutte | G 11R | G11ARVBC1OV | OV-G-1556 |
AVA-11U Schuler | G 11R | G11ARVBC2OV | OV-G-1901 |
AVA-11U Sickles | G 11R | G11ARVBC3OV | OV-G-1902 |
AVA-11U Lee | G 11R | G11ARVBC4OV | OV-G-1903 |
AVA-12N Lite Adams | G 12N | G12ARVBC1OV | OV-G-1904 |
AVA-12U Burns | G 12R | G12ARVBC2OV | OV-G-1905 |
AVA-12U Bednasz | G 12R | G12ARVBC3OV | OV-G-1906 |
AVA-12U Bush | G 12R | G12ARVBC4OV | OV-G-1907 |
AVA-13N Lawson | G 13N | G13ARVBC1OV | OV-G-1908 |
AVA-13N Ross | G 13N | G13ARVBC2OV | OV-G-1909 |
AVA-13A Alexander | G 13A | G13ARVBC3OV | OV-G-1910 |
AVA-13R Schneider | G 13R | G13ARVBC4OV | OV-G-1911 |
AVA-13R Lawson | G 13R | G13ARVBC5OV | OV-G-1943 |
AVA-14N Nuss | G 14N | G14ARVBC1OV | OV-G-1912 |
AVA-14N Nguyen | G 14N | G14ARVBC2OV | OV-G-1913 |
AVA-14A McGraw | G 14A | G14ARVBC3OV | OV-G-1914 |
AVA-14R Carter | G 14R | G14ARVBC4OV | OV-G-1915 |
AVA-14R Keene | G 14R | G14ARVBC5OV | OV-G-1916 |
AVA-15N Evans | G 15N | G15ARVBC1OV | OV-G-1917 |
AVA-15N Qiao | G 15N | G15ARVBC2OV | OV-G-1918 |
AVA-15A Asher | G 15A | G15ARVBC3OV | OV-G-1919 |
AVA-15R Fabelo | G 15R | G15ARVBC4OV | OV-G-1920 |
AVA-16N Robinson | G 16N | G16ARVBC1OV | OV-G-1921 |
AVA-16N Miner | G 16N | G16ARVBC2OV | OV-G-1922 |
AVA-16A Bennett | G 16A | G16ARVBC3OV | OV-G-1923 |
AVA-16R Carson | G 16R | G16ARVBC4OV | OV-G-1924 |
AVA-17N Wilkerson | G 17N | G17ARVBC1OV | OV-G-1925 |
AVA-18N Robinson | G 18N | G18ARVBC1OV | OV-G-1926 |
Ashland Volleyball Club
| Ashland, OH | Natalie Hauenstein, Director | |
AVBC 11s | G 11R | G11ASHLD1OV | OV-G-205 |
AVBC 12s | G 12R | G12ASHLD1OV | OV-G-207 |
AVBC 12-Rams | G 12R | G12ASHLD2OV | OV-G-1741 |
AVBC 12-2 | G 12R | G12ASHLD3OV | OV-G-1808 |
AVBC 13-1 | G 13R | G13ASHLD1OV | OV-G-208 |
AVBC 13-2 | G 13R | G13ASHLD2OV | OV-G-1630 |
AVBC 13-3 | G 13R | G13ASHLD3OV | OV-G-2201 |
AVBC 14-1 | G 14R | G14ASHLD1OV | OV-G-210 |
AVBC 14-2 | G 14R | G14ASHLD2OV | OV-G-1634 |
AVBC 15-1 | G 15R | G15ASHLD1OV | OV-G-212 |
AVBC 15-2 | G 15R | G15ASHLD2OV | OV-G-1631 |
AVBC 16-1 | G 16R | G16ASHLD1OV | OV-G-215 |
AVBC 16-2 | G 16R | G16ASHLD2OV | OV-G-1633 |
AVBC 17-1 | G 17R | G17ASHLD1OV | OV-G-216 |
AVBC 17-2 | G 17R | G17ASHLD2OV | OV-G-1632 |
Athlete HQ
| Perrysburg, OH | Austin Burger, Asst. Director | |
B First Sports
| Sunbury, OH | Steven Brown, Director | |
BFirst 12-1 | G 12R | G12BFRST1OV | OV-G-570 |
BFIRST 15-1 | G 15A | G15BFRST1OV | OV-G-953 |
BFIRST 16-1 | G 16A/10G | G16BFRST1OV | OV-G-569 |
BFIRST 16-2 | G 16A | G16BFRST2OV | OV-G-952 |
Beaver Valley Premier
| Baden, PA | Glenn Freed, Director | |
BVP 18-1 | B 18s | B18BVPVA1OV | OV-B-39 |
BVP 18-2 | B 18s | B18BVPVA2OV | OV-B-40 |
Beavercreek Flight Club
| Beavercreek, OH | Tina McNachtan, Director | |
Flight Club-Halstead | G 12R | G12BVRFC1OV | OV-G-1801 |
Flight Club-Ball | G 13R | G13BVRFC1OV | OV-G-1802 |
Flight Club-Orr | G 14R | G14BVRFC1OV | OV-G-1803 |
Flight Club-McNachtan | G 15R | G15BVRFC1OV | OV-G-1804 |
Flight Club-Bundy | G 16R | G16BVRFC1OV | OV-G-1805 |
Flight Club-Howard | G 17R | G17BVRFC1OV | OV-G-1806 |
Flight Club-Ghosthawks | G 18R | G18BVRFC1OV | OV-G-1807 |
Black Swamp VBC
| Tiffin, OH | Jason Miller, Director | |
Blue Crush
| Cambridge, OH | Jennifer Hess, Director | |
Blue Crush 12 Hess | G 12R | G12BLUCR1OV | OV-G-504 |
Blue Crush 14 Lane | G 14R | G14BLUCR1OV | OV-G-906 |
Blue Crush 17 Larrick | G 17R | G17BLUCR1OV | OV-G-619 |
Blue Streak Volleyball Club
| Shaker Heights, OH | Mary McLaughlin, Director | |
10U Gold | G 10U | G10BSTRK1OV | OV-G-1956 |
Borderline Jr Volleyball
| Hamilton, OH | Bill Zehler, Director | |
Test team | B 18s | B18BDLJV1OV | OV-B-9 |
Borderline 10 Armadillos | G 10U | G10BDLJV1OV | OV-G-895 |
Borderline 11 Lizards | G 11R | G11BDLJV1OV | OV-G-894 |
Borderline 11 Gilas | G 11R | G11BDLJV2OV | OV-G-896 |
Borderline 12 Twisters | G 12R | G12BDLJV1OV | OV-G-893 |
Borderline 12 Horned Frogs | G 12R | G12BDLJV2OV | OV-G-2333 |
Borderline 13 Hawks | G 13A | G13BDLJV1OV | OV-G-877 |
Borderline 13 Attack | G 13R | G13BDLJV2OV | OV-G-878 |
Borderline 14 Hawks | G 14A | G14BDLJV1OV | OV-G-879 |
Borderline 14 Attack | G 14R | G14BDLJV2OV | OV-G-880 |
Borderline 14 Falcons | G 14R | G14BDLJV3OV | OV-G-1611 |
Borderline 15 Hawks | G 15A | G15BDLJV1OV | OV-G-881 |
Borderline 15 Attack | G 15R | G15BDLJV2OV | OV-G-882 |
Borderline 16 Hawks | G 16A | G16BDLJV1OV | OV-G-883 |
Borderline 16 Attack | G 16R | G16BDLJV2OV | OV-G-885 |
Borderline 17 Hawks | G 17R | G17BDLJV1OV | OV-G-884 |
Boss CLE Athletic Company
| Avon, OH | Joann Dosztal, Director | |
Kathleen Brediger, Asst. Director | |||
Diana Marquis, Asst. Director | |||
BOSSCLE 10 BLACK | G 10U | G10BOSSC1OV | OV-G-1422 |
BOSSCLE 10 RED | G 10U | G10BOSSC2OV | OV-G-1423 |
BOSSCLE 11 BLACK | G 11N | G11BOSSC1OV | OV-G-1424 |
BOSSCLE 11 RED | G 11A | G11BOSSC2OV | OV-G-1425 |
BOSSCLE 12 BLACK | G 12N | G12BOSSC1OV | OV-G-1426 |
BOSSCLE 12 RED | G 12A | G12BOSSC2OV | OV-G-1427 |
BOSSCLE 12 GREY | G 12A | G12BOSSC3OV | OV-G-1428 |
BOSSCLE 13 BLACK | G 13N | G13BOSSC1OV | OV-G-1429 |
BOSSCLE 13 RED | G 13N | G13BOSSC2OV | OV-G-1430 |
BOSSCLE 13 GREY | G 13A | G13BOSSC3OV | OV-G-1431 |
BOSSCLE 13 WHITE | G 13A | G13BOSSC4OV | OV-G-1432 |
BOSSCLE 14 BLACK | G 14N | G14BOSSC1OV | OV-G-1433 |
BOSSCLE 14 RED | G 14N | G14BOSSC2OV | OV-G-1434 |
BOSS CLE 14 GREY | G 14N | G14BOSSC3OV | OV-G-1435 |
BOSSCLE 14 WHITE | G 14A | G14BOSSC4OV | OV-G-1436 |
BOSSCLE 15 BLACK | G 15N | G15BOSSC1OV | OV-G-1437 |
BOSSCLE 15 RED | G 15N | G15BOSSC2OV | OV-G-1438 |
BOSSCLE 15 GREY | G 15A | G15BOSSC3OV | OV-G-1439 |
BOSSCLE 16 BLACK | G 16N | G16BOSSC1OV | OV-G-1440 |
BOSSCLE 16 RED | G 16N | G16BOSSC2OV | OV-G-1441 |
BOSSCLE 16 GREY | G 16A | G16BOSSC3OV | OV-G-1442 |
BOSSCLE 17 BLACK | G 17N | G17BOSSC1OV | OV-G-1443 |
BOSSCLE 17 RED | G 17N | G17BOSSC2OV | OV-G-1444 |
BOSSCLE 17 GREY | G 17A | G17BOSSC3OV | OV-G-1445 |
Brunswick Volleyball Club
| Brunswick, OH | Dennis Wiley, Director | |
BVC 10 Blue | G 10U | G10BBDVC1OV | OV-G-149 |
BVC 10's White | G 10U | G10BBDVC2OV | OV-G-342 |
BVC 11s White | G 11R | G11BBDVC1OV | OV-G-187 |
BVC 11s Blue | G 11R | G11BBDVC2OV | OV-G-287 |
BVC 12's | G 12R | G12BBDVC1OV | OV-G-344 |
Buckeye VBC
| Columbus and Newark, OH | Lauren Kundla, Director | |
14 Boys Red | B 14s | B14BKEYE1OV | OV-B-5 |
16 Boys Red | B 16s | B16BKEYE1OV | OV-B-3 |
18 Boys Red | B 18s | B18BKEYE1OV | OV-B-1 |
18 Boys Black | B 18s | B18BKEYE2OV | OV-B-38 |
11 Red | G 11R | G11BKEYE1OV | OV-G-874 |
11 Black | G 11R | G11BKEYE2OV | OV-G-875 |
12 Red American | G 12A | G12BKEYE1OV | OV-G-380 |
12 Red | G 12R | G12BKEYE2OV | OV-G-381 |
12 Black | G 12R | G12BKEYE3OV | OV-G-876 |
13 Red Elite | G 13A | G13BKEYE1OV | OV-G-382 |
13 Black American | G 13A | G13BKEYE2OV | OV-G-383 |
13 Red | G 13R | G13BKEYE3OV | OV-G-384 |
14 Red Elite | G 14A | G14BKEYE1OV | OV-G-385 |
14 Black American | G 14A | G14BKEYE2OV | OV-G-386 |
14 Silver American | G 14A/8G | G14BKEYE3OV | OV-G-387 |
14 Red | G 14R | G14BKEYE4OV | OV-G-388 |
15 Red Elite | G 15A | G15BKEYE1OV | OV-G-389 |
15 Black Eilte | G 15A | G15BKEYE2OV | OV-G-390 |
15 Silver American | G 15A | G15BKEYE3OV | OV-G-550 |
15 White American | G 15A | G15BKEYE4OV | OV-G-551 |
15 Scarlet American | G 15A | G15BKEYE5OV | OV-G-552 |
15 Red | G 15R | G15BKEYE6OV | OV-G-553 |
15 Black | G 15R | G15BKEYE7OV | OV-G-554 |
16 Red National | G 16N | G16BKEYE1OV | OV-G-555 |
16 Red Elite | G 16A/10G | G16BKEYE2OV | OV-G-556 |
16 Black American | G 16A | G16BKEYE3OV | OV-G-557 |
16 Silver American | G 16A | G16BKEYE4OV | OV-G-558 |
16 White American | G 16A | G16BKEYE5OV | OV-G-559 |
16 Red | G 16R | G16BKEYE6OV | OV-G-568 |
17 Black National | G 17N | G17BKEYE1OV | OV-G-560 |
17 Red National | G 17N | G17BKEYE2OV | OV-G-561 |
17 Black Elite | G 17A | G17BKEYE3OV | OV-G-562 |
17 Silver Elite | G 17A | G17BKEYE4OV | OV-G-563 |
17 Red American | G 17A | G17BKEYE5OV | OV-G-564 |
17 White American | G 17A | G17BKEYE6OV | OV-G-565 |
18 Red Elite | G 18R | G18BKEYE1OV | OV-G-566 |
18 Black Elite | G 18R | G18BKEYE2OV | OV-G-567 |
Buckeyefire
| Macedonia, OH | Grant Roberts, Director | |
David Watroba, Asst. Director | |||
Safire - DiSalvatore | G 13A | G13BFIRE1OV | OV-G-606 |
Startfire | G 13A | G13BFIRE2OV | OV-G-607 |
Dragonfire - Smerglia | G 14A | G14BFIRE1OV | OV-G-608 |
Spitfire - C. Perney | G 14A | G14BFIRE2OV | OV-G-609 |
Wildfire - Vertock | G 15A | G15BFIRE1OV | OV-G-610 |
Surefire - Ramsey | G 15A | G15BFIRE2OV | OV-G-611 |
Retrofire - McKnight | G 16N | G16BFIRE1OV | OV-G-612 |
Sparkfire - A. Perney | G 16A | G16BFIRE2OV | OV-G-613 |
Maxfire - Vasko | G 17N | G17BFIRE1OV | OV-G-614 |
Rapidfire - Bohuslawsky | G 17A | G17BFIRE2OV | OV-G-615 |
Crossfire - Roberts | G 18R | G18BFIRE1OV | OV-G-616 |
Redfire - Thur | G 18R | G18BFIRE2OV | OV-G-617 |
Bullets
| Jackson Center, OH | Kimberly Metz, Director | |
Bullets S S. Kipker | G 10U | G10BULET1OV | OV-G-1680 |
Bullets T | G 10U | G10BULET2OV | OV-G-1681 |
