Beach
OVR Juniors Beach Tournament Result
How are points calculated?Peak Performance / Sandbox VB
Broadview Heights, OH
2017-07-08
Age/Division: 14 Open-G |
|||
Finish | Player1 | Player2 | Points |
---|---|---|---|
1 | Kara Zaucha | Brooke Pope | 300 |
2 | Jacqueline Carpenter | Grace Schleter | 270 |
3 | Sophia Mangold | Lauren Lucas | 240 |
3 | Abigail Leonard | Averie Cunningham | 240 |
5 | Emma Ashcraft | Elena Wagoner | 180 |
5 | Kathleen Byrne | Destiny White | 180 |
5 | Logan Flaugh | Sydney Taylor | 180 |
5 | Sadie Habeeb | Ella Grasson | 180 |
9 | Samantha Coe | Taylor Walker | 120 |
9 | Katie Demoss | Mira Sekerak | 120 |
9 | Alivia Codner | Morgan Shick | 120 |
12 | Alyssa Codner | Abigail Brunner | 120 |
13 | Makenna Parsell | Maria Sanfillipo | 90 |
14 | Brooke Talbot | Naudia Williams | 90 |
14 | Kaitlin Petersen | Irem Yilmaz | 90 |
16 | Jamie Snell | Alexandria Poyle | 90 |
17 | Brooke Fishback | Alivia Tamer | 60 |
18 | Kennedy Liggett | Lauren Ferracane | 60 |
18 | Madelyn Sanford | Zoe Kohlhorst | 60 |
Age/Division: 12 Open-G |
|||
Finish | Player1 | Player2 | Points |
---|---|---|---|
1 | Kayleigh Schmehl | Myriah Massey | 25 |
2 | Presley Stokes | Sydney Smith | 22 |
3 | Ella Jackson | Kelsie Thompson | 20 |
3 | Avaree Kellert | Praylan Perkins | 20 |
5 | Mya Papson | Hailey Kiernozek | 15 |
5 | Brianne Habeeb | Sophia Jurcevic | 15 |
7 | Meredith Mrukowski | Claire Mrukowski | 12 |
8 | Kathryn Masters | Grace Barthel | 12 |
9 | Nina Verner | Alexandra Bernsdorff | 10 |