Beach

OVR Juniors Beach Player Info

How are points calculated?
Brooke Carpenter
USAV Membership Number: 2771453
Hometown: ,
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2020
7/24 The Food Truck Depot 16U Olivia Crabtree 5 / 8
2019
7/30 Past Time Park 14U Olivia Crabtree 1 / 9
7/25 Past Time Park 14U Olivia Crabtree 3 / 11
6/11 Past Time Park 14U Olivia Crabtree 5 / 16
5/27 Lazy Chameleon 14U Olivia Crabtree 1 / 6
5/14 Elite Volleyball 14U Olivia Crabtree 9 / 14
2018
7/29 Flannagan's 14U Tatem Carpenter 13 / 20
7/20 Lazy Chameleon 14U Tatem Carpenter 2 / 6
7/19 Past Time Park 14U Tatem Carpenter 14 / 20
7/10 Past Time Park 14U Tatem Carpenter 9 / 19
7/5 Past Time Park 14U Tatem Carpenter 15 / 18
2017
7/30 Flannagan's 12C Tatem Carpenter 1 / 5
6/28 Bogey Inn 12U Tatem Carpenter 1 / 15
6/17 Past Time Park 14U Tatem Carpenter 0 / 0
6/17 VolleyPark 12U Tatem Carpenter 3 / 6