Beach

OVR Juniors Beach Player Info

How are points calculated?
Delaney Myers
USAV Membership Number: 2756554
Hometown: ,
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2021
6/9 Lazy Chameleon 16U Ryann Bunyak 0 / 0
2020
7/8 The Food Truck Depot 16U Ryann Bunyak 7 / 8
6/29 Lazy Chameleon 16U Shannon Clarke 1 / 6
6/10 The Food Truck Depot 16U Shannon Clarke 0 / 0
2019
7/15 Lazy Chameleon 16U Ryann Bunyak 2 / 6
6/24 Lazy Chameleon 16U Ryann Bunyak 3 / 4
6/23 VolleyPark 16C Gabriella Kuebler 5 / 18
6/14 Lazy Chameleon 16U Shannon Clarke 1 / 6
5/31 Lazy Chameleon 16U Shannon Clarke 3 / 6
5/24 Lazy Chameleon 16U Shannon Clarke 1 / 5
2018
7/9 Lazy Chameleon 14C Kendall Button 1 / 5
7/5 Past Time Park 14U Ryann Bunyak 11 / 18
6/30 VolleyPark 14C Kendall Button 5 / 17
6/24 VolleyPark 14U Gabriella Kuebler 5 / 15
6/18 Lazy Chameleon 14U Kendall Button 2 / 6
6/4 Lazy Chameleon 14U Kendall Button 3 / 6
5/29 Elite Volleyball 14U Ryann Bunyak 11 / 15
5/28 Lazy Chameleon 14U Caitlyn Campagna 3 / 6
2017
7/30 Flannagan's 14U Kendall Button 9 / 25
7/16 VolleyPark 16C Kendall Button 0 / 0
7/11 Bogey Inn 14U Kendall Button 5 / 20
6/24 VolleyPark 14C Kendall Button 2 / 20
6/17 VolleyPark 14C Kendall Button 2 / 20
2016
6/25 VolleyPark 12C Kendall Button 7 / 10