Beach

OVR Juniors Beach Player Info

How are points calculated?
Emerson Coulter
USAV Membership Number: 2773608
Hometown: Springfield, OH
Points (Rank): 400 (13th)
DateTournamentDivisionPartnerFinish Points
2023
7/27 Elite Volleyball 18U Jaylyn Wippel 1 / 8 400
2020
6/13 Elite Volleyball 14U Miyah Cain 5 / 12
2019
7/28 Flannagan's 14U Ana Loftus 9 / 18
7/25 Past Time Park 14U Ana Loftus 2 / 11
7/2 Past Time Park 14U Maura Cummings 2 / 8
6/29 VolleyPark 14C Maura Cummings 5 / 9
6/22 VolleyPark 14C Ana Loftus 5 / 21
6/15 Past Time Park 14U Ana Loftus 5 / 16
6/6 Elite Volleyball 14U Maura Cummings 3 / 18
5/25 Grand Sands 14U Lexi Stooksbury 0 / 0
5/14 Elite Volleyball 14U Maura Cummings 10 / 14
2018
7/24 Elite Volleyball 12U Grace Barthel 1 / 19
7/17 Past Time Park 12U Angelena Greene 3 / 14
7/10 Elite Volleyball 12U Grace Barthel 5 / 15
7/7 Elite Volleyball 12U Angelena Greene 5 / 10
6/23 Elite Volleyball 14U Angelena Greene 9 / 12
6/19 Past Time Park 12U Angelena Greene 0 / 0
6/12 Elite Volleyball 12U Angelena Greene 9 / 16
6/9 Flannagan's 12O Angelena Greene 7 / 8
5/26 Grand Sands 12O Angelena Greene 2 / 2
2017
7/13 Elite Volleyball 12U Natalie Pierce 12 / 17
7/11 Bogey Inn 12U Natalie Pierce 1 / 12
6/4 Elite Volleyball 12O Grace Barthel 9 / 13
2016