Beach

OVR Juniors Beach Player Info

How are points calculated?
Alexandra Smith
USAV Membership Number: 2776583
Hometown: ,
Points (Rank): 0 (21st)
DateTournamentDivisionPartnerFinish Points
2019
7/14 VolleyPark 16U Sybella Broderick 5 / 11
6/23 VolleyPark 16C Sybella Broderick 9 / 18
2018
7/29 Flannagan's 16U Sybella Broderick 9 / 9
7/15 VolleyPark 16C Sybella Broderick 10 / 11
7/8 VolleyPark 16U Isabella Bullock 11 / 13
6/24 VolleyPark 16C Sybella Broderick 8 / 10
6/5 Elite Volleyball 16U Sybella Broderick 14 / 15
1/7 Grand Sands 16O Sybella Broderick 3 / 4
2017
7/30 Flannagan's 14U Isabella Bullock 9 / 25
7/15 VolleyPark 14C Sybella Broderick 5 / 18
7/12 Past Time Park 14U Isabella Bullock 0 / 0
6/28 Bogey Inn 14U Isabella Bullock 5 / 20
6/24 VolleyPark 14C Isabella Bullock 11 / 20
6/17 VolleyPark 14C Isabella Bullock 10 / 20
6/10 Flannagan's 14C Sybella Broderick 5 / 17
6/3 Elite Volleyball 14O Morgan Shook 12 / 14
1/7 USA Volleyball - Junior Beach Tour (JBT) Loveland 14O Isabella Bullock 19 / 19
2016
7/21 Ultimate Beach Center 14O Isabella Bullock 13 / 16
6/25 VolleyPark 14C Isabella Bullock 9 / 12
6/18 VolleyPark 14C Isabella Bullock 9 / 10