Beach

OVR Juniors Beach Player Info

How are points calculated?
Mia Thompson
USAV Membership Number: 2512504
Hometown: ,
Points (Rank): 0 (22nd)
DateTournamentDivisionPartnerFinish Points
2017
7/26 Bogey Inn 16U Lysandra Snouffer 1 / 12
7/12 Bogey Inn 16U Kaiden Murphy 3 / 11
6/25 Lakeview Beach 14U Nina Cruz 3 / 10
6/14 Bogey Inn 16U Kaiden Murphy 3 / 10
6/11 Flannagan's 16O Kaiden Murphy 15 / 20
6/7 Past Time Park 16U Kaiden Murphy 0 / 0
5/26 Lazy Chameleon 16U Kaiden Murphy 3 / 5
5/21 Past Time Park Kaiden Murphy 0 / 0 0
5/13 Past Time Park 16U Kaiden Murphy 5 / 8
5/6 Elite Volleyball 16O Kaiden Murphy 7 / 11
1/7 USA Volleyball - Junior Beach Tour (JBT) Loveland 16O Kaiden Murphy 5 / 15
2016
12/10 USAV JBT - OVR Holiday Classic 16O Kaiden Murphy 10 / 11