Beach

OVR Juniors Beach Player Info

How are points calculated?
Abigale Lawhorn
USAV Membership Number: 2493513
Hometown: Cable, OH
Points (Rank): 0 (30th)
DateTournamentDivisionPartnerFinish Points
2021
7/7 The Food Truck Depot 16U Katherine Donahue 1 / 9
7/7 The Food Truck Depot 16U Katherine Donahue 0 / 0
6/1 Elite Volleyball 16U Angelena Greene 3 / 5
5/31 Lazy Chameleon 16U Katherine Donahue 3 / 6
2020
7/24 The Food Truck Depot 16U Katherine Donahue 1 / 8
7/7 Elite Volleyball 16U Katherine Donahue 10 / 12
6/27 Elite Volleyball 16U Katherine Donahue 5 / 12
2019
12/15 Flannagan's 16U Alivia Codner 6 / 8
7/11 Elite Volleyball 16U Isabelle Coplan 0 / 0
6/29 VolleyPark 16C Isabelle Coplan 2 / 12
6/18 Elite Volleyball 14U Mitha Hatwar 1 / 19
6/15 Past Time Park 14U Anna Mascadri 3 / 16
6/11 Past Time Park 14U Isabelle Coplan 1 / 16
6/6 Elite Volleyball 14U Anna Mascadri 5 / 18
5/25 Grand Sands 14U Isabelle Coplan 0 / 0
5/14 Elite Volleyball 14U Isabelle Coplan 5 / 14
2018
7/29 Flannagan's 14U Kaleigh Palmer 15 / 20
7/19 Past Time Park 14U Elaya Stapleton 13 / 20
7/10 Past Time Park 14U Elaya Stapleton 5 / 19
7/7 VolleyPark 14C Kaleigh Palmer 1 / 10
7/1 VolleyPark 14U Kaleigh Palmer 7 / 10
6/30 VolleyPark 14C Kaleigh Palmer 5 / 17
6/24 VolleyPark 14U Nicole Russell 5 / 15
6/12 Past Time Park 14U Elaya Stapleton 0 / 0
6/7 Past Time Park 14U Elaya Stapleton 11 / 16
2017
7/30 Flannagan's 12O Gabrielle Moulton 1 / 6
7/27 Elite Volleyball 12U Gabrielle Moulton 3 / 15
7/13 Elite Volleyball 12U Gabrielle Moulton 3 / 17
6/22 Elite Volleyball 12U Gabrielle Moulton 3 / 19
6/13 Elite Volleyball 12U Gabrielle Moulton 5 / 20
2016
5/21 Zenith Volleyball Columbus 12O Alivia Codner 5 / 7