Beach

OVR Juniors Beach Player Info

How are points calculated?
Kathleen Byrne
USAV Membership Number: 2503922
Hometown: ,
Points (Rank): 0 (21st)
DateTournamentDivisionPartnerFinish Points
2017
7/19 Bogey Inn 14U Olivia Everett 1 / 20
7/12 Past Time Park 14U Olivia Everett 0 / 0
7/11 Bogey Inn 14U Destiny White 1 / 20
7/8 Peak Performance / Sandbox VB 14O Destiny White 5 / 19
6/28 Bogey Inn 14U Olivia Everett 2 / 20
6/24 Past Time Park Olivia Everett 0 / 0 0
6/22 Past Time Park 14U Olivia Everett 0 / 0
6/21 Bogey Inn 14U Olivia Everett 1 / 20
6/14 Bogey Inn 16U Destiny White 1 / 10
6/10 Flannagan's 14O Olivia Everett 17 / 30
6/7 Past Time Park 16U Olivia Everett 0 / 0
6/3 Elite Volleyball 14O Destiny White 2 / 14
6/1 Past Time Park 14U Destiny White 1 / 12
5/25 Past Time Park 14U Olivia Everett 2 / 9
5/24 Past Time Park 18U Destiny White 2 / 16
5/20 Past Time Park 14U Destiny White 1 / 10
5/17 Past Time Park 14U Olivia Everett 5 / 12
2016
6/15 Zenith Volleyball Columbus 16O Destiny White 5 / 11
6/11 USAV JBT- Columbus Grand Slam 16C Grace Satterwhite 5 / 24
6/8 Zenith Volleyball Columbus 18O Destiny White 9 / 14
5/21 Zenith Volleyball Columbus 14O Olexa Owens 15 / 20
5/11 Zenith Volleyball Columbus 14O Zeynep Yildiz 7 / 12
5/7 Zenith Volleyball Columbus 14O Olexa Owens 7 / 10
1/9 USA Volleyball - Junior Beach Tour (JBT) Loveland 14O Ellen Kennedy 7 / 10
2015
12/30 Southern Sand Volleyball Tavares 14O Ellen Kennedy 10 / 13
12/5 USA Volleyball - Junior Beach Tour (JBT) Hilliard 14O Ellen Kennedy 5 / 18