Beach

OVR Juniors Beach Player Info

How are points calculated?
Summer Cline
USAV Membership Number: 3035354
Hometown: West Liberty, OH
Points (Rank): 1190 (1st)
DateTournamentDivisionPartnerFinish Points
2023
7/30 Elite Volleyball 12U Laney Lytle 3 / 7 100
7/11 Elite Volleyball 14U Madelyn Kennedy 9 / 18 300
6/27 Elite Volleyball 12U Elle Eckert 1 / 9 180
6/20 Elite Volleyball 14U Madelyn Kennedy 2 / 12 330
6/15 Elite Volleyball 12U Elle Eckert 1 / 10 200
2/12 Flannagan's 14U Riley Basenback 5 / 10
2022
7/21 Elite Volleyball 12U Collins Wagner 9 / 10
6/7 Elite Volleyball 12U Kara Fenstermaker 3 / 7
5/21 Elite Volleyball 12U Kara Fenstermaker 5 / 7
4/10 Flannagan's 12U Laney Lytle 3 / 6
2021
12/11 Flannagan's 12U Kara Fenstermaker 4 / 4
11/21 Flannagan's 12U Out of Region Player 5 / 5
7/27 Past Time Park 12U Gabrielle Winkler 5 / 5
7/13 Elite Volleyball 12U Mycah Massey 5 / 7
7/6 Past Time Park 12U Kalynn Bobek 10 / 10
6/29 Past Time Park 12U Gabrielle Winkler 2 / 7
6/22 Past Time Park 12U Ayriannah Pitts 5 / 5
6/17 Past Time Park 12U Emily Lawrensen 5 / 7
6/8 Elite Volleyball 12U Jana Eglitis 3 / 10
5/23 Elite Volleyball 12U Georgia Daniels 8 / 10
5/12 Elite Volleyball 12U Gabrielle Winkler 5 / 8
2020
7/30 Elite Volleyball 12U Tori Yoder 19 / 20
6/26 Elite Volleyball 12U Autumn Cline 12 / 19
6/12 Elite Volleyball 12U Tori Yoder 11 / 14
2019
12/15 Flannagan's 12U Mycah Massey 5 / 6
7/16 Past Time Park 12U Mycah Massey 0 / 0
6/20 Past Time Park 12U Leah Kille 12 / 14
2018
7/24 Elite Volleyball 12U Layla Hoying 16 / 19
7/10 Elite Volleyball 12U Layla Hoying 11 / 15
7/7 Elite Volleyball 12U Addison Henn 5 / 10
6/5 Past Time Park 12U Autumn Cline 11 / 14