Beach

OVR Juniors Beach Player Info

How are points calculated?
USAV Membership Number:
Hometown: ,
Points:
DateTournamentDivisionPartnerFinish Points
2021
6/27 Lakeview Beach 14U Morgan Shook 0 / 0
6/17 Past Time Park 12U Prisha Shah 3 / 7
6/6 Elite Volleyball 14U Ryan Monahan 0 / 0
6/3 Past Time Park 12U Prisha Shah 2 / 3
5/23 Elite Volleyball 18U Prisha Shah 1 / 3
2020
7/30 Elite Volleyball 12U Prisha Shah 0 / 0
7/28 Elite Volleyball 14U Prisha Shah 0 / 0
7/26 Elite Volleyball 14U Prisha Shah 10 / 10
7/24 Elite Volleyball 12U Prisha Shah 0 / 0
7/23 Elite Volleyball 14U Prisha Shah 0 / 0
7/21 Elite Volleyball 16U Prisha Shah 0 / 0
7/16 Elite Volleyball 18U Prisha Shah 0 / 0
2019
7/21 VolleyPark Prisha Shah 0 / 0 0
7/20 VolleyPark 16U Prisha Shah 0 / 0
7/18 Past Time Park 12U Madison Goforth 0 / 0
7/16 Past Time Park 12U Madison Goforth 0 / 0
7/14 VolleyPark 18U Madison Goforth 0 / 0
7/11 Elite Volleyball 16U Taylor Sanzo 0 / 0
7/9 Past Time Park 12U Taylor Sanzo 0 / 0
7/2 Past Time Park 14U Taylor Sanzo 0 / 0
6/18 Past Time Park 16U Taylor Sanzo 0 / 0
6/15 Peak Performance / Sandbox VB 16O Taylor Sanzo 0 / 0
6/14 VolleyPark 12U Camryn Missig 0 / 0
6/13 Past Time Park 12U Camryn Missig 0 / 0
6/11 Past Time Park 14U Camryn Missig 0 / 0
5/25 Grand Sands 16U Olivia Hart 0 / 0
3/16 Beach 11 18C Morgan Shook 0 / 0
2018
10/6 Beach 11 14U Nathan Bielby 0 / 0
8/2 Peak Performance / Sandbox VB 14U Liam Walsh 0 / 0
6/23 Elite Volleyball 12U Isabella Lessells 2 / 4
6/14 Peak Performance / Sandbox VB 14U Sophia Lance 16 / 16
6/9 Flannagan's 18O Brooke Decker 7 / 14
6/7 Peak Performance / Sandbox VB 14U Knia Parks 8 / 16
6/5 Past Time Park 12U Noah Mindlin 13 / 14
2017
8/2 Peak Performance / Sandbox VB 14C Drew Thomas 12 / 12
7/30 Flannagan's 12O Drew Thomas 0 / 0
7/27 Peak Performance / Sandbox VB 14C Liam Henkel 12 / 14
7/26 Bogey Inn 14U Leah Beyke 3 / 20
7/19 Bogey Inn 14U Margo Henderson 5 / 20
7/13 Peak Performance / Sandbox VB 14C Liam Henkel 16 / 16
7/12 Past Time Park 14U Carlee Gotti 0 / 0
7/6 Peak Performance / Sandbox VB 14C Jack Buchholz 12 / 12
6/24 Past Time Park 14O Audrey Callahan 0 / 0
6/24 VolleyPark 14C Isabelle Brose 10 / 20
6/24 Grand Sands 14O Kyle Rees 3 / 4
6/21 Bogey Inn 14U Margo Henderson 9 / 20
6/18 Past Time Park 16U Janda Guiher 0 / 0
6/17 Past Time Park 12U Janda Guiher 0 / 0
6/7 Past Time Park 16U Savannah Campbell 0 / 0
6/1 Past Time Park 14U Grace Schleter 0 / 0
5/27 Grand Sands 16O Anna Shook 14 / 17
5/18 Past Time Park 16U Janda Guiher 0 / 0
5/17 Bogey Inn 12U Sydney Lewis 1 / 7
2016
7/22 USA Volleyball - Junior Beach Tour (JBT) Milwaukee 18O Gracie Garanich 15 / 40
7/21 Ultimate Beach Center 14O Emily Harrell 13 / 16
6/25 VolleyPark 14C Peyton Roberts 3 / 12
6/11 USAV JBT- Columbus Grand Slam 14O Jenna Foos 1 / 27
5/28 USA JBT Cincinnati 18O Morgan Shook 1 / 13
5/21 Zenith Volleyball Columbus 14O Melanie Engram 19 / 20
5/18 Zenith Volleyball Columbus 18O Zeynep Yildiz 12 / 12
1/9 USA Volleyball - Junior Beach Tour (JBT) Loveland 14O Morgan Shook 10 / 10
2015
12/30 Southern Sand Volleyball Tavares 18O Abigail Hughes 3 / 19