Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for RockCity Volleyball Club – 18-1 [G18ROCKC1OV]
Results for RockCity Volleyball Club – 18-1 are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Girls' 18 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV [18N] | |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV [18N] | |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV [18N] | |
4. | 16.182 | 4th | Gold | G18AAVBC1OV [18N] | |
5. | 14.909 | 1st | Silver | G18BFIRE1OV [18R] | |
6. | 13.636 | 2nd | Silver | G18ALETA1OV [18N] | |
7. | 12.364 | 3rd | Silver | G18COLVP1OV [18R] | |
8. | 11.091 | 4th | Silver | G18ECJRV1OV [18N] | |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV [18N] | |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV [18N] | |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV [18R] | |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV [18N] |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G17ACAVC2OV [17N] | |
2. | 19.391 | 2nd | Gold | G17PRIME1OV [17N] | |
3. | 18.783 | 3rd | Gold | G17AAVBC1OV [17N] | |
4. | 18.174 | 1st | Silver | G17MAVRK1OV [17N] | |
5. | 17.565 | 2nd | Silver | G17NOVAJ2OV [17N] | |
6. | 16.957 | 3rd | Silver | G17SWVBC1OV [17N] | |
7. | 16.348 | 1st | Bronze | G17CINVA1OV [17N] | |
8. | 15.739 | 2nd | Bronze | G17ROCKC1OV [17N] | |
9. | 15.130 | 3rd | Bronze | G17MOVBA1OV [17N] | |
10. | 14.522 | 1st | Copper | G17CLIPP1OV [17A] | |
11. | 13.913 | 2nd | Copper | G17MSPRT3OV [17N] | |
12. | 13.304 | 3rd | Copper | G17CINVA2OV [17N] | |
13. | 12.696 | 1st | Nickel | G17AAVBC2OV [17N] | |
14. | 12.087 | 2nd | Nickel | G17NAVBA2OV [17A] | |
15. | 11.478 | 3rd | Nickel | G17ECJRV1OV [17N] | |
16. | 10.870 | 1st | Platinum | G17GCBUS1OV [17N] | |
17. | 10.261 | 2nd | Platinum | G17RENAS1KE [17U] | |
18. | 9.652 | 3rd | Platinum | G17ACAVC3OV [17N] | |
19. | 9.043 | 1st | Aluminum | G17XPLOS1OV [17A] | |
20. | 8.435 | 2nd | Aluminum | G17NEOVC1OV [17A] | |
21. | 7.826 | 3rd | Aluminum | G17MORGN1OV [17A] | |
22. | 7.217 | 2nd | Chromium | G17ROGUE1OV [17N] | |
23. | 6.609 | 3rd | Chromium | G17TANDM1OV [17A] | |
24. | 6.000 | 3rd | Chromium | G17COLVP1OV [17A] |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G16NOVAJ1OV [16N] | |
2. | 19.462 | 2nd | Gold | G16AAVBC1OV [16N] | |
3. | 18.923 | 3rd | Gold | G16ECJRV1OV [16N] | |
4. | 18.385 | 1st | Silver | G16SWVBC1OV [16N] | |
5. | 17.846 | 2nd | Silver | G16CINVA1OV [16N] | |
6. | 17.308 | 3rd | Silver | G16ACAVC2OV [16N] | |
7. | 16.769 | 1st | Bronze | G16GCBUS1OV [16N] | |
8. | 16.231 | 2nd | Bronze | G16ROCKC1OV [16N] | |
9. | 15.692 | 3rd | Bronze | G16MSPRT3OV [16N] | |
10. | 15.154 | 1st | Copper | G16IMPCT1OV [16N] | |
11. | 14.615 | 2nd | Copper | G16ECJRV2OV [16N] | |
12. | 14.077 | 3rd | Copper | G16ACAVC3OV [16N] | |
13. | 13.538 | 1st | Nickel | G16MOVBA3OV [16N] | |
14. | 13.000 | 2nd | Nickel | G16CLIPP1OV [16A] | |
15. | 12.462 | 3rd | Nickel | G16CINVA2OV [16N] | |
16. | 11.923 | 1st | Platinum | G16NEOVC1OV [16A] | |
17. | 11.385 | 2nd | Platinum | G16MAVRK1OV [16N] | |
18. | 10.846 | 3rd | Platinum | G16NAVBA2OV [16A] | |
19. | 10.308 | 1st | Aluminum | G16ROGUE1OV [16N] | |
20. | 9.769 | 2nd | Aluminum | G16AAVBC2OV [16N] | |
21. | 9.231 | 3rd | Aluminum | G16TANDM1OV [16A] | |
22. | 8.692 | 1st | Chromium | G16PRIME1OV [16N] | |
23. | 8.154 | 2nd | Chromium | G16ROGUE2OV [16N] | |
24. | 7.615 | 3rd | Chromium | G16CINVA3OV [16N] | |
25. | 7.077 | 1st | Plutonium | G16ACESC1OV [16A] | |
26. | 6.538 | 2nd | Plutonium | G16NEOVC2OV [16A] | |
27. | 6.000 | 3rd | Plutonium | G16ACESC2OV [16A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G15MAVRK1OV [15N] | |
2. | 19.462 | 2nd | Gold | G15SWVBC1OV [15N] | |
3. | 18.923 | 3rd | Gold | G15CINVA1OV [15N] | |
4. | 18.385 | 1st | Silver | G15PRIME1OV [15N] | |
5. | 17.846 | 2nd | Silver | G15ECJRV1OV [15N] | |
6. | 17.308 | 3rd | Silver | G15ACAVC2OV [15N] | |
7. | 16.769 | 1st | Bronze | G15NOVAJ1OV [15N] | |
8. | 16.231 | 2nd | Bronze | G15MOVBA1OV [15N] | |
9. | 15.692 | 3rd | Bronze | G15MSPRT3OV [15N] | |
10. | 15.154 | 1st | Copper | G15NEOVC2OV [15A] | |
11. | 14.615 | 2nd | Copper | G15GCBUS1OV [15N] | |
12. | 14.077 | 3rd | Copper | G15NOVAJ2OV [15A] | |
13. | 13.538 | 1st | Nickel | G15ROCKC1OV [15N] | |
14. | 13.000 | 2nd | Nickel | G15PRIME2OV [15N] | |
15. | 12.462 | 3rd | Nickel | G15HOLLY1OV [15N] | |
16. | 11.923 | 1st | Platinum | G15ECJRV2OV [15N] | |
17. | 11.385 | 2nd | Platinum | G15CLIPP1OV [15A] | |
18. | 10.846 | 3rd | Platinum | G15AAVBC2OV [15N] | |
19. | 10.308 | 1st | Aluminum | G15RENAS1KE [15U] | |
20. | 9.769 | 2nd | Aluminum | G15ROGUE1OV [15N] | |
21. | 9.231 | 3rd | Aluminum | G15COLVP1OV [15A] | |
22. | 8.692 | 1st | Chromium | G15AAVBC1OV [15N] | |
23. | 8.154 | 2nd | Chromium | G15MSPRT4OV [15A] | |
24. | 7.615 | 3rd | Chromium | G15CINVA3OV [15A] | |
25. | 7.077 | 1st | Plutonium | G15OPREM3OV [15N] | |
26. | 6.538 | 2nd | Plutonium | G15ALETA1OV [15N] | |
27. | 6.000 | 3rd | Plutonium | G15ROGUE2OV [15N] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G14TRIBE1OV [14N] | |
2. | 19.391 | 2nd | Gold | G14SWVBC1OV [14N] | |
3. | 18.783 | 3rd | Gold | G14AAVBC1OV [14N] | |
4. | 18.174 | 4th | Gold | G14MAVRK1OV [14N] | |
5. | 17.565 | 1st | Silver | G14ROCKC1OV [14N] | |
6. | 16.957 | 2nd | Silver | G14MOVBA1OV [14N] | |
7. | 16.348 | 3rd | Silver | G14ACAVC3OV [14N] | |
8. | 15.739 | 4th | Silver | G14CLIPP1OV [14A] | |
9. | 15.130 | 1st | Bronze | G14PRIME1OV [14N] | |
10. | 14.522 | 2nd | Bronze | G14HSHOT1OV [14A] | |
11. | 13.913 | 3rd | Bronze | G14BOSSC1OV [14A] | |
12. | 13.304 | 4th | Bronze | G14AAVBC2OV [14N] | |
13. | 12.696 | 1st | Copper | G14NOVAJ1OV [14N] | |
14. | 12.087 | 2nd | Copper | G14BOSSC2OV [14A] | |
15. | 11.478 | 3rd | Copper | G14NOVAJ2OV [14A] | |
16. | 10.870 | 4th | Copper | G14ECJRV1OV [14N] | |
17. | 10.261 | 1st | Nickel | G14MSPRT2OV [14N] | |
18. | 9.652 | 2nd | Nickel | G14MSPRT3OV [14N] | |
19. | 9.043 | 3rd | Nickel | G14GCBUS1OV [14N] | |
20. | 8.435 | 4th | Nickel | G14CINVA1OV [14N] | |
21. | 7.826 | 1st | Platinum | G14AAVBC3OV [14N] | |
22. | 7.217 | 2nd | Platinum | G14ROGUE1OV [14N] | |
23. | 6.609 | 3rd | Platinum | G14TRIBE2OV [14A] | |
24. | 6.000 | 4th | Platinum | G14PRIME2OV [14N] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G13MSPRT1OV [13N] | |
2. | 19.300 | 2nd | Gold | G13SWVBC1OV [13N] | |
3. | 18.600 | 3rd | Gold | G13DANDG1OV [13A] | |
4. | 17.900 | 4th | Gold | G13PRIME1OV [13N] | |
5. | 17.200 | 1st | Silver | G13AAVBC1OV [13N] | |
6. | 16.500 | 2nd | Silver | G13MOVBA1OV [13N] | |
7. | 15.800 | 3rd | Silver | G13BSVBC1OV [13N] | |
8. | 15.100 | 4th | Silver | G13NOVAJ1OV [13A] | |
9. | 14.400 | 1st | Bronze | G13MAVRK1OV [13N] | |
10. | 13.700 | 2nd | Bronze | G13MSPRT2OV [13N] | |
11. | 13.000 | 4th | Bronze | G13ROCKC1OV [13N] | |
12. | 12.300 | 3rd | Bronze | G13GRIFF1OV [13A] | |
13. | 11.600 | 1st | Copper | G13GCBUS1OV [13N] | |
14. | 10.900 | 2nd | Copper | G13NEOVC1OV [13A] | |
15. | 10.200 | 3rd | Copper | G13AAVBC2OV [13N] | |
16. | 9.500 | 1st | Nickel | G13PRIME2OV [13N] | |
17. | 8.800 | 2nd | Nickel | G13ECJRV1OV [13N] | |
18. | 8.100 | 3rd | Nickel | G13MSPRT3OV [13A] | |
19. | 7.400 | 1st | Platinum | G13ACAVC3OV [13N] | |
20. | 6.700 | 2nd | Platinum | G13BOSSC1OV [13A] | |
21. | 6.000 | 3rd | Platinum | G13SPIRT3OV [13A] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV [12N] | |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV [12N] | |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV [12N] | |
4. | 14.750 | 1st | Silver | G12MSPRT2OV [12N] | |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV [12A] | |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV [12N] | |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV [12A] | |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV [12N] | |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV [12N] |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV [11N] | |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV [11N] | |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV [11N] | |
4. | 14.000 | 4th | Gold | G11BOSSC2OV [11R] | |
5. | 12.000 | 1st | Silver | G11MAVRK2OV [11N] | |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV [11N] | |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV [11N] | |
8. | 6.000 | 4th | Silver | G11PRIME1OV [11R] |
Tournament: | OVR 18s National Bid Tournament |
Tournament date: | 3/14/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Alan Herbert |
Girls' 18 National | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV [18N] | |
2. | 19.067 | 2nd | Gold | G18TOLVC1OV [18N] | |
3. | 18.133 | 3rd | Gold | G18NOVAJ1OV [18N] | |
4. | 17.200 | 4th | Gold | G18MSPRT2OV [18N] | |
5. | 16.267 | 1st | Silver | G18AAVBC1OV [18N] | |
6. | 15.333 | 2nd | Silver | G18ATHHQ1OV [18N] | |
7. | 14.400 | 3rd | Silver | G18ROGUE1OV [18N] | |
8. | 13.467 | 4th | Silver | G18IMPCT1OV [18N] | |
9. | 12.533 | 1st | Bronze | G18ELEVA2OV [18N] | |
10. | 11.600 | 2nd | Bronze | G18CAVS11OV [18N] | |
11. | 10.667 | 3rd | Bronze | G18ALETA1OV [18N] | |
11. | 10.667 | 3rd | Bronze | G18OXTRM1OV [18N] | |
13. | 8.800 | 1st | Copper | G18ROCKC1OV [18N] | |
14. | 7.867 | 2nd | Copper | G18SKYEL1OV [18N] | |
15. | 6.933 | 3rd | Copper | G18ATHHQ2OV [18N] | |
15. | 6.933 | 3rd | Copper | G18MSPRT3OV [18N] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 4/11/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Girls' 18 and Under: Gold | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CVBCO1OV [18N] | |
2. | 10.750 | 2nd | Gold | G18SWVBC1OV [18N] | |
3. | 9.500 | 3rd | Gold | G18ALETA1OV [18N] | |
4. | 8.250 | 1st | Silver | G18CEAST1OV [18N] | |
5. | 7.000 | 2nd | Silver | G18CAVS11OV [18N] | |
6. | 5.750 | 3rd | Silver | G18CVBCO2OV [18N] | |
7. | 4.500 | 1st | Bronze | G18MBAYT1OV [18N] | |
8. | 3.250 | 2nd | Bronze | G18ROCKC1OV [18N] | |
9. | 2.000 | 3rd | Bronze | G18HAWKV1OV [18N] |
Out-of-Region Results for G18ROCKC1OV
4 out-of-region results have been recorded
date | tournament | finish | tournament level, points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/29/2021- 1/31/2021 | Ohio Valley 18s Qualifier American Division
Columbus, OH | 7th / 17 | 12 [6-18] | 13.500 | G18ROCKC1OV | RockCity Volleyball Club – 18-1 |
2/6/2021- 2/7/2021 | Clash at the Point Club Division Cedar Point, OH | 3rd / 14 | 11 [4-16] | 14.154 | G18ROCKC1OV | RockCity Volleyball Club – 18-1 |
3/6/2021- 4/11/2021 | Bluegrass Tournament: Club Division
Louisville, KY | 5th / 36 | 0 [6-18] | 16.629 | G18ROCKC1OV | RockCity Volleyball Club – 18-1 |
3/12/2021- 3/28/2021 | Mideast Qualifier: USA Division
Indianapolis, IN | 77th / 90 | 0 [10-24] | 12.045 | G18ROCKC1OV | RockCity Volleyball Club – 18-1 |
[ SEEDING | TOURNAMENT SCHEDULE ]