Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Darke County Volleyball Club – 18R HOLTZMAN [G18DARKE1OV]
Results for Darke County Volleyball Club – 18R HOLTZMAN are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/14/21 |
Location: | Greenville Middle School (Greenville, OH) |
Director: | Michelle Hardesty |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18GRLVC1OV [18R] | |
2. | 11.091 | 2nd | Gold | G18BULET1OV [18R] | |
3. | 10.182 | 3rd | Gold | G18GRLVC2OV [18R] | |
3. | 10.182 | 3rd | Gold | G18TAVBC2OV [18R] | |
5. | 8.364 | 5th | Gold | G17GRLVC2OV [17R] | |
5. | 8.364 | 5th | Gold | G17GRLVC3OV [17R] | |
5. | 8.364 | 5th | Gold | G17TAVBC3OV [17R] | |
5. | 8.364 | 5th | Gold | G18MAGVB1OV [18R] | |
9. | 4.727 | 1st | Silver | G17TAVBC2OV [17R] | |
10. | 3.818 | 2nd | Silver | G18DARKE1OV [18R] | |
11. | 2.909 | 3rd | Silver | G18ADREN1OV [18R] | |
11. | 2.909 | 3rd | Silver | G18PCHRG1OV [18R] |
Tournament date: | 2/21/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18NCSVC1OV [18R] | |
2. | 13.200 | 2nd | Gold | G18CCRSH1OV [18R] | |
3. | 12.400 | 3rd | Gold | G17FOURN1OV [17R] | |
3. | 12.400 | 3rd | Gold | G18CHAMP1OV [18R] | |
5. | 10.800 | 5th | Gold | G18BKEYE1OV [18R] | |
5. | 10.800 | 5th | Gold | G18CAPEX1PR [18U] | |
5. | 10.800 | 5th | Gold | G18EVOLU1OV [18R] | |
5. | 10.800 | 5th | Gold | G18GRLVC2OV [18R] | |
9. | 7.600 | 1st | Silver | G18TAVBC2OV [18R] | |
10. | 6.800 | 2nd | Silver | G18CCVBC1OV [18R] | |
11. | 6.000 | 3rd | Silver | G17CHAMP2OV [17A] | |
11. | 6.000 | 3rd | Silver | G18WBUCK1OV [18R] | |
13. | 4.400 | 1st | Bronze | G18XPLOS1OV [18R] | |
14. | 3.600 | 2nd | Bronze | G18TEMPO1OV [18R] | |
15. | 2.800 | 3rd | Bronze | G17TAVBC2OV [17R] | |
15. | 2.800 | 3rd | Bronze | G18DARKE1OV [18R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15GRLVC3OV [15R] | |
2. | 13.200 | 2nd | Gold | G15TRAIL1OV [15R] | |
3. | 12.400 | 3rd | Gold | G15NCSVC1OV [15R] | |
3. | 12.400 | 3rd | Gold | G15TAVBC3OV [15R] | |
5. | 10.800 | 5th | Gold | G15BULET2OV [15R] | |
5. | 10.800 | 5th | Gold | G15BULET4OV [15R] | |
5. | 10.800 | 5th | Gold | G15FOURN2OV [15R] | |
5. | 10.800 | 5th | Gold | G15TEAMA1OV [15R] | |
9. | 7.600 | 1st | Silver | G15FOURN3OV [15R] | |
10. | 6.800 | 2nd | Silver | G15ROGUE4OV [15R] | |
11. | 6.000 | 3rd | Silver | G15BULET3OV [15R] | |
11. | 6.000 | 3rd | Silver | G15CHAMP3OV [15R] | |
13. | 4.400 | 1st | Bronze | G15DJVBC3OV [15R] | |
14. | 3.600 | 2nd | Bronze | G15ACITY3OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15BDLJV3OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15DARKE1OV [15R] |
Tournament date: | 3/21/21 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18SPIKE2OV [18R] | |
2. | 13.200 | 2nd | Gold | G18MIAMI1OV [18R] | |
3. | 12.400 | 3rd | Gold | G18DEFIA1OV [18R] | |
3. | 12.400 | 3rd | Gold | G18GRLVC2OV [18R] | |
5. | 10.800 | 5th | Gold | G18NCSVC1OV [18R] | |
5. | 10.800 | 5th | Gold | G18OACZZ2OV [18R] | |
5. | 10.800 | 5th | Gold | G18SPIKE1OV [18R] | |
5. | 10.800 | 5th | Gold | G18TAVBC2OV [18R] | |
9. | 7.600 | 1st | Silver | G18BULET1OV [18R] | |
10. | 6.800 | 2nd | Silver | G17TAVBC2OV [17R] | |
11. | 6.000 | 3rd | Silver | G18DARKE1OV [18R] | |
11. | 6.000 | 3rd | Silver | G18GRLVC1OV [18R] | |
13. | 4.400 | 1st | Bronze | G17GRLVC3OV [17R] | |
14. | 3.600 | 2nd | Bronze | G18C2KVB1OV [18R] | |
15. | 2.800 | 3rd | Bronze | G18ADREN1OV [18R] | |
15. | 2.800 | 3rd | Bronze | G18LNSHT1OV [18R] |
Out-of-Region Results for G18DARKE1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]